ICS 214 UNIT LOG1. Incident Name: Log:#4304/PCARG Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KE0RFE Patrick Hoesly patrick%40zooboing.com |
Primary Net Control Net | 00:37:54 MO Clay Co., Dist. A |
W0JSH John Heavener jheavener@fairpoint.net |
Net Logger JSH | 00:24:17 MO Platte Co., Dist. A |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Secondary Net Control TJT | 00:23:52 NARES, MECC, MO Platte Co., Dist. A |
N0UYN Dennis Crawford n0uyn@swbell.net |
Operator UYN | 00:00:13 NARES, MO Clay Co., Dist. A |
KC0RRS Bruce Liddel bliddel@sunflower.com |
Operator RRS | 00:22:13 KS Douglas Co., Dist. 1 |
KC0RYF Debbie Liddel dliddel@gmail.com |
Operator RYF | 00:21:48 KS Douglas Co., Dist. 1 |
N0BKE Mark Dickerson mark.rssm@gmail.com |
Operator BKE | 00:21:41 MO Clay Co., Dist. A |
N0JJA Bill Gerle bill.n0jja@gmail.com |
Operator JJA | 00:21:36 NARES, MO Clay Co., Dist. A |
KC0UCA Russ Bryan grantsraider@juno.com |
Operator UCA | 00:21:20 MO Clay Co., Dist. A |
KA0SXY Dennis Carpenter Dcarpenter1@outlook.com |
Operator SXY | 00:20:54 NARES, MO Clay Co., Dist. A |
AB0GD Gregg Duryea ab0gd@outlook.com |
Operator GD | 00:11:50 MO Platte Co., Dist. A |
WA0JSB Leland Finley lb-finley@sbcglobal.net |
Operator JSB | 00:11:43 MO Platte Co., Dist. A |
KD0NBH John Britton britton.john@att.net |
Operator NBH | 00:10:51 MECC, MO Clay Co., Dist. A |
AA0JX Mike Mc Donald |
Operator JX | 00:10:29 MO Clay Co., Dist. A |
AK0SK Sila Kissuu ak0sk@kissuu.com |
Operator SK | 00:10:05 NARES, MO Clay Co., Dist. A |
N0RJC Dan Carter dannyl@casternetwork.com |
Operator RJC | 00:09:48 MO Clay Co., Dist. A |
K0KEX Rick Smith rosmith1@hotmail.com |
Operator KEX | 00:03:32 MESN/NARES/Red Cross, MO Platte Co., Dist. A |
17 Stations | Total Volunteer Hours | 04:44:06 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2021-07-28 00:18:51 | KE0RFE: Patrick Hoesly Opened the net from 136.35.216.64 on 147.330MHz, PL151.4Hz by: | |
2021-07-28 00:18:51 | WEATHER: Kansas City: Clear, 93.9F, wind: NE @ 37, humidity: 43% | |
2021-07-28 00:32:28 | W0JSH: Initial Log In | |
2021-07-28 00:32:39 | W0JSH: Role Changed to: Log | |
2021-07-28 00:32:53 | WA0TJT: Initial Log In | |
2021-07-28 00:33:03 | WA0TJT: Role Changed to: 2nd | |
2021-07-28 00:33:33 | N0UYN: Initial Log In | |
2021-07-28 00:33:46 | N0UYN: Status change: In-Out | |
2021-07-28 00:34:25 | KC0RPS: Initial Log In | |
2021-07-28 00:34:32 | KC0RRS: Initial Log In | |
2021-07-28 00:34:41 | GENCOMM: The call KC0RPS with this ID was deleted | |
2021-07-28 00:34:57 | KC0RYF: Initial Log In | |
2021-07-28 00:35:04 | N0BKE: Initial Log In | |
2021-07-28 00:35:09 | N0JJA: Initial Log In | |
2021-07-28 00:35:25 | KC0UCA: Initial Log In | |
2021-07-28 00:35:36 | KC0UCA: Role Removed | |
2021-07-28 00:35:41 | KC0UCA: Mode set to: Echo | |
2021-07-28 00:35:51 | KA0SXY: Initial Log In | |
2021-07-28 00:44:33 | KA0SXY: Ready for the event this Saturday. NWS on August 2 will start issuing new guidelines and will issue WEA alerts so be prepared for those changes | |
2021-07-28 00:44:55 | AB0GD: Initial Log In | |
2021-07-28 00:45:02 | WA0JSB: Initial Log In | |
2021-07-28 00:45:54 | KD0NBH: Initial Log In | |
2021-07-28 00:46:16 | AA0JX: Initial Log In | |
2021-07-28 00:46:40 | AK0SK: Initial Log In | |
2021-07-28 00:46:57 | N0RJC: Initial Log In | |
2021-07-28 00:48:21 | AB0GD: Repeater check this past weekend revealed no problems. | |
2021-07-28 00:50:39 | KD0NBH: Daughter is in town for visit, and son had emergency surgery today. Praying all is well. | |
2021-07-28 00:53:13 | K0KEX: Initial Log In | |
2021-07-28 00:56:45 | W0JSH: The log was closed, ICS-214 Created | |
8. Prepared by: Patrick Hoesly , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |