ICS 214 UNIT LOG1. Incident Name: Log:#4462/Missouri Emergency Services Weekly 80 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
K0KEX Rick Smith rosmith1@hotmail.com |
Net Logger Net | 00:56:00 MESN/NARES/Red Cross, MO Platte Co., Dist. A |
KD0NBH John Britton britton.john@att.net |
Operator NBH | 00:54:00 MECC, MO Clay Co., Dist. A |
N0OCP Joye Mcelwee mcelweejg@gmail.com |
Primary Net Control OCP | 00:53:48 MESN, MO Polk Co., Dist. D |
AC7YK Leister Bowling |
Operator YK | 00:53:26 MESN, MO Christian Co., Dist. D |
AD0YR Roger Fethkenher |
Operator YR | 00:53:12 MESN, MO Greene Co., Dist. D |
W0WTS Bill Sweeney callsign.w0wts@gmail.com |
Relay Station WTS | 00:52:54 MESN/Carroll Co. EC/KCHEA, MO Carroll Co., Dist. A |
N0HDL Albert Atkinson |
Operator HDL | 00:51:15 MO St. Charles Co., Dist. C |
N0JBF Richard Kreiser |
Operator JBF | 00:50:58 MO Cole Co., Dist. F |
N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Operator SAX | 00:50:13 MESN/Carroll Co. AEC/KCHE, MO Carroll Co., Dist. A |
KB0IOH Jeff Bishop |
Relay Station IOH | 00:49:40 MO Howard Co., Dist. F |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Operator TJT | 00:43:04 NARES, MO Platte Co., Dist. A |
N0UMP William Schrock |
Operator UMP | 00:42:44 MESN, MO Cass Co., Dist. A |
KD0WXT Roger Henley |
Operator WXT | 00:42:16 MO Benton Co., Dist. A |
K0TV Harry Burford |
Operator TV | 00:41:25 MO Pettis Co., Dist. A |
W0JWT John Totzke w0jwt@arrl.net |
Operator JWT | 00:41:06 MO Jackson Co., Dist. A |
KE0OEH Curt Karnes |
Operator OEH | 00:39:16 MO Ray Co., Dist. A |
KD0HHN Donald Vary |
Operator HHN | 00:37:08 MESN, MO Marion Co., Dist. B |
KD0CIV Dolores Guittar |
Operator CIV | 00:36:33 MO St.louis Co., Dist. C |
K0TPY Paul Hinrichs |
Operator TPY | 00:33:27 MESN, MO Franklin Co., Dist. C |
AD0YL Paul Orf |
Operator YL | 00:32:32 MO St. Charles Co., Dist. C |
KD0NEM Cliff Beuterbaugh |
Operator NEM | 00:30:07 MO Greene Co., Dist. D |
KD0ONE John Wall |
Operator ONE | 00:29:53 MO Christian Co., Dist. D |
KD0MOQ Robert Gilkerson |
Operator MOQ | 00:29:22 MO Christian Co., Dist. D |
N0SAJ Jeff Dawson |
Operator SAJ | 00:29:12 MO St. Clair Co., Dist. D |
N0RIC Larry Ford |
Operator RIC | 00:25:46 MESN, MO Dunklin Co., Dist. E |
KD0LBL Larry Rickman |
Operator LBL | 00:24:16 MO Cape Girardeau Co., Dist. E |
N8HSD Harold Jacobson |
Operator HSD | 00:23:21 MESN, MO Boone Co., Dist. F |
KI0RR B Eric Morse |
Operator RR | 00:21:40 MO Camden Co., Dist. F |
NZ0G Garry Harris |
Operator G | 00:20:21 MO Wright Co., Dist. G |
KD0PYG Donny Rodgers |
Operator PYG | 00:19:06 MO Ozark Co., Dist. G |
W0WDD Darryl Dennis |
Operator WDD | 00:18:44 MO Pulaski Co., Dist. I |
N0UB David Lancey |
Operator UB | 00:17:53 MO Holt Co., Dist. H |
WB0HLW Charles Roberts |
Operator HLW | 00:13:23 MO Macon Co., Dist. B |
N6UOP John Harris |
Operator UOP | 00:10:58 KS Linn Co., Dist. 4 |
KC5MP Marvin Peters |
Operator MP | 00:10:10 AR Franklin Co., Dist. |
35 Stations | Total Volunteer Hours | 20:39:09 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2021-08-22 18:50:41 | K0KEX: Rick Smith Opened the net from 199.188.121.252 on 3.963MHz LSB by: | |
2021-08-22 18:50:41 | WEATHER: Agency: Clear, 81F, wind: SE @ 50, humidity: 61% | |
2021-08-22 18:52:26 | K0KEX: Role Changed to: Log | |
2021-08-22 18:52:41 | KD0NBH: Initial Log In | |
2021-08-22 18:52:53 | N0OCP: Initial Log In | |
2021-08-22 18:53:15 | AC7YK: Initial Log In | |
2021-08-22 18:53:29 | AD0YR: Initial Log In | |
2021-08-22 18:53:47 | W0WTS: Initial Log In | |
2021-08-22 18:55:26 | N0HDL: Initial Log In | |
2021-08-22 18:55:43 | N0JBF: Initial Log In | |
2021-08-22 18:56:28 | N0SAX: Initial Log In | |
2021-08-22 18:57:01 | KB0IOH: Initial Log In | |
2021-08-22 19:00:04 | N0OCP: Role Changed to: PRM | |
2021-08-22 19:00:12 | AC7YK: Role Removed | |
2021-08-22 19:02:38 | W0WTS: Role Changed to: RELAY | |
2021-08-22 19:02:41 | AD0YR: Role Removed | |
2021-08-22 19:03:37 | WA0TJT: Initial Log In | |
2021-08-22 19:03:57 | N0UMP: Initial Log In | |
2021-08-22 19:04:25 | KD0WXT: Initial Log In | |
2021-08-22 19:05:16 | K0TV: Initial Log In | |
2021-08-22 19:05:35 | W0JWT: Initial Log In | |
2021-08-22 19:07:25 | KE0OEH: Initial Log In | |
2021-08-22 19:08:27 | KB0IOH: Role Changed to: RELAY | |
2021-08-22 19:09:33 | KD0HHN: Initial Log In | |
2021-08-22 19:10:08 | KD0CIV: Initial Log In | |
2021-08-22 19:12:58 | K0TBY: No FCC Record | |
2021-08-22 19:12:58 | K0TBY: Initial Log In | |
2021-08-22 19:13:14 | K0TPY: Initial Log In | |
2021-08-22 19:13:27 | GENCOMM: The call K0TBY with this ID was deleted | |
2021-08-22 19:14:09 | AD0YL: Initial Log In | |
2021-08-22 19:16:34 | KD0NEM: Initial Log In | |
2021-08-22 19:16:48 | KD0ONE: Initial Log In | |
2021-08-22 19:17:19 | KD0MOQ: Initial Log In | |
2021-08-22 19:17:29 | N0SAJ: Initial Log In | |
2021-08-22 19:17:50 | KD0MOQ: Em Pwr | |
2021-08-22 19:20:55 | N0RIC: Initial Log In | |
2021-08-22 19:22:25 | KD0LBL: Initial Log In | |
2021-08-22 19:23:20 | N8HSD: Initial Log In | |
2021-08-22 19:25:01 | KI0RR: Initial Log In | |
2021-08-22 19:25:30 | KI0RR: EPA | |
2021-08-22 19:26:06 | NZ0F: Initial Log In | |
2021-08-22 19:26:20 | NZ0G: Initial Log In | |
2021-08-22 19:26:48 | GENCOMM: The call NZ0F with this ID was deleted | |
2021-08-22 19:27:35 | KD0PYG: Initial Log In | |
2021-08-22 19:27:57 | W0WDD: Initial Log In | |
2021-08-22 19:28:48 | N0UB: Initial Log In | |
2021-08-22 19:33:18 | WB0HLW: Initial Log In | |
2021-08-22 19:35:43 | N6UOP: Initial Log In | |
2021-08-22 19:36:31 | KC5MP: Initial Log In | |
2021-08-22 19:40:05 | WB0HLW: LOCΔ:District: B | |
2021-08-22 19:40:44 | NZ0G: EPA | |
2021-08-22 19:41:49 | KD0PYG: LOCΔ:County: Tecumseh | |
2021-08-22 19:41:55 | KD0PYG: LOCΔ:State: MO | |
2021-08-22 19:44:07 | KD0PYG: LOCΔ:County: OZARK | |
2021-08-22 19:46:16 | KD0PYG: LOCΔ:District: G | |
2021-08-22 19:46:26 | KD0PYG: LOCΔ:County: Ozark | |
2021-08-22 19:46:41 | K0KEX: The log was closed, ICS-214 Created | |
8. Prepared by: Joye Mcelwee , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |