ICS 214 UNIT LOG1. Incident Name: Log:#4591/Carroll County MO. ARES Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Net Logger Net | 00:50:23 MESN/Carroll Co. AEC/KCHE, MO Carroll Co., Dist. A |
W0WTS Bill Sweeney callsign.w0wts@gmail.com |
Primary Net Control WTS | 00:48:25 MESN/Carroll Co. EC/KCHEA, MO Carroll Co., Dist. A |
KD0ZMG Thearl Speck |
Operator ZMG | 00:00:10 MO Livingston Co., Dist. H |
KC0NPX Glenda Vantrump |
Operator NPX | 00:00:07 Carroll Co ARES, MO Carroll Co., Dist. A |
KE0YWX Drake Wulser |
Operator YWX | 00:34:28 MO Lafayette Co., Dist. A |
AD0YN Charlie Stirling |
Operator YN | 00:32:41 MO Livingston Co., Dist. H |
W0PGH Paul Hurla |
Operator PGH | 00:32:29 MO Grundy Co., Dist. H |
KE0UNV Tom Tingerthal |
Operator UNV | 00:32:16 MO Livingston Co., Dist. H |
KY0P Dennis Henderson |
Operator P | 00:31:57 MO Pettis Co., Dist. A |
K0BCF Kenny Thompson |
Operator BCF | 00:13:59 ARES, MO Johnson Co., Dist. A |
KD0PVQ Wendell Busch |
Operator PVQ | 00:12:08 MO Lafayette Co., Dist. A |
KD0YUJ Evan Hill |
Operator YUJ | 00:11:50 MO Clinton Co., Dist. H |
KD0PVY Roger Iles |
Operator PVY | 00:08:50 MO Lafayette Co., Dist. A |
13 Stations | Total Volunteer Hours | 05:09:43 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2021-09-06 23:48:06 | N0SAX: Jack Vantrump Opened the net from 162.238.221.202 on 146.655MHz, PL94.8Hz by: | |
2021-09-06 23:48:06 | WEATHER: Excelsior Springs: Clear, 84.2F, wind: S @ 21, humidity: 52% | |
2021-09-06 23:50:04 | W0WTS: Initial Log In | |
2021-09-06 23:51:06 | N0SAX: Role Changed to: Log | |
2021-09-06 23:51:17 | W0WTS: Role Changed to: PRM | |
2021-09-06 23:56:57 | KD0ZMG: Initial Log In | |
2021-09-06 23:57:07 | KD0ZMG: Status change: In-Out | |
2021-09-07 00:01:10 | KC0NPX: Initial Log In | |
2021-09-07 00:01:16 | KC0NPX: Status change: In | |
2021-09-07 00:01:23 | KC0NPX: Status change: In-Out | |
2021-09-07 00:03:45 | 0YWX: No FCC Record | |
2021-09-07 00:03:45 | 0YWX: Initial Log In | |
2021-09-07 00:04:01 | KE0YWX: Initial Log In | |
2021-09-07 00:04:14 | GENCOMM: The call 0YWX with this ID was deleted | |
2021-09-07 00:05:48 | AD0YN: Initial Log In | |
2021-09-07 00:06:00 | W0PGH: Initial Log In | |
2021-09-07 00:06:13 | KE0UNV: Initial Log In | |
2021-09-07 00:06:32 | KY0P: Initial Log In | |
2021-09-07 00:24:30 | K0BCF: Initial Log In | |
2021-09-07 00:26:21 | KD0PVQ: Initial Log In | |
2021-09-07 00:26:39 | KD0YUJ: Initial Log In | |
2021-09-07 00:29:39 | KD0PVY: Initial Log In | |
2021-09-07 00:38:29 | W0WTS: The log was closed, ICS-214 Created | |
2021-09-07 01:02:10 | N0SAX: The log was closed, ICS-214 Created | |
8. Prepared by: Bill Sweeney , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |