ICS 214 UNIT LOG1. Incident Name: Log:#4720/Somerset County, NJ RACES Monthly 2m And 70cm RACES Nets |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KC2NIE Robert Inzano |
Primary Net Control Net | 00:52:07 NJ Somerset Co., Dist. |
W2DHS David Santoro |
Secondary Net Control 2nd | 00:20:05 NJ Somerset Co., Dist. |
KC2HVN Kenneth Mccormick |
Operator HVN | 00:14:27 NJ Hunterdon Co., Dist. |
WS2Q Harvey Klein |
Operator Q | 00:12:05 NJ Morris Co., Dist. |
KB2UAL Leslie Santoro |
Operator UAL | 00:11:12 NJ Somerset Co., Dist. |
WJ3P John Pugh |
Operator P | 00:09:06 NJ Mercer Co., Dist. |
6 Stations | Total Volunteer Hours | 01:59:02 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2021-09-20 22:54:44 | KC2NIE: Robert Inzano Opened the net from 64.206.77.198 on Multiple Bands by: | |
2021-09-20 22:54:44 | WEATHER: New York: Mostly Cloudy, 70F, wind: N @ 0, humidity: 63% | |
2021-09-20 23:26:46 | W2DHS: Initial Log In | |
2021-09-20 23:28:29 | W2DHS: Tactical set to: 2nd | |
2021-09-20 23:28:29 | W2DHS: tactical Change | |
2021-09-20 23:29:45 | KC2NIE: LOCΔ:County: | |
2021-09-20 23:29:55 | KC2NIE: LOCΔ:County: Somerset | |
2021-09-20 23:30:08 | W2DHS: Role Changed to: 2nd | |
2021-09-20 23:32:24 | KC2HVN: Initial Log In | |
2021-09-20 23:32:53 | W2SOM: Initial Log In | |
2021-09-20 23:33:15 | GENCOMM: The call W2SOM with this ID was deleted | |
2021-09-20 23:34:46 | WS2Q: Initial Log In | |
2021-09-20 23:35:39 | KB2UAL: Initial Log In | |
2021-09-20 23:37:45 | WJ3P: Initial Log In | |
2021-09-20 23:38:18 | W2DHS: Traffic set to: | |
2021-09-20 23:40:27 | KC2NIE: Band set to: | |
2021-09-20 23:46:51 | KC2NIE: The log was closed, ICS-214 Created | |
8. Prepared by: Robert Inzano , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |