ICS 214 UNIT LOG1. Incident Name: Log:#4930/ 2 Meter Weekly |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KK4RUI Neal Klimek |
Primary Net Control Net | 00:59:22 SC Kershaw Co., Dist. |
W4RWL Ronnie Livingston |
Operator RWL | 00:48:08 SC Kershaw Co., Dist. |
WA1AC George Mc Caa |
Operator AC | 00:36:16 SC Kershaw Co., Dist. |
KO4BGC Brent Bishop |
Operator BGC | 00:30:30 SC Kershaw Co., Dist. |
KJ4ORX William Vartorella |
Operator ORX | 00:28:44 SC Lancaster Co., Dist. |
W4OLC Albert Landsperger |
Operator OLC | 00:27:27 SC Kershaw Co., Dist. |
K4LLE Peter Emmel |
Operator LLE | 00:27:12 SC Lexington Co., Dist. |
KM4FXR Starr Gardner |
Operator FXR | 00:25:22 SC Kershaw Co., Dist. |
KE4TAC Paul Gardner |
Operator TAC | 00:23:54 SC Kershaw Co., Dist. |
KB1ND Ronald Jarosz |
Operator ND | 00:23:38 SC Kershaw Co., Dist. |
K4VAX Jasper Walden |
Operator VAX | 00:22:38 SC Kershaw Co., Dist. |
N4TAL Tammy Livingston |
Operator TAL | 00:21:08 SC Kershaw Co., Dist. |
KK4SPZ Davis Nathaniel Brown |
Operator SPZ | 00:20:43 SC Lee Co., Dist. |
W7FZY David Dahlberg |
Operator FZY | 00:20:18 SC Kershaw Co., Dist. |
KK4FU Michael Craven |
Operator FU | 00:09:32 SC Sumter Co., Dist. |
KE4TLC Paul Brown |
Operator TLC | 00:02:51 SC Kershaw Co., Dist. |
W4JLP James Lathan |
Operator JLP | 00:02:01 SC Kershaw Co., Dist. |
KC8ZYB Jeff Yates |
Operator ZYB | 00:01:29 SC Beaufort Co., Dist. |
18 Stations | Total Volunteer Hours | 07:11:13 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2021-10-18 23:33:13 | KK4RUI: Neal Klimek Opened the net from 67.34.162.187 on 146.775 by: | |
2021-10-18 23:33:13 | WEATHER: Sumter: Clear, 57F, wind: N @ 0, humidity: 93% | |
2021-10-18 23:44:27 | W4RWL: Initial Log In | |
2021-10-18 23:56:19 | WA1AC: Initial Log In | |
2021-10-19 00:02:05 | KO4BGC: Initial Log In | |
2021-10-19 00:03:51 | KJ4ORX: Initial Log In | |
2021-10-19 00:05:08 | W4OLC: Initial Log In | |
2021-10-19 00:05:23 | K4LLE: Initial Log In | |
2021-10-19 00:07:03 | K4KBI: Initial Log In | |
2021-10-19 00:07:13 | KM4FXR: Initial Log In | |
2021-10-19 00:08:41 | KE4TAC: Initial Log In | |
2021-10-19 00:08:57 | KB1ND: Initial Log In | |
2021-10-19 00:09:17 | KJ4ORX: Traffic set to: | |
2021-10-19 00:09:57 | K4VAX: Initial Log In | |
2021-10-19 00:11:27 | N4TAL: Initial Log In | |
2021-10-19 00:11:52 | KK4SPZ: Initial Log In | |
2021-10-19 00:12:17 | W7FZY: Initial Log In | |
2021-10-19 00:13:53 | KJ4ORX: Mode set to: | |
2021-10-19 00:14:03 | KJ4ORX: Mode set to: | |
2021-10-19 00:23:03 | KK4FU: Initial Log In | |
2021-10-19 00:23:54 | KK4FUM: Initial Log In | |
2021-10-19 00:28:37 | GENCOMM: The call K4KBI with this ID was deleted | |
2021-10-19 00:29:44 | KE4TLC: Initial Log In | |
2021-10-19 00:30:07 | W4OLC: Role Removed | |
2021-10-19 00:30:34 | W4JLP: Initial Log In | |
2021-10-19 00:31:06 | KC8ZYB: Initial Log In | |
2021-10-19 00:32:35 | KK4RUI: The log was closed, ICS-214 Created | |
2021-10-19 00:51:02 | GENCOMM: The call KK4FUM with this ID was deleted | |
8. Prepared by: Neal Klimek , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |