ICS 214 UNIT LOG1. Incident Name: Log:#5271/ 2 Meter Weekly |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
WA0OFM Timothy Smith |
Primary Net Control Net | 00:30:19 MO Jackson Co., Dist. A |
ND0K Lee Clark |
Operator K | 00:21:55 MO Jackson Co., Dist. A |
KD0HOY Ronald Yearns |
Operator HOY | 00:17:33 MO Jackson Co., Dist. A |
W0JWT John Totzke w0jwt@arrl.net |
Operator JWT | 00:12:54 MO Jackson Co., Dist. A |
K8BUD Melvin Burr |
Operator BUD | 00:10:10 MO Cass Co., Dist. A |
KF0COM Charles Keller |
Operator COM | 00:07:06 MO Jackson Co., Dist. A |
KB0YUV Clifford Dunning |
Operator YUV | 00:04:07 MO Jackson Co., Dist. A |
W0MBC Shane Funk |
Operator MBC | 00:03:03 MO Jackson Co., Dist. A |
8 Stations | Total Volunteer Hours | 01:47:07 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2021-12-01 00:52:45 | WA0OFM: Timothy Smith Opened the net from 136.32.68.208 on 146.700(-) PL-107.2Hz by: | |
2021-12-01 00:52:45 | WEATHER: Kansas City: Clear, 39.9F, wind: SSW @ 17, humidity: 57% | |
2021-12-01 01:01:09 | ND0K: Initial Log In | |
2021-12-01 01:03:50 | KC0HOY: Initial Log In | |
2021-12-01 01:05:31 | KD0HOY: Initial Log In | |
2021-12-01 01:05:37 | GENCOMM: The call KC0HOY with this ID was deleted | |
2021-12-01 01:10:10 | W0JWT: Initial Log In | |
2021-12-01 01:12:54 | K8BUD: Initial Log In | |
2021-12-01 01:15:27 | KF0CON: Initial Log In | |
2021-12-01 01:15:58 | KF0COM: Initial Log In | |
2021-12-01 01:16:06 | GENCOMM: The call KF0CON with this ID was deleted | |
2021-12-01 01:18:57 | KB0YUV: Initial Log In | |
2021-12-01 01:20:01 | W0MBC: Initial Log In | |
2021-12-01 01:23:04 | WA0OFM: The log was closed, ICS-214 Created | |
8. Prepared by: Timothy Smith , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |