ICS 214 UNIT LOG1. Incident Name: Log:#5367/KCNARES Weather |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KD0NBH John Britton britton.john@att.net |
Net Logger Net | 05:37:34 MECC, MO Clay Co., Dist. A |
K0RGB Russell Bryan grantsraider@juno.com |
Net Logger RGB | 05:32:46 NARES, MO Clay Co., Dist. A |
K0KEX Rick Smith k0kex628@gmail.com |
Secondary Net Control KEX | 05:34:14 MESN/NARES/Red Cross, MO Platte Co., Dist. A |
KA0OTL Jeffrey Libby ka0otl@yahoo.com |
Operator OTL | 05:03:00 NARES, MO Platte Co., Dist. A |
N0BKE Mark Dickerson mark.rssm@gmail.com |
Primary Net Control BKE | 05:23:26 MO Clay Co., Dist. A |
AA0DV Everett Jenkins aa0dv@kc.rr.com |
Operator DV | 04:45:26 NARES, MO Clay Co., Dist. A |
KD0FUE Steve Smith Me10EC@aol.com |
Operator FUE | 04:11:48 NARES, MO Clay Co., Dist. A |
N0TMH Tim Hillman switzerguard-N0TMH@yahoo.com |
Operator TMH | 03:56:18 MO Clay Co., Dist. A |
KE0UXE Dave Garrison |
Operator UXE | 03:52:28 MO Platte Co., Dist. A |
KE0RFE Patrick Hoesly patrick%40zooboing.com |
Operator RFE | 02:47:44 MO Clay Co., Dist. A |
KF0FBG James Lakenan |
Operator FBG | 03:41:30 MO Platte Co., Dist. A |
KA0SXY Dennis Carpenter Dcarpenter1@outlook.com |
Operator SXY | 03:37:14 NARES, MO Clay Co., Dist. A |
KB0TXD Matthew Hagan matthew.t.hagan@gmail.com |
Operator TXD | 03:27:20 NARES, MO Clay Co., Dist. A |
N0RL David Copeland upstream304@msn.com |
Operator RL | 03:19:06 NARES, MO Clay Co., Dist. A |
KF0CJQ Bartholomew Whorton |
Operator CJQ | 01:40:04 MO Platte Co., Dist. A |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Operator TJT | 02:53:32 NARES, MO Platte Co., Dist. A |
KG7GOJ Timothy Streets |
Operator GOJ | 01:35:38 MO Clay Co., Dist. A |
N0SMC Jose Lopez crunch1@kc.rr.com |
Operator SMC | 01:51:54 Blind Ham, MO Clay Co., Dist. A |
K2IED Dustin Drake |
Operator IED | 01:38:56 MO Clay Co., Dist. A |
KF0DFC John Jespersen |
Operator DFC | 01:13:42 MO Jackson Co., Dist. A |
N0VQJ Ken Smith |
Operator VQJ | 01:13:46 MO Clay Co., Dist. A |
KC0YT Charlotte Hoverder choverder@gmail.com |
Operator YT | 00:37:08 NARES, MO Platte Co., Dist. A |
N0RJC Dan Carter dannyc@carternetwork.net |
Operator RJC | 00:14:28 MO Clay Co., Dist. A |
KC0VGK Patrick Vescovo |
Operator VGK | 00:41:30 MO Clay Co., Dist. A |
N0XMZ Scott Moore |
Operator XMZ | 00:27:00 MO Jackson Co., Dist. A |
KY0O Craig Martin |
Operator O | 00:29:38 MO Platte Co., Dist. A |
KE0WDI Mark Bainter |
Operator WDI | 00:01:38 MO Platte Co., Dist. A |
KD0TPZ Debbie Cosseboom |
Operator TPZ | 00:01:55 MO Clay Co., Dist. A |
28 Stations | Total Volunteer Hours | 75:30:43 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2021-12-15 22:20:24 | KD0NBH: John Britton Opened the net from 108.231.175.107 on 146.790MHz, PL107.2Hz by: | |
2021-12-15 22:20:24 | WEATHER: Kansas City: Mostly Cloudy, 66.9F, wind: N @ 0, humidity: 76% | |
2021-12-15 22:20:52 | KD0NBH: Role Changed to: Log | |
2021-12-15 22:20:57 | K0RGB: Initial Log In | |
2021-12-15 22:22:11 | K0KEX: Initial Log In | |
2021-12-15 22:22:21 | KA0OTL: Initial Log In | |
2021-12-15 22:22:51 | K0KEX: Role Changed to: PRM | |
2021-12-15 22:22:53 | K0RGB: Role Removed | |
2021-12-15 22:23:02 | KA0OTL: Role Removed | |
2021-12-15 22:23:06 | KA0OTL: Mode set to: | |
2021-12-15 22:23:07 | KA0OTL: Role Removed | |
2021-12-15 22:23:38 | KA0OTL: NWS Liaison & Monitor | |
2021-12-15 22:23:53 | K0RGB: Secondary Logger | |
2021-12-15 22:27:44 | N0BKE: Initial Log In | |
2021-12-15 22:27:53 | K0KEX: Role Changed to: 2nd | |
2021-12-15 22:28:01 | N0BKE: Role Changed to: PRM | |
2021-12-15 22:31:15 | AA0DV: Initial Log In | |
2021-12-15 22:31:37 | K0RGB: Role Changed to: Log | |
2021-12-15 22:31:40 | KA0OTL: Role Removed | |
2021-12-15 22:43:12 | KA0OTL: Clay & Platte County Sheriff Depts have been notified of NLARES activation | |
2021-12-15 22:43:44 | KA0OTL: Role Removed | |
2021-12-15 22:46:39 | KA0OTL: NW Platte Co TS Warning until 1745 hrs LT | |
2021-12-15 22:48:41 | KD0FUE: Initial Log In | |
2021-12-15 22:56:33 | N0TMH: Initial Log In | |
2021-12-15 22:58:35 | KE0UXE: Initial Log In | |
2021-12-15 23:02:27 | KA0OTL: Severe Weather statement regarding TS warning, 80 mph wind gusts indicated Iin NE KS | |
2021-12-15 23:03:21 | KE0RFE: Initial Log In | |
2021-12-15 23:04:14 | KF0FBG: Initial Log In | |
2021-12-15 23:06:26 | KA0OTL: NWS issued Tor warning for parts of NE KS, including Atchison Cty KS, Buchanan Cty MO | |
2021-12-15 23:06:35 | KA0SXY: Initial Log In | |
2021-12-15 23:06:53 | KA0SXY: Mode set to: Mob | |
2021-12-15 23:11:47 | KB0TXD: Initial Log In | |
2021-12-15 23:13:03 | KA0OTL: Torn warning still in effect for Buchanan CTY | |
2021-12-15 23:14:24 | KB0TXD: Location near Cookingham and N Agnes | |
2021-12-15 23:16:18 | KA0OTL: Platte County Sheriff reporting power lines down in the Parkville area | |
2021-12-15 23:17:28 | KD0TPZ: Initial Log In | |
2021-12-15 23:17:40 | KD0TPZ: Mode set to: Mob | |
2021-12-15 23:17:40 | KD0TPZ: Mode set to: Mob | |
2021-12-15 23:17:53 | KD0TPZ: on HT | |
2021-12-15 23:19:04 | KA0SXY: Rolling clouds above with frontal boundary behind him from I-35 and I-435 approx 10 mins ago | |
2021-12-15 23:20:25 | KA0OTL: Severe TS warning for Platte County and Clay County until 1815 hrs LT, 75 mph wind gusts | |
2021-12-15 23:24:19 | K0RGB: Evergy outage map indicates numerous outages from Johnson Cty KS possibly into NKC Clay Cty | |
2021-12-15 23:25:05 | KA0OTL: Torn Warning in Buchanan et al has expired | |
2021-12-15 23:26:10 | N0RL: Initial Log In | |
2021-12-15 23:27:19 | N0SMC: Initial Log In | |
2021-12-15 23:29:41 | KF0CJQ: Initial Log In | |
2021-12-15 23:29:58 | WA0TJT: Initial Log In | |
2021-12-15 23:31:11 | GENCOMM: WA0TJT: Weather for Platte Co.... The National Weather Service in Pleasant Hill has issued a * Severe Thunderstorm Warning for... Wyandotte County in northeastern Kansas... Leavenworth County in northeastern Kansas... Southeastern Atchison County in northeastern Kansas... Clinton County in northwestern Missouri... Clay County in west central Missouri... Platte County in west central Missouri... Southern DeKalb County in northwestern Missouri... * Until 615 PM CST. * At 518 PM CST, a severe thunderstorm was located near Oskaloosa, moving northeast at 75 mph. HAZARD...70 mph wind gusts. SOURCE...Radar indicated. IMPACT...Expect considerable tree damage. Damage is likely to mobile homes, roofs, and outbuildings. * Locations impacted include... Shawnee, Leavenworth, Liberty, Gladstone, Lansing, Excelsior Springs, Cameron, Smithville, Kearney, Bonner Springs, Parkville, Tonganoxie, Platte City, Basehor, Edwardsville, North Kansas City, Riverside, Lawson, Plattsburg and Lathrop. This includes the following highways... Interstate 70 in Missouri near mile marker 0. Interstate 70 in Kansas between mile markers 410 and 423. Interstate 35 in Missouri between mile markers 6 and 55. Interstate 35 in Kansas between mile markers 232 and 234. Interstate 29 between mile markers 0 and 30. Interstate 635 between mile markers 1 and 12. Interstate 435 between mile markers 9 and 55. Kansas Turnpike between mile markers 206 and 226. THUNDERSTORM DAMAGE THREAT...CONSIDERABLE HAIL THREAT...RADAR INDICATED MAX HAIL SIZE...<.75 IN WIND THREAT...RADAR INDICATED MAX WIND GUST...70 MPH | |
2021-12-15 23:33:08 | KA0SXY: Confirmed heavy CTC lightening to the West towards Parkville at this time | |
2021-12-15 23:33:39 | KA0OTL: Media indicating storm should be in the area at approx 1751 hrs LT | |
2021-12-15 23:34:07 | KG7GOJ: Initial Log In | |
2021-12-15 23:34:09 | KE0WDI: Initial Log In | |
2021-12-15 23:34:40 | KG7GOJ: I-435 and 291 area | |
2021-12-15 23:37:04 | KE0WDI: Riverside (169 & 29) mobile on HT | |
2021-12-15 23:38:22 | KA0SXY: Mode set to: Voice | |
2021-12-15 23:38:51 | KA0SXY: Out of NET until further notice | |
2021-12-15 23:40:59 | KE0UXE: Pea sized hail now changed to rain, 30 mph winds | |
2021-12-15 23:43:35 | KE0UXE: Leading edge of the storm has passed Weston, rain has stopped winds appear to be calming | |
2021-12-15 23:51:04 | K0KEX: News media reporting storm in Ferrelview shortly | |
2021-12-15 23:52:19 | KA0OTL: Severe weather statement Severe TS warning remains in effect, 80 mph wind gusts forecast, TS warining remains in effect until 1815 hrs LT | |
2021-12-15 23:53:51 | N0SMC: Sheltering in basement at this time, out of the net at this time | |
2021-12-15 23:54:06 | N0SMC: Status change: In | |
2021-12-15 23:54:20 | N0SMC: away from the net at this time | |
2021-12-15 23:54:47 | KA0SXY: Back on the net from home QTH | |
2021-12-15 23:59:06 | N0RL: sustained wind of 20 mph, gusts to 40 mph measured, light rain | |
2021-12-16 00:00:36 | KE0WDI: traffic lights out at Broadway and Old Pike Rd, power still appears to be on | |
2021-12-16 00:01:27 | KE0RFE: part of wooden fence down due to wind | |
2021-12-16 00:04:25 | KD0NBH: news media (FOX4) indicates they are transitioning to a downstairs location | |
2021-12-16 00:05:34 | KD0TPZ: back to home QTH 77th and N Troost, Gladstone has some power outages | |
2021-12-16 00:06:28 | KA0OTL: Severe TS warning remains in effect until 1815 hrs LT, 70 mph gusts radar indicated | |
2021-12-16 00:07:51 | KD0NBH: sustined winds 17-24 mph, 40 mph gust measured | |
2021-12-16 00:08:00 | K2IED: Initial Log In | |
2021-12-16 00:08:42 | K2IED: 169 hwy and Cookingham rd | |
2021-12-16 00:09:39 | K0RGB: reporting a 12 degree drop in temp and slight barometric increase in the last 15 mins | |
2021-12-16 00:15:00 | KD0NBH: Power spike. TOT log to K0RGB | |
2021-12-16 00:20:48 | KF0DFC: Initial Log In | |
2021-12-16 00:21:04 | KF0DFC: check in | |
2021-12-16 00:21:29 | N0VQJ: Initial Log In | |
2021-12-16 00:21:50 | N0VQJ: Vic in Kearney, high winds | |
2021-12-16 00:22:32 | KD0NBH: KD0NBH resumes log duties | |
2021-12-16 00:23:09 | KA0OTL: Severe WX to Smithville 19:15 hrs | |
2021-12-16 00:23:30 | KC0YT: Initial Log In | |
2021-12-16 00:23:48 | KC0YT: High winds off 56th Street | |
2021-12-16 00:24:27 | KC0YT: High winds at 56th and I 29 | |
2021-12-16 00:24:33 | KE0WDI: traffic lights out at 68th and 169 Hwy, power still on | |
2021-12-16 00:26:34 | N0RJC: Initial Log In | |
2021-12-16 00:27:13 | KE0RFE: Status change: OUT | |
2021-12-16 00:27:13 | KE0RFE: Status change: OUT | |
2021-12-16 00:28:15 | KC0VGK: Initial Log In | |
2021-12-16 00:30:01 | N0XMZ: Initial Log In | |
2021-12-16 00:30:36 | N0XMZ: appears to have passed, I-35 and Brighton | |
2021-12-16 00:31:40 | KA0OTL: Severe TS warning remains in effect until 1915 hrs LT for Eastern Clay Cty | |
2021-12-16 00:35:17 | K0KEX: On portable until further notice | |
2021-12-16 00:36:24 | N0TMH: No precipitation at this time, est wind gusts were 40-50 mph, have calmed somewhat | |
2021-12-16 00:37:27 | KA0OTL: Platte Cty out of TS warning, some power outages in the area out checking his area for outages and damage | |
2021-12-16 00:38:52 | KA0SXY: Maintain the net at this time, Severe TS warning still up in Eastern Clay Cty | |
2021-12-16 00:40:05 | KE0UXE: Still present | |
2021-12-16 00:40:14 | KF0FBG: Still present | |
2021-12-16 00:40:36 | KF0CJQ: Still monitoring | |
2021-12-16 00:41:02 | N0RJC: Status change: OUT | |
2021-12-16 00:41:10 | N0RJC: Had to take phone call. | |
2021-12-16 00:41:16 | WA0TJT: Still monitoring | |
2021-12-16 00:41:29 | KE0WDI: Still monitoring | |
2021-12-16 00:41:59 | KF0DFC: Still monitoring | |
2021-12-16 00:42:04 | KC0YT: Status change: OUT | |
2021-12-16 00:42:04 | KC0YT: Status change: OUT | |
2021-12-16 00:43:31 | N0XMZ: Status change: OUT | |
2021-12-16 00:43:31 | N0XMZ: Status change: OUT | |
2021-12-16 00:43:52 | KY0O: Initial Log In | |
2021-12-16 00:45:06 | K0KEX: gusts est at 50-60 mph | |
2021-12-16 00:45:42 | KC0VGK: Still monitoring | |
2021-12-16 00:46:44 | KA0SXY: Severe TS warning has been dropped, no active warnings in Platte or Clay Cnties | |
2021-12-16 00:46:51 | AA0DV: Still monitoring | |
2021-12-16 00:47:25 | K0RGB: Still monitoring | |
2021-12-16 00:47:35 | KD0FUE: Still monitoring | |
2021-12-16 00:47:49 | N0TMH: Still monitoring | |
2021-12-16 00:48:01 | KB0TXD: Still monitoring | |
2021-12-16 00:48:12 | KD0TPZ: Still monitoring | |
2021-12-16 00:48:29 | N0RL: Still monitoring | |
2021-12-16 00:49:58 | N0SMC: Still monitoring | |
2021-12-16 00:50:03 | N0SMC: Status change: OUT | |
2021-12-16 00:50:03 | N0SMC: Status change: OUT | |
2021-12-16 00:50:25 | K2IED: Still monitoring, mobile on HT | |
2021-12-16 00:50:39 | N0VQJ: Still monitoring | |
2021-12-16 00:53:15 | KA0OTL: Severe TS Watch has been cancelled for Platte and Clay Counties | |
2021-12-16 00:53:40 | K0RGB: To call Sheriff Depts to advise we are standing down | |
2021-12-16 00:53:51 | KA0OTL: Status change: OUT | |
2021-12-16 00:53:51 | KA0OTL: Status change: OUT | |
2021-12-16 00:53:58 | AA0DV: Status change: OUT | |
2021-12-16 00:53:58 | AA0DV: Status change: OUT | |
2021-12-16 00:54:35 | KD0FUE: Status change: OUT | |
2021-12-16 00:54:35 | KD0FUE: Status change: OUT | |
2021-12-16 00:54:42 | N0TMH: Status change: OUT | |
2021-12-16 00:54:42 | N0TMH: Status change: OUT | |
2021-12-16 00:54:49 | KE0UXE: Status change: OUT | |
2021-12-16 00:54:49 | KE0UXE: Status change: OUT | |
2021-12-16 00:54:59 | KF0FBG: Status change: OUT | |
2021-12-16 00:54:59 | KF0FBG: Status change: OUT | |
2021-12-16 00:55:12 | KA0SXY: Status change: OUT | |
2021-12-16 00:55:12 | KA0SXY: Status change: OUT | |
2021-12-16 00:55:27 | KB0TXD: Status change: OUT | |
2021-12-16 00:55:27 | KB0TXD: Status change: OUT | |
2021-12-16 00:56:44 | WA0TJT: Status change: OUT | |
2021-12-16 00:56:44 | WA0TJT: Status change: OUT | |
2021-12-16 00:57:28 | K2IED: Status change: OUT | |
2021-12-16 00:57:28 | K2IED: Status change: OUT | |
2021-12-16 00:57:39 | KF0DFC: Status change: OUT | |
2021-12-16 00:57:39 | KF0DFC: Status change: OUT | |
2021-12-16 00:58:22 | N0VQJ: Status change: OUT | |
2021-12-16 00:58:22 | N0VQJ: Status change: OUT | |
2021-12-16 00:58:41 | KY0O: Status change: OUT | |
2021-12-16 00:58:41 | KY0O: Status change: OUT | |
2021-12-16 01:00:14 | K0RGB: Clay Cty notified at 1855 hrs LT, Platte Cty busy | |
2021-12-16 01:04:13 | K0RGB: Platte Cty notified at 1901 hrs LT we are standing down | |
2021-12-16 01:04:25 | KD0TPZ: Mode set to: Voice | |
2021-12-16 01:04:25 | KD0TPZ: Mode set to: Voice | |
2021-12-16 01:04:35 | KD0TPZ: Status change: In | |
2021-12-16 01:05:43 | N0RL: Status change: OUT | |
2021-12-16 01:05:43 | N0RL: Status change: OUT | |
2021-12-16 01:06:20 | KD0TPZ: No response | |
2021-12-16 01:06:26 | KF0CJQ: No response | |
2021-12-16 01:06:37 | KG7GOJ: No response | |
2021-12-16 01:06:46 | KC0VGK: No response | |
2021-12-16 01:06:54 | KE0WDI: No response | |
2021-12-16 01:07:17 | KD0TPZ: Status change: In | |
2021-12-16 01:07:20 | K0RGB: Status change: OUT | |
2021-12-16 01:07:20 | K0RGB: Status change: OUT | |
2021-12-16 01:07:36 | KE0WDI: Status change: In | |
2021-12-16 01:07:50 | KD0TPZ: Status change: In | |
2021-12-16 01:07:55 | KD0TPZ: Status change: MISSING | |
2021-12-16 01:07:55 | KD0TPZ: Status change: MISSING | |
2021-12-16 01:08:02 | KF0CJQ: Status change: MISSING | |
2021-12-16 01:08:02 | KF0CJQ: Status change: MISSING | |
2021-12-16 01:08:17 | KG7GOJ: Status change: MISSING | |
2021-12-16 01:08:17 | KG7GOJ: Status change: MISSING | |
2021-12-16 01:08:25 | KE0WDI: Status change: OUT | |
2021-12-16 01:08:25 | KE0WDI: Status change: OUT | |
2021-12-16 01:08:37 | KC0VGK: Status change: MISSING | |
2021-12-16 01:08:37 | KC0VGK: Status change: MISSING | |
2021-12-16 01:09:11 | KD0NBH: Status change: OUT | |
2021-12-16 01:09:11 | KD0NBH: Status change: OUT | |
2021-12-16 01:09:13 | KE0WDI: Out | |
2021-12-16 01:09:18 | K0KEX: Status change: OUT | |
2021-12-16 01:09:18 | K0KEX: Status change: OUT | |
2021-12-16 01:09:27 | N0BKE: Status change: OUT | |
2021-12-16 01:09:27 | N0BKE: Status change: OUT | |
2021-12-16 01:09:39 | KE0WDI: Still present | |
2021-12-16 01:09:45 | KD0NBH: The log was closed, ICS-214 Created | |
8. Prepared by: Mark Dickerson , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |