ICS 214 UNIT LOG1. Incident Name: Log:#5580/ 2 Meter Weekly |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
N0TRK Mary Joseph |
Net Logger Net | 00:14:14 NE Douglas Co., Dist. |
N0UP Stephen Schmitz |
Primary Net Control UP | 00:12:48 NE Sarpy Co., Dist. |
AE0NR Marty Beutler |
Secondary Net Control NR | 00:11:36 NE Douglas Co., Dist. |
KA0RLR Rick Rodgers |
Operator RLR | 00:10:24 NE Douglas Co., Dist. |
WB0VGB Donald Eden |
Operator VGB | 00:09:16 NE Douglas Co., Dist. |
N0JSB David Rice |
Operator JSB | 00:04:53 NE Douglas Co., Dist. |
WE0BEP Brian Pitchanau |
Operator BEP | 00:04:45 NE Douglas Co., Dist. |
KE0U Eric Nanfito |
Operator U | 00:01:50 NE Douglas Co., Dist. |
8 Stations | Total Volunteer Hours | 01:09:46 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2022-01-17 02:58:49 | N0TRK: Mary Joseph Opened the net from 68.13.18.105 on 146.940MHz by: | |
2022-01-17 02:58:49 | WEATHER: Omaha: Partly Cloudy, 12F, wind: N @ 62, humidity: 73% | |
2022-01-17 02:59:11 | N0TRK: Role Changed to: Log | |
2022-01-17 03:00:15 | N0UP: Initial Log In | |
2022-01-17 03:00:25 | N0UP: Role Changed to: PRM | |
2022-01-17 03:00:27 | N0UP: Mode set to: | |
2022-01-17 03:00:35 | N0TRK: Mode set to: Voice | |
2022-01-17 03:01:17 | AE0BG: Initial Log In | |
2022-01-17 03:01:27 | AE0NR: Initial Log In | |
2022-01-17 03:01:36 | AE0NR: Role Changed to: 2nd | |
2022-01-17 03:01:41 | GENCOMM: The call AE0BG with this ID was deleted | |
2022-01-17 03:02:39 | KA0RLR: Initial Log In | |
2022-01-17 03:03:47 | WB0VGB: Initial Log In | |
2022-01-17 03:03:58 | WF0PCE: Initial Log In | |
2022-01-17 03:04:13 | KC0ZXX: Initial Log In | |
2022-01-17 03:04:25 | KF0FUV: Initial Log In | |
2022-01-17 03:05:18 | AE0EG: Initial Log In | |
2022-01-17 03:06:14 | KB0COE: Initial Log In | |
2022-01-17 03:07:23 | KE0QGD: Initial Log In | |
2022-01-17 03:07:28 | KD0OPB: Initial Log In | |
2022-01-17 03:07:38 | W0JG: Initial Log In | |
2022-01-17 03:07:53 | KB0OVQ: Initial Log In | |
2022-01-17 03:08:10 | N0JSB: Initial Log In | |
2022-01-17 03:08:18 | WE0BEP: Initial Log In | |
2022-01-17 03:08:25 | NE0G: Initial Log In | |
2022-01-17 03:09:36 | N0UP: Traffic set to: Comment | |
2022-01-17 03:10:00 | N0UP: MESSAGE FROM JRN | |
2022-01-17 03:10:59 | KJ4HFW: Initial Log In | |
2022-01-17 03:11:13 | KE0U: Initial Log In | |
2022-01-17 03:13:03 | N0TRK: The log was closed, ICS-214 Created | |
2022-01-17 03:16:45 | GENCOMM: The call WF0PCE with this ID was deleted | |
2022-01-17 03:16:49 | GENCOMM: The call KC0ZXX with this ID was deleted | |
2022-01-17 03:16:57 | GENCOMM: The call KF0FUV with this ID was deleted | |
2022-01-17 03:17:04 | GENCOMM: The call AE0EG with this ID was deleted | |
2022-01-17 03:17:13 | GENCOMM: The call KB0COE with this ID was deleted | |
2022-01-17 03:17:20 | GENCOMM: The call KE0QGD with this ID was deleted | |
2022-01-17 03:17:40 | GENCOMM: The call KJ4HFW with this ID was deleted | |
2022-01-17 03:17:48 | GENCOMM: The call NE0G with this ID was deleted | |
2022-01-17 03:17:57 | GENCOMM: The call KB0OVQ with this ID was deleted | |
2022-01-17 03:18:05 | GENCOMM: The call W0JG with this ID was deleted | |
2022-01-17 03:18:14 | GENCOMM: The call KD0OPB with this ID was deleted | |
8. Prepared by: Stephen Schmitz , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |