ICS 214 UNIT LOG1. Incident Name: Log:#5942/KCNARES Missouri Tornado Drill |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
K0KEX Rick Smith k0kex628@gmail.com |
Primary Net Control Net | 01:01:35 MESN/NARES/Red Cross, MO Platte Co., Dist. A |
N0BKE Mark Dickerson mark.rssm@gmail.com |
Net Logger BKE | 00:52:11 MO Clay Co., Dist. A |
N0UYN Dennis Crawford n0uyn@swbell.net |
Secondary Net Control UYN | 00:47:31 NARES, MO Clay Co., Dist. A |
KC0YT Charlotte Hoverder choverder@gmail.com |
Operator YT | 00:37:25 NARES, MO Platte Co., Dist. A |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Operator TJT | 00:36:57 NARES, AEC, MO Platte Co., Dist. A |
W0DLK Deb Kaiser dlkaiser@me.com |
Operator DLK | 00:36:55 NARES, MO Platte Co., Dist. A |
KA0YJE Larry Widener |
Operator YJE | 00:30:13 MO Jackson Co., Dist. A |
KD0NBH John Britton kd0nbh1@gmail.com |
Operator NBH | 00:35:09 MECC, MO Clay Co., Dist. A |
W4XJ Randy Sly w4xj@arrl.net |
Operator XJ | 00:33:45 MO Platte Co., Dist. A |
KY0O Craig Martin |
Operator O | 00:30:18 MO Platte Co., Dist. A |
N0RJC Dan Carter dannyc@carternetwork.net |
Operator RJC | 00:24:54 MO Clay Co., Dist. A |
KE0SRL Jeff Hendricks |
Operator SRL | 00:21:52 MO Jackson Co., Dist. A |
K0RGB Russ Bryan grantsraider@juno.com |
Operator RGB | 00:01:05 MO Clay Co., Dist. A |
KD0YUJ Evan Hill |
Operator YUJ | 00:48:02 MO Clinton Co., Dist. H |
N0TMH Tim Hillman switzerguard-N0TMH@yahoo.com |
Operator TMH | 00:00:49 MO Clay Co., Dist. A |
15 Stations | Total Volunteer Hours | 08:18:41 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2022-03-08 15:39:42 | K0KEX: Rick Smith Opened the net from 199.188.121.250 on 146.790MHz, PL107.2Hz by: | |
2022-03-08 15:39:42 | WEATHER: Agency: Clear, 44.1F, wind: E @ 46, humidity: 60% | |
2022-03-08 15:49:01 | N0BKE: Initial Log In | |
2022-03-08 15:49:08 | N0BKE: Role Changed to: Log | |
2022-03-08 15:51:21 | K0KEX: K0KEX638@gmail.comuyn | |
2022-03-08 15:51:29 | N0UYN: Initial Log In | |
2022-03-08 15:51:41 | N0UYN: Role Changed to: 2nd | |
2022-03-08 15:51:49 | N0UYN: also back up logger | |
2022-03-08 15:51:57 | KC0YT: Initial Log In | |
2022-03-08 15:52:06 | KC0YT: For Platte Co | |
2022-03-08 15:52:16 | WA0TJT: Initial Log In | |
2022-03-08 15:53:13 | W0DLK: Initial Log In | |
2022-03-08 15:54:10 | KA0YJE: Initial Log In | |
2022-03-08 15:55:07 | KD0NBH: Initial Log In | |
2022-03-08 15:55:30 | KD0NBH: On emerg power - testing systems | |
2022-03-08 15:55:45 | N0UYN: Running xmitter on battery power | |
2022-03-08 15:56:11 | N0UYN: Received test message from KCMO | |
2022-03-08 15:56:49 | N0UYN: Received text from texcaster via Platte Co | |
2022-03-08 15:56:54 | K0RGB: Initial Log In | |
2022-03-08 15:57:03 | K0RGB: Role Removed | |
2022-03-08 15:57:07 | K0RGB: Mode set to: Mob | |
2022-03-08 15:57:29 | K0RGB: Out checking Smithville siren | |
2022-03-08 15:57:49 | W4XJ: Initial Log In | |
2022-03-08 15:57:55 | W4XJ: Mode set to: Mob | |
2022-03-08 15:58:18 | W4XJ: I29 jso 72nd st | |
2022-03-08 15:58:53 | K0RGB: APRS_CALL set to: K0RGB-7 | |
2022-03-08 16:01:58 | KY0O: Initial Log In | |
2022-03-08 16:02:10 | KY0O: Hearing local siren | |
2022-03-08 16:02:52 | N0UYN: Heard siren to north | |
2022-03-08 16:03:31 | WA0TJT: Heard siren to north | |
2022-03-08 16:04:02 | KC0YT: Heard siren at 52nd/Northwood | |
2022-03-08 16:04:17 | KY0O: Hearing siren in "warble" | |
2022-03-08 16:04:31 | N0UYN: Nobke back | |
2022-03-08 16:05:43 | N0UYN: 4 heard here | |
2022-03-08 16:06:06 | W4XJ: Heard siren | |
2022-03-08 16:07:26 | K0KEX: k0kex628@gmail.com -- send comments here | |
2022-03-08 16:07:55 | N0RJC: Initial Log In | |
2022-03-08 16:08:39 | N0RJC: Sirens going off 291/I35 area - wx radio only showed weekly test | |
2022-03-08 16:09:40 | KA0YJE: Wlado area, local siren loud and clear | |
2022-03-08 16:11:02 | KD0YUJ: Initial Log In | |
2022-03-08 16:11:41 | KD0YUJ: Holt siren heard 2.2 miles away and Carrolton WX xmitted signal | |
2022-03-08 16:12:09 | KD0YUJ: 2 miles east of Holt | |
2022-03-08 16:14:05 | KD0NBH: Putting together winlink message - all were operational | |
2022-03-08 16:14:45 | KE0SRL: Initial Log In | |
2022-03-08 16:15:55 | KE0SRL: Wood Chapple at RD Mize no warble FS#10?? | |
2022-03-08 16:16:33 | KE0SRL: In Independence City | |
2022-03-08 16:19:47 | K0RGB: Old Jefferson (F highway at (Cinton way) rotated and wailed its back in service ! | |
2022-03-08 16:20:43 | N0TMH: Initial Log In | |
2022-03-08 16:20:59 | N0TMH: 94th and N Oak heard inside the house | |
2022-03-08 16:22:42 | N0UYN: Oak at 110th at fire station heard | |
2022-03-08 16:24:16 | KA0YJE: Permission to leave net | |
2022-03-08 16:24:23 | KA0YJE: Status change: OUT | |
2022-03-08 16:26:44 | N0BKE: Heard at N Brighton and Pleasant Valley Rd Sires locations: Pleasant Valley just east of N Brighton N Brighton JNO N 58th Street Pleasant Valley at Sobbie Rd JEO I-35 (Pleasant Valley, Mo) NE 72nd St jeo N Prospect (Antioch Rd) Gladstone, Mo | |
2022-03-08 16:28:49 | KC0YT: Not heard | |
2022-03-08 16:28:59 | KC0YT: Status change: MISSING | |
2022-03-08 16:29:13 | WA0TJT: Status change: OUT | |
2022-03-08 16:29:22 | KC0YT: Status change: OUT | |
2022-03-08 16:29:44 | N0UYN: Heard siren at KCFD FS3 at N. Oak/NE 111th | |
2022-03-08 16:29:57 | KC0YT: Returned to net and released | |
2022-03-08 16:30:08 | W0DLK: Status change: OUT | |
2022-03-08 16:30:16 | KD0NBH: Status change: OUT | |
2022-03-08 16:30:32 | KD0NBH: Message on the way Winlink | |
2022-03-08 16:31:15 | KD0NBH: Monitoring | |
2022-03-08 16:31:30 | W4XJ: Status change: Leave? | |
2022-03-08 16:31:34 | W4XJ: Status change: OUT | |
2022-03-08 16:31:52 | K0RGB: Status change: MISSING | |
2022-03-08 16:32:16 | KY0O: Status change: OUT | |
2022-03-08 16:32:49 | N0RJC: Status change: OUT | |
2022-03-08 16:33:54 | K0RGB: Status change: In | |
2022-03-08 16:34:06 | K0RGB: On HT not getting in | |
2022-03-08 16:34:19 | KD0YUJ: Status change: OUT | |
2022-03-08 16:34:25 | KD0YUJ: Status change: OUT | |
2022-03-08 16:34:35 | KD0YUJ: Status change: In | |
2022-03-08 16:34:59 | K0RGB: Status change: OUT | |
2022-03-08 16:35:47 | KD0YUJ: SW wind 7 MPH, siren also SW of this location - 33HWY Clay/Clinton CO line | |
2022-03-08 16:35:57 | KD0YUJ: Status change: OUT | |
2022-03-08 16:36:37 | KE0SRL: Status change: OUT | |
2022-03-08 16:36:44 | N0TMH: Status change: In | |
2022-03-08 16:37:19 | N0TMH: Corection, NE 96th and N Oak Traffickway | |
2022-03-08 16:37:33 | N0TMH: Status change: OUT | |
2022-03-08 16:37:50 | N0TMH: NE 96th at N Oak location for the siren | |
2022-03-08 16:39:00 | N0UYN: Status change: OUT | |
2022-03-08 16:40:03 | K0KEX: Net was idea from K0UAA (sk) in his honor | |
2022-03-08 16:41:12 | N0BKE: Status change: OUT | |
2022-03-08 16:41:17 | K0KEX: Status change: OUT | |
2022-03-08 16:41:50 | N0BKE: The log was closed, ICS-214 Created | |
2024-04-21 19:26:52 | K0RGB: LOCΔ:APRS:OBJ: @:20220308161215 (39.40817,-94.564) ///funding.saddens.exams Cross Roads: Object: | |
8. Prepared by: Rick Smith , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |