ICS 214 UNIT LOG1. Incident Name: Log:#6356/Missouri Digital Emergency Service Weekly Net |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
W0WTS Bill Sweeney callsign.w0wts@gmail.com |
Relay Station WTS |
00:26:44
MESN/Carroll Co. EC/KCHEA |
W0JWT John Totzke w0jwt@arrl.net |
Net Logger Net | 00:25:53 MO Jackson Co., Dist. A |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Primary Net Control TJT | NARES, AEC, MO Platte Co., Dist. A |
KD0NBH/1 John Britton kd0nbh1@gmail.com |
Operator NBH/1 | 00:24:13 MECC, MO Clay Co., Dist. A |
W3MEB Mark Buckley |
Operator MEB | 00:23:13 ARES, MO Pettis Co., Dist. A |
W0NRP/1 Neil Preston w0nrp@yahoo.com |
Operator NRP/1 | 00:22:22 MO Jackson Co., Dist. A |
KD0FIW/H Paul Hayes |
Operator FIW/H | 00:21:10 MO Ray Co., Dist. A |
K0OG Joseph Counsil |
Operator OG | 00:17:16 MO Phelps Co., Dist. I |
WA0BER Jd Simmons |
Operator BER | 00:15:13 MO Cole Co., Dist. F |
KA9PDK Patrick Mc Gillan |
Operator PDK | 00:14:33 MO Schuyler Co., Dist. B |
AD0TU Craig Myers |
Operator TU | 00:13:47 MO Livingston Co., Dist. H |
N0SAX/F Jack Vantrump jvantrump@sbcglobal.net |
Operator SAX/F | 00:13:00 MESN/Carroll Co. EC/KCHEA & Carroll County Hospita, MO Carroll Co., Dist. A |
N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Operator SAX | 00:12:10 MESN/Carroll Co. EC/KCHEA & Carroll County Hospita, MO Carroll Co., Dist. A |
K0KEX Rick Smith k0kex628@gmail.com |
Operator KEX | 00:11:09 MESN/NARES/Red Cross, MO Platte Co., Dist. A |
KA0OTL Jeffrey Libby ka0otl@yahoo.com |
Operator OTL | 00:10:10 NARES, MO Platte Co., Dist. A |
W0PGH Paul Hurla |
Operator PGH | 00:09:40 MO Grundy Co., Dist. H |
N0BKE Mark Dickerson mark.rssm@gmail.com |
Operator BKE | 00:06:01 MO Clay Co., Dist. A |
18 Stations | Total Volunteer Hours | 04:26:34 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2022-05-05 12:57:45 | GENCOMM: Pre-Build Template Net for use at a later date | |
2022-05-05 12:57:45 | W0JWT: John Totzke Opened the PB net from 136.34.204.215 on 3598 USB by: | |
2022-05-05 12:57:45 | WEATHER: Kansas City: Clear, 68F, wind: S @ 54, humidity: 61% | |
2022-05-05 12:58:11 | W0JWT: Role Changed to: Log | |
2022-05-05 12:58:23 | W0WTS: Initial PB Log In | |
2022-05-05 12:58:29 | K0OG: Initial PB Log In | |
2022-05-05 12:58:36 | WA0TJT: Initial PB Log In | |
2022-05-05 12:58:46 | KA0OTL: Initial PB Log In | |
2022-05-05 12:58:58 | KD0NBH/1: Initial PB Log In | |
2022-05-05 12:59:05 | AD0TU: Initial PB Log In | |
2022-05-05 13:35:55 | KD0FIW/H: Initial PB Log In | |
2022-05-05 13:36:42 | WA0BER: Initial PB Log In | |
2022-05-05 13:41:17 | K0KEX: Initial PB Log In | |
2022-05-05 13:43:12 | KA9PDK: Initial PB Log In | |
2022-05-05 13:44:23 | WA0TJT: Role Changed to: PRM | |
2022-05-05 14:16:50 | KD0ETL: Initial PB Log In | |
2022-05-05 14:21:53 | N0BKE: Initial PB Log In | |
2022-05-05 14:36:00 | N0SAX: Initial PB Log In | |
2022-05-05 14:38:25 | W0WTS: ZOOM | |
2022-05-05 14:38:34 | K0KEX: ZOOM | |
2022-05-05 14:38:44 | KA0OTL: ZOOM | |
2022-05-05 14:38:56 | WA0TJT: ZOOM | |
2022-05-05 14:39:02 | W0JWT: ZOOM | |
2022-05-05 14:46:41 | W0NRP/1: Initial PB Log In | |
2022-05-05 14:46:52 | W0WTS: Role Changed to: RELAY | |
2022-05-05 14:48:37 | N0SAX/F: Initial PB Log In | |
2022-05-05 14:53:19 | W0PGH: Initial PB Log In | |
2022-05-05 14:55:08 | W3MEB: Initial PB Log In | |
2022-05-05 15:00:28 | W0WTS: Status change: In | |
2022-05-05 15:00:36 | WA0TJT: Status change: OUT | |
2022-05-05 15:00:37 | WA0TJT: Status change: In | |
2022-05-05 15:01:13 | WA0TJT: Status change: OUT | |
2022-05-05 15:01:16 | WA0TJT: Status change: In | |
2022-05-05 15:01:19 | WA0TJT: Status change: OUT | |
2022-05-05 15:01:19 | W0JWT: Status change: In | |
2022-05-05 15:01:32 | WA0TJT: Status change: In | |
2022-05-05 15:02:59 | KD0NBH/1: Status change: In | |
2022-05-05 15:03:23 | W0NRP/1: ZOOM | |
2022-05-05 15:03:59 | W3MEB: Status change: In | |
2022-05-05 15:04:04 | W0PGH: Status change: In | |
2022-05-05 15:04:11 | W0PGH: Status change: OUT | |
2022-05-05 15:04:50 | W0NRP/1: Status change: In | |
2022-05-05 15:06:02 | KD0FIW/H: Status change: In | |
2022-05-05 15:09:56 | K0OG: Status change: In | |
2022-05-05 15:11:59 | WA0BER: Status change: In | |
2022-05-05 15:12:39 | KA9PDK: Status change: In | |
2022-05-05 15:13:25 | AD0TU: Status change: In | |
2022-05-05 15:14:12 | N0SAX/F: Status change: In | |
2022-05-05 15:15:02 | N0SAX: Status change: In | |
2022-05-05 15:16:03 | K0KEX: Status change: In | |
2022-05-05 15:17:02 | KA0OTL: Status change: In | |
2022-05-05 15:17:39 | W0PGH: Status change: In | |
2022-05-05 15:18:18 | N0BKE: The station may have a auto response issue. | |
2022-05-05 15:21:11 | N0BKE: Status change: In | |
2022-05-05 15:27:12 | W0JWT: The log was closed, ICS-214 Created | |
8. Prepared by: Keith Kaiser , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |