ICS 214 UNIT LOG1. Incident Name: Log:#6936/Kansas City Hospital Emergency Amateur Radio Team Weekly 440/ |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Net Logger Net | 03:22:33 NARES, AEC, MO Platte Co., Dist. A |
KE0CGR Vince Sabia vince@tggkc.com |
Primary Net Control CGR | 03:18:23 KS Johnson Co., Dist. 4 |
W0IFC John Ross |
Operator IFC | 03:16:33 KS Johnson Co., Dist. 4 |
WA0MIF William Benton |
Operator MIF | 03:16:23 KS Johnson Co., Dist. |
K0TV Harry Burford |
Operator TV | 03:15:50 MO Pettis Co., Dist. A |
KC1MIZ Gary Light |
Operator MIZ | 03:14:30 KS Johnson Co., Dist. 4 |
KD0PR James Ryan |
Operator PR | 03:13:48 MO Saline Co., Dist. A |
N0CJ Carolyn Mc Vay carolyn@chwells.net |
Operator CJ | 03:11:46 MO Jackson Co., Dist. A |
KA8MMI Neil Dunham |
Operator MMI | 03:10:03 KS Johnson Co., Dist. 4 |
KB4BML Charissa Dunham |
Operator BML | 03:10:03 KS Johnson Co., Dist. 4 |
N0RES John Eberenz |
Operator RES | 03:05:52 MO Jackson Co., Dist. A |
WA0JSB Leland Finley leefin@netscape.net |
Operator JSB | 03:01:56 MO Platte Co., Dist. A |
KD0PVQ Wendell Busch |
Operator PVQ | 03:01:38 MO Lafayette Co., Dist. A |
W0WTS Bill Sweeney callsign.w0wts@gmail.com |
Operator WTS | 03:01:21 MO Carroll Co., Dist. A |
KD0OON Jim Shea |
Operator OON | 02:58:10 MO Clay Co., Dist. A |
KA2FNK Bill Gery ka2fnk@gmail.com |
Operator FNK | 02:49:41 MECC, KS Johnson Co., Dist. 4 |
K0KEX Rick Smith k0kex628@gmail.com |
Operator KEX | 02:48:12 MESN/NARES/Red Cross, MO Platte Co., Dist. A |
64 Stations | Total Volunteer Hours | 53:16:42 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2022-08-01 15:48:59 | WA0TJT: Keith Kaiser Opened the net from 136.32.223.249 on 443.500 MHz PL151.4Hz by: | |
2022-08-01 15:48:59 | WEATHER: Kansas City: Clear, 84.9F, wind: SSW @ 29, humidity: 70% | |
2022-08-01 16:19:11 | WA0TJT: Role Changed to: Log | |
2022-08-01 16:19:17 | KE0KDQ: Role Removed | |
2022-08-02 00:20:07 | WA0TJT: Status change: In | |
2022-08-02 00:26:02 | WA0TJT: Status change: OUT | |
2022-08-02 00:26:16 | WA0TJT: Status change: In | |
2022-08-02 00:30:26 | KE0CGR: Status change: In | |
2022-08-02 00:31:29 | KE0CGR: Role Changed to: PRM | |
2022-08-02 00:32:16 | W0IFC: Status change: In | |
2022-08-02 00:32:26 | WA0MIF: Status change: In | |
2022-08-02 00:32:59 | K0TV: Status change: In | |
2022-08-02 00:34:19 | KC1MIZ: Status change: In | |
2022-08-02 00:35:01 | KD0PR: Status change: In | |
2022-08-02 00:37:03 | N0CJ: Status change: In | |
2022-08-02 00:38:16 | KF0XXX: No FCC Record | |
2022-08-02 00:38:16 | KF0XXX: Initial PB Log In | |
2022-08-02 00:38:46 | KA8MMI: Status change: In | |
2022-08-02 00:38:46 | KB4BML: Status change: In | |
2022-08-02 00:41:32 | WA0OSF: Initial PB Log In | |
2022-08-02 00:42:57 | N0RES: Status change: In | |
2022-08-02 00:43:57 | KC0QIG: Initial PB Log In | |
2022-08-02 00:44:40 | KE0AVT: Initial PB Log In | |
2022-08-02 00:46:53 | WA0JSB: Status change: In | |
2022-08-02 00:47:11 | KD0PVQ: Status change: In | |
2022-08-02 00:47:28 | W0WTS: Status change: In | |
2022-08-02 00:48:57 | K0MCS: Initial PB Log In | |
2022-08-02 00:50:39 | KD0OON: Status change: In | |
2022-08-02 00:51:00 | KA2FNK: Initial PB Log In | |
2022-08-02 00:52:16 | GENCOMM: The call KF0XXX with this ID was deleted | |
2022-08-02 00:57:28 | KC0YT: Role Removed | |
2022-08-02 00:57:30 | W0IFC: Role Removed | |
2022-08-02 00:58:29 | K0KEX: Initial PB Log In | |
2022-08-02 00:59:08 | KA2FNK: Status change: In | |
2022-08-02 01:00:37 | K0KEX: Status change: In | |
2022-08-02 01:02:30 | WA0TJT: The log was closed, ICS-214 Created | |
2022-08-02 01:31:48 | WA0TJT: The log was re-opened | |
2022-08-02 01:33:28 | KA2FNK: Facility set to: Checkins with no assignment | |
2022-08-02 01:34:01 | K0KEX: Facility set to: Checkins with no assignment | |
2022-08-02 01:35:56 | K0KEX: Facility set to: Saint Luke's Smithville | |
2022-08-02 03:32:40 | KC0QIG: Facility set to: Checkins with no assignment | |
2022-08-02 03:32:57 | KC0YT: Facility set to: Checkins with no assignment | |
2022-08-02 03:33:09 | KE0BPE: Facility set to: Checkins with no assignment | |
2022-08-02 03:33:18 | KE0KDQ: Facility set to: Checkins with no assignment | |
2022-08-02 03:33:32 | WA0OSF: Facility set to: Checkins with no assignment | |
2022-08-02 03:33:42 | KE0AVT: Facility set to: Checkins with no assignment | |
2022-08-02 03:33:49 | K0MCS: Facility set to: Checkins with no assignment | |
8. Prepared by: Vince Sabia , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |