ICS 214 UNIT LOG1. Incident Name: Log:#7058/Missouri Emergency Services Weekly 80 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
K0KEX Rick Smith k0kex628@gmail.com |
Net Logger Net | 00:56:46 MESN/NARES/Red Cross, MO Platte Co., Dist. A |
KF4MXF Linda Lathrop bcc102@yahoo.com |
Primary Net Control MXF | 00:54:59 MESN, MO Laclede Co., Dist. I |
N0OCP Joye Mcelwee mcelweejg@gmail.com |
Operator OCP | 00:54:35 MESN, MO Polk Co., Dist. D |
W0NRP Neil Preston w0nrp@yahoo.com |
Operator NRP | 00:54:24 MO Jackson Co., Dist. A |
KB0IOH Jeff Bishop |
Operator IOH | 00:00:11 MO Howard Co., Dist. F |
KD0NBH John Britton kd0nbh1@gmail.com |
Operator NBH | 00:53:27 ZOOM, MO Clay Co., Dist. A |
AC7YK Leister Bowling |
Operator YK | 00:50:24 MESN, MO Christian Co., Dist. D |
W0WTS Bill Sweeney callsign.w0wts@gmail.com |
Relay Station WTS | 00:49:38 MESN/Carroll Co. EC/KCHEAT, MO Carroll Co., Dist. A |
N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Operator SAX | 00:47:22 MESN/Carroll Co. EC/KCHEA & Carroll County Hospita, MO Carroll Co., Dist. A |
W0JWT John Totzke w0jwt@arrl.net |
Operator JWT | 00:42:29 KCHEART, Jackson county ARES, MO Jackson Co., Dist. A |
KE0DHO William Bade |
Operator DHO | 00:37:28 MESN, MO Callaway Co., Dist. F |
KD0WXT Roger Henley |
Operator WXT | 00:32:46 MO Benton Co., Dist. A |
KF0CTR Jeffrey Fields |
Operator CTR | 00:30:49 MO St. Louis Co., Dist. C |
KD0CIV Dolores Guittar |
Operator CIV | 00:26:44 MO St. Louis Co., Dist. C |
KA0P David Felber |
Operator P | 00:26:29 MO St. Louis Co., Dist. C |
AD0YR Roger Fethkenher |
Operator YR | 00:24:30 MESN, MO Greene Co., Dist. D |
K0EAV John Wall |
Operator EAV | 00:23:21 MO Christian Co., Dist. D |
KD0NEM Cliff Beuterbaugh |
Operator NEM | 00:22:03 MO Greene Co., Dist. D |
KD0LBL Larry Rickman |
Operator LBL | 00:19:59 MO Cape Girardeau Co., Dist. E |
N8HSD Harold Jacobson |
Operator HSD | 00:17:07 MESN, MO Boone Co., Dist. F |
KF0EYL John Coy |
Operator EYL | 00:16:34 MO Callaway Co., Dist. F |
K2HT Harold Thompson |
Operator HT | 00:16:22 MESN, MO Montgomery Co., Dist. F |
WB0IXS Michael Wood |
Operator IXS | 00:15:59 MO Audrain Co., Dist. F |
W0DCH Donald Hillier |
Operator DCH | 00:12:49 MO Greene Co., Dist. D |
N0UB David Lancey |
Operator UB | 00:12:10 MO Holt Co., Dist. H |
KN4FRG Jeffery Phillips |
Operator FRG | 00:11:32 MO Pulaski Co., Dist. I |
KE0MEQ Stanley Davies |
Operator MEQ | 00:10:58 MO Callaway Co., Dist. F |
KB0ETI Leroy Schebaum |
Operator ETI | 00:09:56 MESN, MO Crawford Co., Dist. I |
WB0HLW Charles Roberts |
Operator HLW | 00:09:11 MO Macon Co., Dist. B |
W0SZV Eldon Scott |
Operator SZV | 00:04:00 MO Lincoln Co., Dist. C |
30 Stations | Total Volunteer Hours | 14:05:02 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2022-08-21 18:39:31 | K0KEX: Rick Smith Opened the net from 199.188.121.251 on 3.963MHz LSB by: | |
2022-08-21 18:39:31 | WEATHER: Saint Joseph: Mostly Cloudy, 78.1F, wind: N @ 17, humidity: 69% | |
2022-08-21 18:41:18 | KF4MXF: Initial Log In | |
2022-08-21 18:41:26 | K0KEX: Role Changed to: Log | |
2022-08-21 18:41:31 | KF4MXF: Role Changed to: PRM | |
2022-08-21 18:41:42 | N0OCP: Initial Log In | |
2022-08-21 18:41:53 | W0NRP: Initial Log In | |
2022-08-21 18:42:06 | KB0IOH: Initial Log In | |
2022-08-21 18:42:17 | KB0IOH: Status change: In-Out | |
2022-08-21 18:42:50 | KD0NBH: Initial Log In | |
2022-08-21 18:45:53 | AC7YK: Initial Log In | |
2022-08-21 18:46:39 | W0WTS: Initial Log In | |
2022-08-21 18:48:55 | N0SAX: Initial Log In | |
2022-08-21 18:50:48 | W0WTS: Role Changed to: RELAY | |
2022-08-21 18:53:48 | W0JWT: Initial Log In | |
2022-08-21 18:58:49 | KE0DHO: Initial Log In | |
2022-08-21 18:59:21 | KE0DHO: EPA | |
2022-08-21 19:03:31 | KD0WXT: Initial Log In | |
2022-08-21 19:03:57 | K0TPY: Initial Log In | |
2022-08-21 19:05:28 | KF0CTR: Initial Log In | |
2022-08-21 19:09:33 | KD0CIV: Initial Log In | |
2022-08-21 19:09:48 | KA0P: Initial Log In | |
2022-08-21 19:11:47 | AD0YR: Initial Log In | |
2022-08-21 19:12:56 | K0EAV: Initial Log In | |
2022-08-21 19:14:14 | KD0NEM: Initial Log In | |
2022-08-21 19:14:34 | K0EAV: EPA | |
2022-08-21 19:16:18 | KD0LBL: Initial Log In | |
2022-08-21 19:16:48 | KD0LBL: EPA | |
2022-08-21 19:19:10 | N8HSD: Initial Log In | |
2022-08-21 19:19:29 | KF0MEQ: No FCC Record | |
2022-08-21 19:19:29 | KF0MEQ: Initial Log In | |
2022-08-21 19:19:43 | KF0EYL: Initial Log In | |
2022-08-21 19:19:55 | K2HT: Initial Log In | |
2022-08-21 19:20:18 | WB0IXS: Initial Log In | |
2022-08-21 19:20:38 | WB0IXS: Portable | |
2022-08-21 19:23:28 | W0DCH: Initial Log In | |
2022-08-21 19:24:07 | N0UB: Initial Log In | |
2022-08-21 19:24:45 | KN4FRG: Initial Log In | |
2022-08-21 19:25:19 | KE0MEQ: Initial Log In | |
2022-08-21 19:25:37 | GENCOMM: The call KF0MEQ with this ID was deleted | |
2022-08-21 19:26:00 | KN4FRG: Em Pwr | |
2022-08-21 19:26:21 | KB0ETI: Initial Log In | |
2022-08-21 19:27:06 | WB0HLW: Initial Log In | |
2022-08-21 19:32:17 | W0SZV: Initial Log In | |
2022-08-21 19:35:04 | GENCOMM: The call K0TPY with this ID was deleted | |
2022-08-21 19:36:17 | K0KEX: The log was closed, ICS-214 Created | |
2022-08-21 19:46:39 | K0KEX: The log was closed, ICS-214 Created | |
2022-08-21 19:47:47 | K0KEX: The log was re-opened | |
2022-08-21 19:48:23 | W0SZV: LOCΔ:District: C | |
2022-08-21 19:48:59 | K0KEX: The log was closed, ICS-214 Created | |
8. Prepared by: Linda Lathrop , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |