ICS 214 UNIT LOG1. Incident Name: Log:#7297/Carroll County MO. ARES Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
W0WTS Bill Sweeney callsign.w0wts@gmail.com |
Primary Net Control Net | 00:47:40 MESN/Carroll Co. EC/KCHEAT, MO Carroll Co., Dist. A |
N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Net Logger SAX | 00:47:31 MESN/Carroll Co. EC/KCHEA & Carroll County Hospita, MO Carroll Co., Dist. A |
KC0NPX Glenda Vantrump |
Operator NPX | 00:00:13 Carroll Co ARES, MO Carroll Co., Dist. A |
K0ION Glenn O Connor |
Operator ION | 00:31:42 MO Livingston Co., Dist. H |
KD0ZMG Thearl Speck |
Operator ZMG | 00:28:13 MO Livingston Co., Dist. H |
KR1STL Kristl Thompson kr1stl.cq@gmail.com |
Operator STL | 00:27:57 ARES, MO Johnson Co., Dist. A |
K0BCF Kenny Thompson kdthompson2x@gmail.com |
Operator BCF | 00:19:34 ARES, MO Johnson Co., Dist. A |
KE0UNV Tom Tingerthal |
Operator UNV | 00:09:01 MO Livingston Co., Dist. H |
KY0P Dennis Henderson |
Operator P | 00:08:51 ARES, MO Pettis Co., Dist. A |
KE0WJX Joel Klonowski |
Operator WJX | 00:07:55 MO Johnson Co., Dist. A |
KE0LUA Shawnna Conner |
Operator LUA | 00:07:18 Carroll Co. ARES, MO Carroll Co., Dist. A |
W1EZE Jeremy Crooker |
Operator EZE | 00:06:56 MO Carroll Co., Dist. A |
KE0KXZ Thomas Green |
Operator KXZ | 00:00:56 MO Clay Co., Dist. A |
KE0VBR Rachelle Green |
Operator VBR | 00:00:45 MO Clay Co., Dist. A |
KD0PVQ Wendell Busch |
Operator PVQ | 00:03:21 Lafayette County Health Dept - Lexington, MO Lafayette Co., Dist. A |
15 Stations | Total Volunteer Hours | 04:07:53 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2022-09-26 20:29:58 | G0DUQ: Opened the net from 91.110.119.38 on sfg room by: | |
2022-09-26 20:29:58 | WEATHER: | |
2022-09-26 20:30:44 | M1CYR: No FCC Record | |
2022-09-26 20:30:44 | M1CYR: Initial Log In | |
2022-09-26 20:31:00 | M1CYR: Role Removed | |
2022-09-26 20:31:10 | G0DUQ: Role Changed to: PRM | |
2022-09-26 20:32:22 | G0DUQ: The log was closed, ICS-214 Created | |
2022-09-26 20:32:32 | GENCOMM: The call M1CYR with this ID was deleted | |
2022-09-26 20:32:37 | GENCOMM: The call G0DUQ with this ID was deleted | |
2022-09-26 23:47:58 | W0WTS: Bill Sweeney Opened the net from 162.238.221.202 on 146.655MHz, PL94.8Hz by: | |
2022-09-26 23:47:58 | WEATHER: Chillicothe: , 72F, wind: NW @ 37, humidity: 28% | |
2022-09-26 23:48:07 | N0SAX: Initial Log In | |
2022-09-26 23:48:12 | KC0NPX: Initial Log In | |
2022-09-26 23:48:25 | KC0NPX: Status change: In-Out | |
2022-09-26 23:48:30 | N0SAX: Role Changed to: Log | |
2022-09-26 23:59:32 | KC0NPX: Mode set to: | |
2022-09-27 00:03:56 | K0ION: Initial Log In | |
2022-09-27 00:07:25 | KD0ZMG: Initial Log In | |
2022-09-27 00:07:41 | KR1STL: Initial Log In | |
2022-09-27 00:08:48 | KD0ZMG: ??? | |
2022-09-27 00:16:04 | K0BCF: Initial Log In | |
2022-09-27 00:26:37 | KE0UNV: Initial Log In | |
2022-09-27 00:26:47 | KY0P: Initial Log In | |
2022-09-27 00:27:43 | KE0WJX: Initial Log In | |
2022-09-27 00:28:20 | KE0LUA: Initial Log In | |
2022-09-27 00:28:32 | KE0LUA: cw class | |
2022-09-27 00:28:42 | W1EZE: Initial Log In | |
2022-09-27 00:28:53 | W1EZE: cw class | |
2022-09-27 00:34:42 | KE0KXZ: Initial Log In | |
2022-09-27 00:34:53 | KE0VBR: Initial Log In | |
2022-09-27 00:35:38 | N0SAX: The log was closed, ICS-214 Created | |
2022-09-27 00:36:34 | N0SAX: The log was re-opened | |
2022-09-27 00:37:18 | N0SAX: The log was re-opened | |
2022-09-27 00:47:28 | N0SAX: The log was re-opened | |
2022-09-27 00:48:18 | KD0PVQ: Initial Log In | |
2022-09-27 00:51:39 | N0SAX: The log was closed, ICS-214 Created | |
8. Prepared by: Bill Sweeney , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |