ICS 214 UNIT LOG1. Incident Name: Log:#7342/KCNARES ARES |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KF0AWZ Mike Deperalta |
Operator AWZ | 03:06:55 MO Clay Co., Dist. A |
KA0SXY Dennis Carpenter Dcarpenter1@outlook.com |
Primary Net Control Net | 02:58:15 NARES, MO Clay Co., Dist. A |
KF0HGR James Prom |
Operator HGR | 02:44:52 MO Clay Co., Dist. A |
K0RGB Russ Bryan grantsraider@juno.com |
Operator RGB | 02:44:42 MO Clay Co., Dist. A |
KD0FUE Steve Smith Me10EC@aol.com |
Operator FUE | 02:42:58 NARES, MO Clay Co., Dist. A |
N0JJA Bill Gerle bill.n0jja@gmail.com |
Operator JJA | 02:16:59 NARES, MO Clay Co., Dist. A |
KF0BQY Brian Hansen |
Operator BQY | 01:56:51 MO Clinton Co., Dist. H |
K2SCT Scott Gardner diceyclay@protonmail.com |
Operator SCT | 00:42:35 NARES, MO Platte Co., Dist. A |
KD0NBH John Britton kd0nbh1@gmail.com |
Liaison to ... NBH | 00:40:28 ZOOM, MO Clay Co., Dist. A |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Operator TJT | 00:40:08 ZOOM, MO Platte Co., Dist. A |
W0DLK Deb Kaiser dlkaiser@me.com |
Operator Comm 1 | 00:39:43 NARES, MO Platte Co., Dist. A |
W0GPS John Morelli jjm2@sbcglobal.net |
Operator GPS | 00:39:30 NARES, MO Platte Co., Dist. A |
N0BKE Mark Dickerson mark.rssm@gmail.com |
Net Logger BKE | 03:22:28 MO Clay Co., Dist. A |
K6FN Jerry Kerns k6fn@att.net |
Operator FN | 00:08:29 MO Clay Co., Dist. A |
K0KEX Rick Smith k0kex628@gmail.com |
Operator KEX | 00:08:20 MESN/NARES/Red Cross, MO Platte Co., Dist. A |
N0UYN Dennis Crawford n0uyn@swbell.net |
Operator UYN | 00:08:16 NARES, MO Clay Co., Dist. A |
KC0YT Charlotte Hoverder choverder@gmail.com |
Operator YT | 01:06:24 NARES, MO Platte Co., Dist. A |
17 Stations | Total Volunteer Hours | 26:47:53 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2022-10-01 12:55:43 | KA0SXY: Dennis Carpenter Opened the net from 74.62.167.122 on 146.790MHz, PL107.2Hz by: | |
2022-10-01 12:55:43 | WEATHER: Kansas City: Clear, 52F, wind: E @ 17, humidity: 77% | |
2022-10-01 12:59:27 | KA0SXY: Traffic set to: | |
2022-10-01 12:59:35 | WA0TJT: Initial Log In | |
2022-10-01 12:59:51 | KC0YT: Initial Log In | |
2022-10-01 13:00:55 | N0JJA: Initial Log In | |
2022-10-01 13:01:46 | K2STC: Initial Log In | |
2022-10-01 13:02:05 | K2SCT: Initial Log In | |
2022-10-01 13:02:34 | GENCOMM: The call K2STC with this ID was deleted | |
2022-10-01 13:03:04 | N0BKE: Initial Log In | |
2022-10-01 13:03:42 | N0UYN: Initial Log In | |
2022-10-01 13:04:04 | W0DLK: Initial Log In | |
2022-10-01 13:04:24 | K0RGB: Initial Log In | |
2022-10-01 13:05:00 | KF0HRG: Initial Log In | |
2022-10-01 13:06:16 | KF0HGR: Initial Log In | |
2022-10-01 13:13:43 | K0RGB: enroute | |
2022-10-01 13:13:48 | GENCOMM: The call KF0HRG with this ID was deleted | |
2022-10-01 13:14:25 | N0BKE: Role Changed to: Log | |
2022-10-01 13:15:29 | K0RGB: Fire station #2 | |
2022-10-01 13:15:33 | K0RGB: Status change: Enroute | |
2022-10-01 13:15:55 | N0UYN: PC resource center | |
2022-10-01 13:15:58 | N0UYN: Status change: Enroute | |
2022-10-01 13:16:37 | KC0YT: Clay county resource center | |
2022-10-01 13:16:50 | KC0YT: Status change: Assigned | |
2022-10-01 13:16:55 | N0UYN: Status change: Assigned | |
2022-10-01 13:16:57 | K0RGB: Status change: Enroute | |
2022-10-01 13:16:59 | K0RGB: Status change: Assigned | |
2022-10-01 13:17:16 | N0BKE: LOCΔ:COM:@home, reset to home coordinates (39.220224,-94.5182541,EM29RF,Clay ,MO) | |
2022-10-01 13:17:30 | KD0NBH: Initial Log In | |
2022-10-01 13:17:42 | KF0AWZ: Initial Log In | |
2022-10-01 13:18:33 | N0UYN: Status change: Assigned | |
2022-10-01 13:19:46 | W0GPS: Initial Log In | |
2022-10-01 13:20:16 | W0GPS: Home station not able to access this repeater | |
2022-10-01 13:22:48 | W0DLK: Can you make contact with regional net on 146.94 | |
2022-10-01 13:23:12 | W0DLK: Please advise when making contact with the regional net | |
2022-10-01 13:24:02 | W0DLK: Status change: Assigned | |
2022-10-01 13:25:09 | N0JJA: 5125 N Sycamore Dr, establish comm team, and be the leader at this location | |
2022-10-01 13:25:13 | N0JJA: Status change: Assigned | |
2022-10-01 13:25:48 | N0JJA: 5125 N Sycamore Dr at Gracemoore School | |
2022-10-01 13:26:38 | KF0AWZ: Will be with N0JJA | |
2022-10-01 13:26:40 | KF0AWZ: Status change: Assigned | |
2022-10-01 13:26:51 | KF0AWZ: Status change: Enroute | |
2022-10-01 13:27:00 | N0JJA: Status change: Enroute | |
2022-10-01 13:27:24 | KF0AWZ: Leaving home now | |
2022-10-01 13:27:53 | KF0HGR: 5125 N Sycamore Gracemoore School | |
2022-10-01 13:27:58 | KF0HGR: Status change: Assigned | |
2022-10-01 13:28:41 | KA0SXY: No response from PCRS | |
2022-10-01 13:29:16 | KA0SXY: Need team to relay, to 45 Highway just north of Weston | |
2022-10-01 13:29:45 | WA0TJT: Field com team 45 Hwy JNO Weston | |
2022-10-01 13:30:58 | W0DLK: Status change: In | |
2022-10-01 13:31:50 | W0DLK: Status change: In | |
2022-10-01 13:32:38 | W0DLK: With WA0TJT 273 45 Hwy jno Weston | |
2022-10-01 13:34:25 | W0DLK: Status change: In | |
2022-10-01 13:34:41 | KD0NBH: Regional net | |
2022-10-01 13:34:44 | KD0NBH: Status change: Assigned | |
2022-10-01 13:34:53 | KD0NBH: Status change: In | |
2022-10-01 13:35:20 | K6FN: Initial Log In | |
2022-10-01 13:35:28 | K6FN: PCRC | |
2022-10-01 13:35:34 | K6FN: Status change: Assigned | |
2022-10-01 13:35:39 | K6FN: Status change: In | |
2022-10-01 13:35:53 | K0KEX: Initial Log In | |
2022-10-01 13:36:00 | K0KEX: PCRC | |
2022-10-01 13:36:02 | K0KEX: Status change: In | |
2022-10-01 13:36:06 | K0KEX: Status change: In | |
2022-10-01 13:36:13 | K0KEX: PCRC | |
2022-10-01 13:36:29 | K6FN: @ PCRC | |
2022-10-01 13:36:33 | K0KEX: @ PCRC | |
2022-10-01 13:36:40 | KD0FUE: Initial Log In | |
2022-10-01 13:37:21 | KD0FUE: Com team 2 | |
2022-10-01 13:37:24 | KD0FUE: Status change: Assigned | |
2022-10-01 13:37:48 | KD0FUE: 5125 N Sycamore Gracemoore School | |
2022-10-01 13:40:10 | N0UYN: Status change: Enroute | |
2022-10-01 13:40:38 | KC0BQY: Initial Log In | |
2022-10-01 13:40:48 | GENCOMM: The call KC0BQY with this ID was deleted | |
2022-10-01 13:42:35 | KF0BQY: Initial Log In | |
2022-10-01 13:43:41 | KF0BQY: Status change: Enroute | |
2022-10-01 13:44:42 | K2SCT: 45 Hwy JNO Weston | |
2022-10-01 13:45:19 | K2SCT: Status change: Enroute | |
2022-10-01 13:45:25 | WA0TJT: Status change: Enroute | |
2022-10-01 13:45:33 | W0DLK: Status change: Enroute | |
2022-10-01 13:46:31 | KD0NBH: Made contact Regional Net | |
2022-10-01 13:46:36 | KD0NBH: Status change: Assigned | |
2022-10-01 13:46:41 | KD0NBH: Status change: In | |
2022-10-01 13:47:33 | KF0AWZ: 5125 N Sycamore ! Gracemor School | |
2022-10-01 13:49:12 | KD0NBH: 816.878.5175 | |
2022-10-01 13:49:27 | KD0NBH: Status change: In | |
2022-10-01 13:54:53 | N0JJA: Status change: Assigned | |
2022-10-01 13:55:01 | N0JJA: Status change: In | |
2022-10-01 13:55:08 | KF0AWZ: Status change: In | |
2022-10-01 13:57:13 | N0UYN: No response possibly heading into PCRC! | |
2022-10-01 13:57:32 | N0UYN: Status change: In | |
2022-10-01 13:57:51 | N0UYN: On site | |
2022-10-01 13:58:00 | KC0YT: Status change: In-Out | |
2022-10-01 13:58:06 | KC0YT: Status change: In | |
2022-10-01 13:58:37 | KA0SXY: Open secondary net on secondary frequency | |
2022-10-01 13:58:55 | KA0SXY: Can be opened a a sub net 147.33 set up | |
2022-10-01 13:59:24 | N0UYN: Will be setting up secondary net - advise when open and who will be logging | |
2022-10-01 13:59:40 | KA0SXY: Will route stations over | |
2022-10-01 13:59:59 | N0UYN: 7343 net set up on 147.33 | |
2022-10-01 14:01:58 | N0UYN: Set up and ready for checkins | |
2022-10-01 14:02:39 | KA0SXY: @ 955 request report on resources info for regional net | |
2022-10-01 14:03:48 | KA0SXY: Status change: In | |
2022-10-01 14:04:25 | W0GPS: Gracemor Elementry School meet JJA | |
2022-10-01 14:04:29 | W0GPS: Status change: Enroute | |
2022-10-01 14:05:21 | W0GPS: HWY jno US 45 and MO 273 | |
2022-10-01 14:06:01 | WA0TJT: Request move to the PCRS on 147.33 with DLK | |
2022-10-01 14:06:09 | WA0TJT: Status change: Moved | |
2022-10-01 14:06:15 | W0DLK: Status change: In | |
2022-10-01 14:06:19 | W0DLK: Status change: Moved | |
2022-10-01 14:06:25 | W0GPS: Status change: MISSING | |
2022-10-01 14:06:37 | K2SCT: Status change: Moved | |
2022-10-01 14:06:42 | W0GPS: Status change: Moved | |
2022-10-01 14:06:47 | W0DLK: Tactical set to: Comm 1 | |
2022-10-01 14:06:47 | W0DLK: tactical Change | |
2022-10-01 14:07:04 | WA0TJT: PCRC 147.33 | |
2022-10-01 14:07:09 | K2SCT: PCRC 147.33 | |
2022-10-01 14:07:15 | W0GPS: PCRC 147.33 | |
2022-10-01 14:07:22 | W0DLK: PCRC 147.33 | |
2022-10-01 14:08:23 | K6FN: PCRC 147.33 | |
2022-10-01 14:08:28 | K6FN: Status change: Moved | |
2022-10-01 14:08:36 | K0KEX: Status change: Moved | |
2022-10-01 14:08:41 | K0KEX: PCRC 147.33 | |
2022-10-01 14:08:49 | KC0YT: Status change: Moved | |
2022-10-01 14:08:54 | KC0YT: PCRC 147.33 | |
2022-10-01 14:09:01 | N0UYN: Status change: Moved | |
2022-10-01 14:09:05 | N0UYN: PCRC 147.33 | |
2022-10-01 14:11:08 | KF0BQY: 5125 N Sycamore @ Gracemor School | |
2022-10-01 14:11:31 | KD0FUE: Status change: Enroute | |
2022-10-01 14:13:47 | KD0NBH: Role Changed to: LSN | |
2022-10-01 14:14:06 | KD0NBH: LSN with regional SET net | |
2022-10-01 14:14:21 | WA0TJT: Role Removed | |
2022-10-01 14:17:11 | KF0HGR: Status change: In | |
2022-10-01 14:17:21 | K0RGB: Status change: In | |
2022-10-01 14:18:23 | KF0BQY: Status change: MISSING | |
2022-10-01 14:18:42 | KF0BQY: Not with JJA | |
2022-10-01 14:19:05 | KD0FUE: Status change: In | |
2022-10-01 14:21:20 | N0BKE: SET Texcaster received # 730AM also via email | |
2022-10-01 14:23:26 | KF0BQY: Status change: Enroute | |
2022-10-01 14:23:47 | KF0BQY: 5125 N Sycamore Gracemor School | |
2022-10-01 14:32:15 | K0RGB: CCOC has made the request out to the MO region for assitance 3.963 LSB to any net manager advising of the exercise | |
2022-10-01 14:38:46 | N0JJA: 4 stations on site | |
2022-10-01 14:39:17 | N0JJA: Status report in the info package, something prepared | |
2022-10-01 14:44:50 | N0JJA: Gracemor Com Team NJ13, 4 ham stations here, 1 is Red Cross representive KD0FUE is red cross rep | |
2022-10-01 14:45:04 | N0JJA: Status change: In | |
2022-10-01 14:52:38 | N0UYN: PCRC report, WA0TJT. HWY 45 closed, law, fire and ems are on scen. 4 hams on scene, total count of amaneurs, PCRS 9 hams on site.,pr> K0KEX is observer |
|
2022-10-01 14:53:03 | N0UYN: PCRC report, WA0TJT. HWY 45 closed, law, fire and ems are on scen. 4 hams on scene, total count of amateurs, PCRS 9 hams on site.,pr> K0KEX is observer |
|
2022-10-01 14:53:32 | N0UYN: PCRC report. HWY 45 closed, law, fire and ems are on scen. 4 hams on scene, total count of amateurs, PCRS 9 hams on site.,pr> K0KEX is observer |
|
2022-10-01 14:53:52 | N0UYN: PCRC report. HWY 45 closed, law, fire and ems are on scen. 4 hams on scene, total count of amateurs, PCRS 9 hams on site. |
|
2022-10-01 14:55:06 | KD0NBH: Info from Regional NET, power out in region A, power loss may become an issue | |
2022-10-01 14:57:07 | KF0BQY: Status change: In | |
2022-10-01 14:59:38 | KA0SXY: CCRC 9 hams in Clay County and 9 in Platte County, total 18 stations Information to NBH to be relayed to the Retional Net |
|
2022-10-01 14:59:58 | KA0SXY: CCOC 9 hams in Clay County and 9 in Platte County, total 18 stations Information to NBH to be relayed to the Retional Net |
|
2022-10-01 15:03:35 | KD0NBH: Status change: In | |
2022-10-01 15:04:16 | KD0NBH: Information passed to Regional Net, will be on 147.33 and monitoring all 3 frequencies | |
2022-10-01 15:04:20 | KD0NBH: Status change: Moved | |
2022-10-01 15:05:00 | N0JJA: Change KF0BQY on site | |
2022-10-01 15:05:12 | KF0BQY: Status change: In | |
2022-10-01 15:14:40 | KA0SXY: Power went off took about 5 minutes for generator to come on - back up | |
2022-10-01 15:15:36 | N0BKE: All good here no power out, using lap top on battery and could switch to batter back up on radio | |
2022-10-01 15:16:37 | KA0SXY: Nothing heard or needed to be reported | |
2022-10-01 15:25:22 | N0UYN: PCEOC, COM 1 relocated to Nower road just off HWY 45 about 100 meter, they advised fire and ems arranged and has arrived WRW blown.skews.unleashing | |
2022-10-01 15:28:34 | N0JJA: JJA weather report, cloudy winds sw 30 mph no effects at this time |
|
2022-10-01 15:29:23 | WA0TJT: Status change: Moved | |
2022-10-01 15:33:43 | KA0SXY: Commercial power restored, generator has shut down normally | |
2022-10-01 15:43:07 | KD0NBH: Recieved request from regional net, for possible deployment for a team to NKC YMCA, 1900 Iron, NKC. 5 station can redeploy. |
|
2022-10-01 15:44:51 | N0UYN: Recieved request from regional net, for possible deployment for a team to NKC YMCA, 1900 Iron, NKC. 5 station can redeploy. Information to Platte CO EOC. |
|
2022-10-01 15:45:16 | N0JJA: 2 stations AWZ and HRG willing to redeploy | |
2022-10-01 15:48:51 | KA0SXY: PCEOC, W0KCN, from Com team 1, all are fully occupied, also at PCEOC. NBH advised | |
2022-10-01 15:49:50 | KD0NBH: Kf0AW & KF0HGR could redeploy if needed | |
2022-10-01 15:50:20 | KD0NBH: Will advise the Regional Net | |
2022-10-01 15:51:14 | N0BKE: Status change: BRB | |
2022-10-01 15:55:12 | N0BKE: Status change: In | |
2022-10-01 16:08:11 | KD0FUE: Have inquiries where the victim id station is located | |
2022-10-01 16:12:20 | KD0NBH: NBH, PCRC still has digital traffic pending, prepare for hot wash, and will advise Regional Net | |
2022-10-01 16:12:45 | KA0SXY: Request PCERC to transfer their stations back to this net | |
2022-10-01 16:14:22 | KA0SXY: For NBH not able to reach PCRS, can you have the lasion | |
2022-10-01 16:15:21 | KA0SXY: All activity can be suspended, and move everyone to this net, and then hot wash, UYN copies | |
2022-10-01 16:16:08 | KA0SXY: All stations stand by on 146.79 | |
2022-10-01 16:19:12 | N0UYN: PCRC stations should be moving over here | |
2022-10-01 16:19:28 | K2SCT: Status change: In | |
2022-10-01 16:20:43 | N0UYN: Status change: Moved | |
2022-10-01 16:21:27 | N0UYN: Will be on 147.33 for message from Region | |
2022-10-01 16:21:35 | KD0NBH: Status change: In | |
2022-10-01 16:21:55 | WA0TJT: Status change: In | |
2022-10-01 16:22:20 | W0DLK: Status change: In | |
2022-10-01 16:22:33 | W0GPS: Status change: In | |
2022-10-01 16:24:18 | N0JJA: Request for being released to drive back home will be on the air on the way for hot wash | |
2022-10-01 16:26:33 | KF0AWZ: On way home | |
2022-10-01 16:26:49 | KF0AWZ: On way home on the air | |
2022-10-01 16:26:59 | KF0HGR: On way home on the air | |
2022-10-01 16:27:05 | KD0FUE: On way home on the air | |
2022-10-01 16:27:09 | N0JJA: On way home on the air | |
2022-10-01 16:27:13 | KF0BQY: On way home on the air | |
2022-10-01 16:27:45 | N0BKE: Status change: In | |
2022-10-01 16:53:34 | K6FN: Status change: In | |
2022-10-01 16:53:37 | K0KEX: Status change: Moved | |
2022-10-01 16:53:43 | K0KEX: Status change: In | |
2022-10-01 16:53:47 | N0UYN: Status change: In | |
2022-10-01 16:53:49 | KC0YT: Status change: In | |
2022-10-01 16:58:13 | KJC0YSO: No FCC Record | |
2022-10-01 16:58:13 | KJC0YSO: Initial Log In | |
2022-10-01 16:58:24 | KA0SXY: HOTWASH N0JJA-did test capabilities, get them together at a different locations, possibly getting more persons involved. KF0AWZ - enjoyed my first one, keep learing more. KF0DQY - nice to get out, need radio in the truck went kinda slow need more activity KF0HGR - HT and driving KD0FUE - RC and state use different terms, need clarification on terms. WA0TJT - great time taking down the shelter, more to do, did send some winlink emails, nice having SO here, great team. W0DLK - if anyone got info on 'military'? K2SCT - great first SET, good going thru motions but more things to do W0GPS - more stations, proposed move need more info on why, directions etc K0RGB - good test of abilities, coordination of 2 nets and locations, rig problems N0BKE - about the same info, more info for TJT, more things to do KD0NBH - PCRC taking traffic, thanks to all, intent to act as if deployment coming, if I'm doing this again I have notes to change some things, nothing is perfect, we accomplished what we set out to do. KA0SXY - in the packet there is link to survey monkey. surveymonkey.com/r/7nkqrf3 N0UYN - good exercise, log 7343 for Platte Cunty K6FN - good learing, missed the ones in CA. KC0YT - well organized learned a lot! K0KEX - great event, came together well, good learing curve, pleased with the whole SET KC0YSO - looks like it ran smooth but got thru the hickups. |
|
2022-10-01 17:02:03 | N0BKE: The log was closed, ICS-214 Created | |
2022-12-01 17:34:16 | GENCOMM: The call KJC0YSO with this ID was deleted | |
2022-12-01 17:53:20 | K0KEX: The log was closed, ICS-214 Created | |
2024-04-21 19:26:52 | WA0TJT: LOCΔ:W3W: blown.skews.unleashing -> Cross Roads: & (39.412745,-94.946591) | |
2024-04-21 19:26:52 | WA0TJT: LOCΔ:W3W: blown.skews.unleashing -> Cross Roads: & (39.412745,-94.946591) | |
2024-04-21 19:26:52 | K2SCT: LOCΔ:W3W: blown.skews.unleashing -> Cross Roads: & (39.412745,-94.946591) | |
2024-04-21 19:26:52 | W0GPS: LOCΔ:W3W: blown.skews.unleashing -> Cross Roads: & (39.412745,-94.946591) | |
8. Prepared by: Dennis Carpenter , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |