ICS 214 UNIT LOG1. Incident Name: Log:#7491/Region 22 ARES Group ARES |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
N6RSH Steven Panattoni |
Primary Net Control Net | 00:14:28 NE Scotts Bluff Co., Dist. UNK, |
KC0OZ Robert Wagner |
Operator OZ | 00:11:19 NE Scotts Bluff Co., Dist. UNK, |
WD0BQM James Weber |
Operator BQM | 00:08:53 NE Scotts Bluff Co., Dist. UNK, |
KC0WVE Larry Martin |
Operator WVE | 00:00:04 NE Scotts Bluff Co., Dist. UNK, |
14 Stations | Total Volunteer Hours | 00:34:44 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2022-10-20 00:57:37 | GENCOMM: Pre-Build Template Net for use at a later date | |
2022-10-20 00:57:37 | N6RSH: Steven Panattoni Opened the PB net from 135.84.220.249 on 147.075(+) No pl / 147.00(-)pl 103.5 by: | |
2022-10-20 00:57:37 | WEATHER: Scottsbluff: Clear, 68F, wind: NNW @ 46, humidity: 16% | |
2022-10-20 00:58:08 | GENCOMM: The call N6RSH with this ID was deleted | |
2022-10-20 00:58:14 | N6RSH: Status change: In | |
2022-10-20 01:01:19 | KC0OZ: Status change: In | |
2022-10-20 01:01:31 | KC0WVE: Status change: In | |
2022-10-20 01:02:38 | WD0BQM: Status change: In | |
2022-10-20 01:11:31 | WD0BQM: Status change: OUT | |
2022-10-20 01:11:38 | KC0WVE: Status change: In | |
2022-10-20 01:12:26 | GENCOMM: N6RSH: WVE Larry informed the Net about the status of the 2 roof mounts at the disposal of ARES. | |
2022-10-20 01:12:31 | KC0WVE: Status change: In | |
2022-10-20 01:12:35 | KC0WVE: Status change: OUT | |
2022-10-20 01:12:38 | KC0OZ: Status change: OUT | |
2022-10-20 01:12:42 | N6RSH: Status change: OUT | |
2022-10-20 01:12:49 | N6RSH: The log was closed, ICS-214 Created | |
8. Prepared by: Steven Panattoni , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |