ICS 214 UNIT LOG1. Incident Name: Log:#7924/KCNARES Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KD0NBH John Britton kd0nbh1@gmail.com |
Primary Net Control Net | 00:42:00 KCNARES, KANSAS CITY MO Clay Co., Dist. A |
K0RGB Russ Bryan grantsraider@juno.com |
Net Logger RGB | 00:28:32 Smithville MO Clay Co., Dist. A |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Secondary Net Control TJT |
00:27:47
KCNARES (AEC) KCHEART, KANSAS CITY MO Platte Co., Dist. A |
N0BKE Mark Dickerson mark.rssm@gmail.com |
Operator BKE | 00:26:48 Kansas City MO Clay Co., Dist. A |
KA0SXY Dennis Carpenter Dcarpenter1@outlook.com |
Operator SXY | 00:26:28 NARES, North Kansas City MO Clay Co., Dist. A |
KF0DFC John Jespersen |
Operator DFC |
00:26:12
JCARES NARES, Kansas City MO Jackson Co., Dist. A |
KF0KVO Henry Kudlacz |
Operator KVO | 00:25:47 Kansas City MO Clay Co., Dist. |
N0TMH Tim Hillman switzerguard-N0TMH@yahoo.com |
Operator TMH | 00:25:31 KANSAS CITY MO Clay Co., Dist. A |
W0DLK Deb Kaiser dlkaiser@me.com |
Operator DLK | 00:25:11 NARES, KANSAS CITY MO Platte Co., Dist. A |
KD0FUE Steve Smith Me10EC@aol.com |
Operator FUE | 00:24:14 NARES, LIBERTY MO Clay Co., Dist. A |
KC0RYF Debbie Liddel dliddel@gmail.com |
Operator RYF | 00:23:59 Lawrence KS Douglas Co., Dist. 1 |
KC0RRS Bruce Liddel bliddel@sunflower.com |
Operator RRS | 00:23:54 Lawrence KS Douglas Co., Dist. 1 |
KA0AIG Vince Ward ka0aig@gmail.com |
Operator AIG | 00:23:41 BSA / NARES, Kearney MO Clay Co., Dist. A |
KF0GUS Chris Clark |
Operator GUS | 00:21:52 Moberly MO Randolph Co., Dist. B |
K0KEX Rick Smith k0kex628@gmail.com |
Operator KEX | 00:21:26 MESN/NARES/Red Cross, EDGERTON MO Platte Co., Dist. A |
AK0SK Sila Kissuu ak0sk@kissuu.com |
Operator SK | 00:21:08 NARES, Kansas City MO Clay Co., Dist. A |
NJ0P Rick Reichert Nj0p@arrl.net |
Operator P | 00:20:32 MECC, LANSING KS Leavenworth Co., Dist. 4 |
KF0IGD Todd Johnson |
Operator IGD | 00:20:20 Smithville MO Clay Co., Dist. |
KF0HCX Nelson Hayes |
Operator HCX | 00:18:59 Lathrop MO Clinton Co., Dist. |
KF0AWZ Mike Deperalta |
Operator AWZ | 00:09:10 Kansas City MO Clay Co., Dist. A |
20 Stations | Total Volunteer Hours | 08:03:31 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2022-12-21 00:48:35 | KD0NBH: John Britton Opened the net from 99.51.179.218 on 146.790MHz, PL107.2Hz by: | |
2022-12-21 00:48:35 | WEATHER: Kansas City: Cloudy, 21F, wind: N @ 29, humidity: 74% | |
2022-12-21 00:49:13 | KD0NBH: On emergency power, back-up radio/ant | |
2022-12-21 00:56:47 | GENCOMM: WA0TJT: PCSD@txcstr.com: ARES Northland ARES weekly voice net--Net Control--on 146.79 repeater with PL 107.2 From 7pm to 8pm, KC0YSO | |
2022-12-21 01:02:03 | K0RGB: Initial Log In | |
2022-12-21 01:02:29 | K0RGB: Role Changed to: Log | |
2022-12-21 01:02:48 | WA0TJT: Initial Log In | |
2022-12-21 01:02:55 | WA0TJT: Role Changed to: 2nd | |
2022-12-21 01:03:47 | N0BKE: Initial Log In | |
2022-12-21 01:04:07 | KA0SXY: Initial Log In | |
2022-12-21 01:04:14 | KA0SXY: Traffic set to: Announcement | |
2022-12-21 01:04:23 | KF0DFC: Initial Log In | |
2022-12-21 01:04:37 | KF0DFC: On emergency power. | |
2022-12-21 01:04:48 | KF0KVO: Initial Log In | |
2022-12-21 01:05:04 | N0TMH: Initial Log In | |
2022-12-21 01:05:24 | W0DLK: Initial Log In | |
2022-12-21 01:06:21 | KD0FUE: Initial Log In | |
2022-12-21 01:06:36 | KC0RYF: Initial Log In | |
2022-12-21 01:06:41 | KC0RRS: Initial Log In | |
2022-12-21 01:06:54 | KA0AIG: Initial Log In | |
2022-12-21 01:08:43 | KF0GUS: Initial Log In | |
2022-12-21 01:09:09 | K0KEX: Initial Log In | |
2022-12-21 01:09:15 | K0KEX: Traffic set to: Announcement | |
2022-12-21 01:09:27 | AK0SK: Initial Log In | |
2022-12-21 01:10:03 | NJ0P: Initial Log In | |
2022-12-21 01:10:15 | KF0IGD: Initial Log In | |
2022-12-21 01:11:28 | KD0NBH: 7:30 pm PCARG Net 147.330 PL 151.5 | |
2022-12-21 01:11:36 | KF0HCX: Initial Log In | |
2022-12-21 01:12:40 | KD0NBH: PCARG Net 7:30 pm 147.330 PL 151.4 | |
2022-12-21 01:21:17 | KA0SXY: On edge of severe weather snow, high winds, low temperatures. Be aware of possibility of informal net, especially with high winds and power outages. Road conditions can be monitored from sources at your homes. This would include reports from Lathrop. Jan 2023 is Jan 26th. All bring hand held radios to each meeting. Know how it works and how to program it. Know how long you would be able to operate on your hand held. KD0FUE will talk about terminology and expressions. They change. 7-9 pm at Smithville Fire Station. Identify highest risk infrastructure in our area. What supplemental comms can we provide if power goes out and for how long? Merry Christmas to all. | |
2022-12-21 01:21:25 | KF0AWZ: Initial Log In | |
2022-12-21 01:21:49 | KA0SXY: Traffic set to: Sent | |
2022-12-21 01:27:18 | K0KEX: Safe and happy holidays to all. Get with Mike Oneil if you did not receive the Textcaster message at 6:30 PM. NO digital training session on Dec 25, Christmas. 145.680 Simplex FSQCALL is up and on line for reports. K0KEX628@gmail.com with questions. 6.4 magnitude earthquake struck California today. 99K customers without electricity as of 1PM Pacific today. Humbolt County, CA and surrounding. Listen to HF 3.581 at 9PM local. | |
2022-12-21 01:27:56 | K0KEX: Traffic set to: Sent | |
2022-12-21 01:29:03 | GENCOMM: K0RGB: Good job to KD0NBH on the SET Exercise! Accepted by state and FEMA. Nice work! | |
2022-12-21 01:30:35 | K0RGB: The log was closed, ICS-214 Created | |
8. Prepared by: John Britton , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |