ICS 214 UNIT LOG1. Incident Name: Log:#8134/Missouri Digital Emergency Service Weekly Net |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KA0OTL Jeffrey Libby ka0otl@yahoo.com |
Primary Net Control OTL | 00:48:57 NARES, Lake Waukomis MO Platte Co., Dist. A |
KD0FIW/H Paul Hayes |
Operator FIW/H | 00:46:50 HARDIN MO Ray Co., Dist. A |
W0WTS Bill Sweeney callsign.w0wts@gmail.com |
Relay Station WTS | 00:45:51 MESN/Carroll Co. EC/KCHEAT, CARROLLTON MO Carroll Co., Dist. A |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Net Logger Net |
00:45:12
KCNARES (AEC) KCHEART, KANSAS CITY MO Platte Co., Dist. A |
K0OG Joseph Counsil |
Operator OG | 00:43:29 Rolla MO Phelps Co., Dist. I |
N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Operator SAX | 00:42:13 MESN/Carroll Co. EC/KCHEA & Carroll County Hospita, Carrollton MO Carroll Co., Dist. A |
N0SAX/F Jack Vantrump jvantrump@sbcglobal.net |
Operator SAX/F | 00:41:13 MESN/Carroll Co. EC/KCHEA & Carroll County Hospita, Carrollton MO Carroll Co., Dist. A |
KD0ETL Paul Withers |
Operator ETL | 00:39:03 ARES, HUGHESVILLE MO Pettis Co., Dist. A |
KD0NBH/1 John Britton kd0nbh1@gmail.com |
Operator NBH/1 | 00:37:23 KCNARES, KANSAS CITY MO Clay Co., Dist. A |
W0JWT John Totzke w0jwt@arrl.net |
Operator JWT | 00:35:01 KCHEART, Jackson county ARES, LEES SUMMIT MO Jackson Co., Dist. A |
AD0TU Craig Myers |
Operator TU | 00:33:51 CHILLICOTHE MO Livingston Co., Dist. H |
AD0YM Michael Smith |
Operator YM | 00:32:08 Jefferson City MO Cole Co., Dist. F |
W0NRP/A Neil Preston w0nrp@yahoo.com |
Operator NRP/A | 00:30:16 LEES SUMMIT MO Jackson Co., Dist. A |
N0BKE Mark Dickerson mark.rssm@gmail.com |
Operator BKE | 00:28:42 Kansas City MO Clay Co., Dist. A |
K0KEX Rick Smith k0kex628@gmail.com |
Operator KEX | 00:28:06 MESN/NARES/Red Cross, EDGERTON MO Platte Co., Dist. A |
KA9PDK Patrick Mc Gillan |
Operator PDK | 00:25:38 Queen City MO Schuyler Co., Dist. B |
N6OPE Sarah Dickey N6OPE@earthlink.net |
Operator OPE | Olathe KS Johnson Co., Dist. |
KM0EOC/0 Mike Amateur Radio Club |
Operator EOC/0 | 00:20:17 Jefferson City MO Cole Co., Dist. F |
K0JPR Tom Eagle dr.tom.eagle@gmail.com |
Operator JPR | 00:11:46 MECC, LEES SUMMIT MO Jackson Co., Dist. A |
N3KW Kody Wasson |
Operator KW | 00:11:17 HAMILTON MO Caldwell Co., Dist. H |
20 Stations | Total Volunteer Hours | 10:47:13 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2023-01-19 15:08:49 | GENCOMM: Pre-Build Template Net for use at a later date | |
2023-01-19 15:08:49 | WA0TJT: Keith Kaiser Opened the PB net from 136.32.223.249 on 3598 USB by: | |
2023-01-19 15:08:49 | WEATHER: Kansas City: Cloudy, 34F, wind: W @ 50, humidity: 92% | |
2023-01-19 15:09:08 | WA0TJT: Role Changed to: Log | |
2023-01-19 15:09:22 | KD0FIW/H: Initial PB Log In | |
2023-01-19 15:09:29 | W0WTS: Initial PB Log In | |
2023-01-19 15:09:37 | KA0OTL: Initial PB Log In | |
2023-01-19 15:09:42 | K0OG: Initial PB Log In | |
2023-01-19 15:09:54 | N0SAX: Initial PB Log In | |
2023-01-19 15:10:00 | N0SAX/F: Initial PB Log In | |
2023-01-19 15:10:24 | KD0ETL: Initial PB Log In | |
2023-01-19 15:10:31 | KD0NGH/1: No FCC Record | |
2023-01-19 15:10:31 | KD0NGH/1: Initial PB Log In | |
2023-01-19 15:10:38 | GENCOMM: The call KD0NGH/1 with this ID was deleted | |
2023-01-19 15:10:49 | KD0NBH/1: Initial PB Log In | |
2023-01-19 15:10:53 | W0JWT: Initial PB Log In | |
2023-01-19 15:11:14 | AD0TU: Initial PB Log In | |
2023-01-19 15:20:43 | AD0YM: Initial PB Log In | |
2023-01-19 15:35:20 | W0NRP/A: Initial PB Log In | |
2023-01-19 15:37:32 | WA0TJT: ZOOM | |
2023-01-19 15:37:39 | KA0OTL: ZOOM | |
2023-01-19 15:37:43 | KD0NBH/1: ZOOM | |
2023-01-19 15:38:37 | N0BKE: Initial PB Log In | |
2023-01-19 15:39:04 | W0JWT: ZOOM | |
2023-01-19 15:41:02 | K0KEX: Initial PB Log In | |
2023-01-19 15:41:08 | K0KEX: ZOOM | |
2023-01-19 15:43:44 | W0WTS: ZOOM | |
2023-01-19 15:45:21 | N6OPE: Initial PB Log In | |
2023-01-19 15:45:27 | N6OPE: ZOOM | |
2023-01-19 15:45:36 | N0BKE: ZOOM | |
2023-01-19 15:46:01 | AD0YM: ZOOM | |
2023-01-19 15:47:27 | KA0OTL: Role Changed to: PRM | |
2023-01-19 15:49:13 | N6OPE: ZOOM ONLY | |
2023-01-19 15:56:25 | KA9PDK: Initial PB Log In | |
2023-01-19 16:00:04 | KA0OTL: Status change: In | |
2023-01-19 16:02:11 | KD0FIW/H: Status change: In | |
2023-01-19 16:03:10 | W0WTS: Status change: In | |
2023-01-19 16:03:37 | W0WTS: Role Changed to: RELAY | |
2023-01-19 16:03:49 | WA0TJT: Status change: In | |
2023-01-19 16:05:32 | K0OG: Status change: In | |
2023-01-19 16:06:48 | N0SAX: Status change: In | |
2023-01-19 16:07:48 | N0SAX/F: Status change: In | |
2023-01-19 16:09:58 | KD0ETL: Status change: In | |
2023-01-19 16:11:38 | KD0NBH/1: Status change: In | |
2023-01-19 16:14:00 | W0JWT: Status change: In | |
2023-01-19 16:15:10 | AD0TU: Status change: In | |
2023-01-19 16:16:53 | AD0YM: Status change: In | |
2023-01-19 16:18:45 | W0NRP/A: Status change: In | |
2023-01-19 16:20:19 | N0BKE: Status change: In | |
2023-01-19 16:20:55 | K0KEX: Status change: In | |
2023-01-19 16:23:23 | KA9PDK: Status change: In | |
2023-01-19 16:25:02 | N6OPE: Status change: In-Out | |
2023-01-19 16:25:26 | N6OPE: Status change: OUT | |
2023-01-19 16:25:28 | N6OPE: Status change: In | |
2023-01-19 16:25:35 | N6OPE: Status change: OUT | |
2023-01-19 16:28:41 | KM0EOC/0: Initial PB Log In | |
2023-01-19 16:28:44 | KM0EOC/0: Status change: In | |
2023-01-19 16:29:56 | W0NRP/A: ZOOM | |
2023-01-19 16:36:39 | K0JPR: Initial PB Log In | |
2023-01-19 16:37:15 | K0JPR: Status change: In | |
2023-01-19 16:37:30 | N3KW: Initial PB Log In | |
2023-01-19 16:37:44 | N3KW: Status change: In | |
2023-01-19 16:38:04 | K0JPR: ZOOM | |
2023-01-19 16:38:10 | KM0EOC/0: ZOOM | |
2023-01-19 16:49:01 | WA0TJT: The log was closed, ICS-214 Created | |
8. Prepared by: Jeffrey Libby , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |