ICS 214 UNIT LOG1. Incident Name: Log:#8365/ Test |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KD2TFB Joe Philipps |
Primary Net Control Net | 00:07:29 Cheektowaga NY Erie Co., Dist. |
N2DJS Dennis Schultz |
Operator DJS | 00:06:46 Cheektowaga NY Erie Co., Dist. |
N3ARB Angela Brown |
Operator ARB | 00:06:40 Amherst NY Erie Co., Dist. |
KD2PMU David Sepulveda |
Operator PMU | 00:06:29 North Tonawanda NY Niagara Co., Dist. |
4 Stations | Total Volunteer Hours | 00:27:24 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2023-02-17 00:40:34 | KD2TFB: Joe Philipps Opened the net from 98.4.42.118 on 147.255 by: | |
2023-02-17 00:40:34 | WEATHER: Lancaster: Cloudy, 36F, wind: NNE @ 46, humidity: 79% | |
2023-02-17 00:41:01 | K2EAG: Initial Log In | |
2023-02-17 00:41:17 | N2DJS: Initial Log In | |
2023-02-17 00:41:23 | N3ARB: Initial Log In | |
2023-02-17 00:41:34 | KD2PMU: Initial Log In | |
2023-02-17 00:42:13 | KD2TFB: Traffic set to: Traffic | |
2023-02-17 00:42:21 | N3ARB: Traffic set to: Traffic | |
2023-02-17 00:42:36 | N3ARB: Traffic set to: Traffic | |
2023-02-17 00:46:39 | GENCOMM: The call K2EAG with this ID was deleted | |
2023-02-17 00:48:03 | KD2TFB: The log was closed, ICS-214 Created | |
2023-02-17 00:48:25 | N3ARB: Traffic set to: Traffic | |
2023-02-17 00:48:54 | N3ARB: Traffic set to: Routine | |
8. Prepared by: Joe Philipps , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |