ICS 214 UNIT LOG1. Incident Name: Log:#8467/PCARG Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
K0RGB Russ Bryan grantsraider@juno.com |
Primary Net Control Net | 00:25:37 Smithville MO Clay Co., Dist. A |
WA0JSB Leland Finley leefin@netscape.net |
Secondary Net Control JSB | 00:18:52 RIVERSIDE MO Platte Co., Dist. A |
N0UYN Dennis Crawford n0uyn@swbell.net |
Operator UYN | 00:00:10 NARES, KANSAS CITY MO Clay Co., Dist. A |
KA0SXY Dennis Carpenter Dcarpenter1@outlook.com |
Operator SXY | 00:00:10 NARES, North Kansas City MO Clay Co., Dist. A |
KC0RRS Bruce Liddel bliddel@sunflower.com |
Operator RRS | 00:17:05 Lawrence KS Douglas Co., Dist. 1 |
KD0NBH John Britton kd0nbh1@gmail.com |
Operator NBH | 00:16:28 KCNARES, KANSAS CITY MO Clay Co., Dist. A |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Operator TJT |
00:16:21
KCNARES (AEC) KCHEART, KANSAS CITY MO Platte Co., Dist. A |
KF0KVO Hank Kudlacz |
Operator KVO | 00:14:48 Kansas City MO Clay Co., Dist. |
W0JSH John Heavener jheavener@fairpoint.net |
Operator JSH | 00:10:15 Platte City MO Platte Co., Dist. A |
KC0RYF Debbie Liddel dliddel@gmail.com |
Operator RYF | 00:09:42 Lawrence KS Douglas Co., Dist. 1 |
N2FSH Gary Schlotzhauer gary.schlotzhauer@gmail.com |
Operator FSH | 00:08:01 OLATHE KS Johnson Co., Dist. 4 |
K0KEX Rick Smith k0kex628@gmail.com |
Operator KEX | 00:07:31 MESN/NARES/Red Cross, EDGERTON MO Platte Co., Dist. A |
N0BKE Mark Dickerson mark.rssm@gmail.com |
Operator BKE | 00:04:48 Kansas City MO Clay Co., Dist. A |
13 Stations | Total Volunteer Hours | 02:29:48 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2023-03-01 01:28:04 | K0RGB: Russ Bryan Opened the net from 174.213.192.113 on 147.330MHz, PL151.4Hz by: | |
2023-03-01 01:28:04 | WEATHER: New York: Clear, 36F, wind: WNW @ 12, humidity: 89% | |
2023-03-01 01:34:49 | WA0JSB: Initial Log In | |
2023-03-01 01:35:02 | WA0JSB: Role Changed to: 2nd | |
2023-03-01 01:35:13 | N0UYN: Initial Log In | |
2023-03-01 01:35:23 | N0UYN: Status change: In-Out | |
2023-03-01 01:35:30 | KA0SXY: Initial Log In | |
2023-03-01 01:35:40 | KA0SXY: Status change: In-Out | |
2023-03-01 01:36:36 | KC0RRS: Initial Log In | |
2023-03-01 01:36:40 | KC0RYF: Initial Log In | |
2023-03-01 01:36:53 | KF0KBO: Initial Log In | |
2023-03-01 01:37:13 | KD0NBH: Initial Log In | |
2023-03-01 01:37:20 | WA0TJT: Initial Log In | |
2023-03-01 01:38:17 | GENCOMM: The call KF0KBO with this ID was deleted | |
2023-03-01 01:38:36 | KV0KVO: No FCC Record | |
2023-03-01 01:38:36 | KV0KVO: Initial Log In | |
2023-03-01 01:38:47 | GENCOMM: The call KV0KVO with this ID was deleted | |
2023-03-01 01:38:53 | KF0KVO: Initial Log In | |
2023-03-01 01:39:25 | KF0KVO: Anennas being built have high SWR. Need to recheck on my Yagis. | |
2023-03-01 01:42:05 | N2FHS: Initial Log In | |
2023-03-01 01:42:41 | GENCOMM: The call N2FHS with this ID was deleted | |
2023-03-01 01:43:00 | N2FPV: Initial Log In | |
2023-03-01 01:43:10 | N2NFH: Initial Log In | |
2023-03-01 01:43:19 | GENCOMM: The call KC0RYF with this ID was deleted | |
2023-03-01 01:43:26 | W0JSH: Initial Log In | |
2023-03-01 01:43:33 | GENCOMM: The call N2NFH with this ID was deleted | |
2023-03-01 01:43:40 | GENCOMM: The call N2FPV with this ID was deleted | |
2023-03-01 01:43:59 | KC0RYF: Initial Log In | |
2023-03-01 01:45:40 | N2FSH: Initial Log In | |
2023-03-01 01:46:10 | K0KEX: Initial Log In | |
2023-03-01 01:48:53 | N0BKE: Initial Log In | |
2023-03-01 01:51:00 | K0KEX: Antenna info for KF0KVO after net | |
2023-03-01 01:53:41 | WA0JSB: The log was closed, ICS-214 Created | |
8. Prepared by: Russ Bryan , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |