ICS 214 UNIT LOG1. Incident Name: Log:#9361/Region 22 ARES Group ARES |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
N6RSH Steven Panattoni |
Primary Net Control Net | 01:17:13 Gering NE Scotts Bluff Co., Dist. |
KW0P Kurt Schanaman |
Operator P | 00:44:09 Scottsbluff NE Scotts Bluff Co., Dist. |
W0SSB Rick Brown |
Operator SSB | 00:47:26 Scottsbluff NE Scotts Bluff Co., Dist. |
N0SQ Lee Roberts |
Operator SQ | 01:09:18 Scottsbluff NE Scotts Bluff Co., Dist. |
KL7MH Lawrence Frustaglio |
Operator MH | 00:35:48 Scottsbluff NE Scotts Bluff Co., Dist. |
KB0SME Toby Rogers |
Operator SME | 00:46:23 Scottsbluff NE Scotts Bluff Co., Dist. |
KC0WVE Larry Martin |
Operator WVE | 00:44:07 Gering NE Scotts Bluff Co., Dist. |
WB0VAO James Boge |
Operator VAO | 00:42:17 Gering NE Scotts Bluff Co., Dist. |
KF0MZF Derek Roberts |
Operator MZF | 00:57:48 Scottsbluff NE Scotts Bluff Co., Dist. |
AG0N Gary Mc duffie |
Operator N | 00:34:16 SCOTTSBLUFF NE Scotts Bluff Co., Dist. |
W0DPD Paul Rezac |
Operator DPD | 00:45:13 Gering NE Scotts Bluff Co., Dist. |
KC8GPD Robert Chrysafis |
Operator GPD | 00:13:28 Scottsbluff NE Scotts Bluff Co., Dist. |
KD0ZXH David Cisler |
Operator ZXH | 00:32:26 Gering NE Scotts Bluff Co., Dist. |
KC0JBN Allen Kline |
Operator JBN | 00:00:12 Gering NE Scotts Bluff Co., Dist. |
WD0BQM James Weber |
Operator BQM | 00:04:40 Mitchell NE Scotts Bluff Co., Dist. |
15 Stations | Total Volunteer Hours | 09:54:44 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2023-06-24 01:21:04 | N6RSH: Steven Panattoni Opened the net from 135.84.220.232 on 147.075(-) No PL by: | |
2023-06-24 01:21:04 | WEATHER: Scottsbluff: Thunderstorms, 75F, wind: NE @ 37, humidity: 64% | |
2023-06-24 01:21:20 | KW0P: Initial Log In | |
2023-06-24 01:21:30 | W0SSB: Initial Log In | |
2023-06-24 01:22:41 | N0SQ: Initial Log In | |
2023-06-24 01:23:05 | KL7MH: Initial Log In | |
2023-06-24 01:23:24 | KB0SME: Initial Log In | |
2023-06-24 01:24:00 | KC0WVE: Initial Log In | |
2023-06-24 01:24:05 | WB0VAO: Initial Log In | |
2023-06-24 01:26:31 | KL7MH: N of Scottsbluff. Light rain light wind | |
2023-06-24 01:29:19 | KW0P: observed funnjhel cloud | |
2023-06-24 01:32:38 | W0SSB: 1/4 size hail | |
2023-06-24 01:33:04 | KB0SME: mobile | |
2023-06-24 01:34:06 | KF0MZF: Initial Log In | |
2023-06-24 01:34:22 | KF0MZF: Tornado emergency | |
2023-06-24 01:35:15 | AG0N: Initial Log In | |
2023-06-24 01:36:18 | AG0N: 4mieast 3 north | |
2023-06-24 01:37:36 | W0SSB: hail continuing getting larger than 1/4 in | |
2023-06-24 01:39:21 | KB0SME: south of Gering | |
2023-06-24 01:39:28 | KW0P: at wildcat hills | |
2023-06-24 01:40:03 | N0SQ: 1/4 in hail north SB | |
2023-06-24 01:40:39 | AG0N: almost 1/2 inch hail | |
2023-06-24 01:45:14 | KC0JBN: Initial Log In | |
2023-06-24 01:46:18 | KC0JBN: quarter size hail | |
2023-06-24 01:46:34 | W0DPD: Initial Log In | |
2023-06-24 01:47:01 | W0DPD: golfball sized hail. window damage north Gering | |
2023-06-24 01:49:57 | W0SSB: pong pong sized hail observed in central SB | |
2023-06-24 01:54:25 | WB0VAO: WX conditions improving | |
2023-06-24 01:54:50 | KL7MH: Steady wind lots of rain | |
2023-06-24 01:54:59 | KC8GPD: Initial Log In | |
2023-06-24 01:55:30 | KC8GPD: Wind. heavy rain | |
2023-06-24 01:55:57 | W0SSB: Hail ended in Central Scottsbluff | |
2023-06-24 01:56:52 | KF0MZF: Power out at home location | |
2023-06-24 01:58:53 | KL7MH: Status change: OUT | |
2023-06-24 01:59:15 | KD0ZXH: Initial Log In | |
2023-06-24 02:01:14 | KB0SME: Heading Home | |
2023-06-24 02:04:41 | KC0JBN: Status change: In | |
2023-06-24 02:04:53 | KC0JBN: Status change: OUT | |
2023-06-24 02:05:29 | KW0P: Status change: OUT | |
2023-06-24 02:06:22 | WB0VAO: Status change: OUT | |
2023-06-24 02:08:07 | KC0WVE: Status change: OUT | |
2023-06-24 02:08:27 | KC8GPD: Status change: OUT | |
2023-06-24 02:08:56 | W0SSB: Status change: OUT | |
2023-06-24 02:09:31 | AG0N: Status change: OUT | |
2023-06-24 02:09:47 | KB0SME: Status change: OUT | |
2023-06-24 02:14:40 | AG0N: heavy rain | |
2023-06-24 02:16:43 | WD0BQM: Initial Log In | |
2023-06-24 02:21:23 | WD0BQM: Status change: OUT | |
2023-06-24 02:31:04 | KD0ZXH: Traffic change: | |
2023-06-24 02:31:41 | KD0ZXH: Status change: OUT | |
2023-06-24 02:31:47 | W0DPD: Status change: OUT | |
2023-06-24 02:31:54 | KF0MZF: Status change: OUT | |
2023-06-24 02:31:59 | N0SQ: Status change: OUT | |
2023-06-24 02:38:17 | N6RSH: Status change: OUT | |
2023-06-24 02:38:36 | N6RSH: The log was closed, ICS-214 Created | |
8. Prepared by: Steven Panattoni , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |