ICS 214 UNIT LOG1. Incident Name: |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (and Unit): |
6. Resources Assigned: |
||
Callsign & Name |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (and Unit) |
W0TE Jim (N0ESD) Brown | Primary Net Control Net | 00:25:56 NARES, MO Clay Co., Dist. A |
K0VE Dennis Quick | Operator K0VE | 00:13:17 MO Platte Co., Dist. A |
WS0B Glenn Dysart | Operator B | 00:12:35 MO Clay Co., Dist. A |
KC0HMP Ronald Morris | Operator HMP | 00:12:11 MO Clay Co., Dist. A |
KC0HMP Ronald Morris | Operator HMP | 00:11:59 MO Clay Co., Dist. A |
KC0WEG Wayne Dothage | Operator WEG | 00:09:49 NARES, MO Lafayette Co., Dist. A |
KE0SBH Farrell Farmer | Operator SBH | 00:09:31 MO Clay Co., Dist. A |
KE0TTD Eddie Miller | Operator TTD | 00:05:52 MO Clay Co., Dist. |
KC0ZTC Steve GREGG | Operator ZTC | 00:04:06 KS Wyandotte Co., Dist. 4 |
W0FP Frosty Phillips | Operator Frosty | 00:00:42 MO Clay Co., Dist. A |
10 Stations | Total Volunteer Hours | 01:45:58 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2018-11-28 19:23:50 | N0ESD: Jim Brown Opened the net from 65.31.215.90 on 146.790MHz, T 107.2Hz | |
2018-11-28 19:23:50 | GENCOMM: Kansas City: Clear, 35.1F, wind: E @ 6, humidity: 69% | |
2018-11-28 19:37:47 | KC0HMP: This is a dupe | |
2018-11-28 19:48:49 | GENCOMM: The call W0FEN with this ID was deleted | |
2018-11-28 19:49:46 | N0ESD: The log was closed | |
8. Prepared by: Jim (N0ESD) Brown , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |