Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
02:49:49 | N0TRK | UNK | NET | 364616 | Mary Joseph Opened the PB net from 24.252.8.38 on 146.940MHz by: |
03:23:12 | W0VGB | UNK | NET | 364636 | No FCC Record |
04:50:56 | N0JSB | UNK | NET | 364927 | tactical Change |
04:50:56 | N0JSB | UNK | NET | 364926 | Tactical set to: EXCHG1 |
04:53:50 | K0TSA | UNK | NET | 364929 | LOCΔ:LAT: 40.97189 This also changed the grid value |
04:54:03 | K0TSA | UNK | NET | 364930 | LOCΔ:LON: -96.27386 This also changed the grid value |
04:54:25 | K0TSA | UNK | NET | 364932 | tactical Change |
04:54:25 | K0TSA | UNK | NET | 364931 | Tactical set to: EXCHG10 |
21:32:14 | N0JSB | UNK | NET | 364771 | tactical Change |
21:32:14 | N0JSB | UNK | NET | 364770 | Tactical set to: JSB EXG1 |
21:32:22 | KF0BLU | UNK | NET | 364773 | tactical Change |
21:32:22 | KF0BLU | UNK | NET | 364772 | Tactical set to: BLU EXG2 |
21:32:34 | KB0COE | UNK | NET | 364775 | tactical Change |
21:32:34 | KB0COE | UNK | NET | 364774 | Tactical set to: COE EXG2 |
21:33:24 | N0UP | UNK | NET | 364777 | tactical Change |
21:33:24 | N0UP | UNK | NET | 364776 | Tactical set to: EXG3 |
21:33:35 | KB0COE | UNK | NET | 364779 | tactical Change |
21:33:35 | KB0COE | UNK | NET | 364778 | Tactical set to: EXCHG2 |
21:33:50 | N0TRK | UNK | NET | 364780 | LOCΔ:LON: -96.038018 This also changed the grid value |
21:34:32 | N0JSB | UNK | NET | 364781 | LOCΔ:LAT: 41.19499 This also changed the grid value |
21:34:59 | N0JSB | UNK | NET | 364782 | LOCΔ:LON: -96.0173 This also changed the grid value |
21:36:01 | KF0BLU | UNK | NET | 364783 | LOCΔ:LAT: 41.146648 This also changed the grid value |
21:36:09 | N0JSB | UNK | NET | 364784 | LOCΔ:LAT: 41.19499 This also changed the grid value |
21:36:18 | N0JSB | UNK | NET | 364785 | LOCΔ:LON: -96.01732 This also changed the grid value |
21:36:29 | KF0BLU | UNK | NET | 364786 | LOCΔ:LON: -95.971001 This also changed the grid value |
21:36:36 | KF0BLU | UNK | NET | 364788 | tactical Change |
21:36:36 | KF0BLU | UNK | NET | 364787 | Tactical set to: ExCH2 |
21:36:48 | N0JSB | UNK | NET | 364790 | tactical Change |
21:36:48 | N0JSB | UNK | NET | 364789 | Tactical set to: EXCHG1 |
21:36:56 | KF0BLU | UNK | NET | 364792 | tactical Change |
21:36:56 | KF0BLU | UNK | NET | 364791 | Tactical set to: EXCHG2 |
21:37:09 | KF0BLU | UNK | NET | 364794 | tactical Change |
21:37:09 | KF0BLU | UNK | NET | 364793 | Tactical set to: EXCHG2 |
21:37:24 | KB0COE | UNK | NET | 364795 | LOCΔ:LAT: 41.146648 This also changed the grid value |
21:37:34 | KB0COE | UNK | NET | 364796 | LOCΔ:LON: -95.971001 This also changed the grid value |
21:37:39 | KB0COE | UNK | NET | 364798 | tactical Change |
21:37:39 | KB0COE | UNK | NET | 364797 | Tactical set to: EXCHG2 |
21:37:53 | N0UP | UNK | NET | 364800 | tactical Change |
21:37:53 | N0UP | UNK | NET | 364799 | Tactical set to: EXCHG3 |
21:38:09 | N0UP | UNK | NET | 364801 | LOCΔ:LAT: 41.153412 This also changed the grid value |
21:38:16 | N0UP | UNK | NET | 364802 | LOCΔ:LON: -96.033188 This also changed the grid value |
21:38:26 | KA4ZZQ | UNK | NET | 364803 | LOCΔ:LAT: 41.153412 This also changed the grid value |
21:38:36 | N0UP | UNK | NET | 364804 | LOCΔ:LON: -96.033188 This also changed the grid value |
21:38:41 | KA4ZZQ | UNK | NET | 364805 | LOCΔ:LON: -96.033188 This also changed the grid value |
21:38:47 | KA4ZZQ | UNK | NET | 364807 | tactical Change |
21:38:47 | KA4ZZQ | UNK | NET | 364806 | Tactical set to: EXCHG3 |
21:40:14 | KC0YKN | UNK | NET | 364809 | tactical Change |
21:40:14 | KC0YKN | UNK | NET | 364808 | Tactical set to: EXCHG4 |
21:40:24 | AB9CB | UNK | NET | 364811 | tactical Change |
21:40:24 | AB9CB | UNK | NET | 364810 | Tactical set to: EXCHG4 |
21:40:50 | KC0YKN | UNK | NET | 364812 | LOCΔ:LAT: 41.14141 This also changed the grid value |
21:40:56 | KC0YKN | UNK | NET | 364813 | LOCΔ:LON: -96.08129 This also changed the grid value |
21:41:07 | N0UP | UNK | NET | 364814 | LOCΔ:LON: -96.033188 This also changed the grid value |
21:41:09 | KA4ZZQ | UNK | NET | 364815 | LOCΔ:LON: -96.033188 This also changed the grid value |
21:41:18 | AB9CB | UNK | NET | 364816 | LOCΔ:LAT: 41.14141 This also changed the grid value |
21:41:32 | KD0MMG | UNK | NET | 364818 | tactical Change |
21:41:32 | KD0MMG | UNK | NET | 364817 | Tactical set to: EXCHG5 |
21:41:41 | KD0MMG | UNK | NET | 364819 | LOCΔ:LAT: NE 68046" This also changed the grid value |
21:41:48 | KD0MMG | UNK | NET | 364820 | LOCΔ:LAT: 41.12167 This also changed the grid value |
21:41:58 | KD0MMG | UNK | NET | 364821 | LOCΔ:LON: -96.09321 This also changed the grid value |
21:42:10 | AB9CB | UNK | NET | 364823 | tactical Change |
21:42:10 | AB9CB | UNK | NET | 364822 | Tactical set to: EXCHG4 |
21:42:19 | WD0A | UNK | NET | 364825 | tactical Change |
21:42:19 | WD0A | UNK | NET | 364824 | Tactical set to: EXCHG5 |
21:42:29 | WD0A | UNK | NET | 364826 | LOCΔ:LAT: 41.12167 This also changed the grid value |
21:42:36 | WD0A | UNK | NET | 364827 | LOCΔ:LON: -96.09321 This also changed the grid value |
21:43:00 | K5EYC | UNK | NET | 364829 | tactical Change |
21:43:00 | K5EYC | UNK | NET | 364828 | Tactical set to: EXCHG6 |
21:43:07 | K0MXL | UNK | NET | 364831 | tactical Change |
21:43:07 | K0MXL | UNK | NET | 364830 | Tactical set to: EXCHG6 |
21:43:18 | K5EYC | UNK | NET | 364832 | LOCΔ:LAT: 41.081876 This also changed the grid value |
21:43:20 | K0MXL | UNK | NET | 364833 | LOCΔ:LAT: 41.081876 This also changed the grid value |
21:43:27 | K5EYC | UNK | NET | 364834 | LOCΔ:LON: -96.134463 This also changed the grid value |
21:43:29 | K0MXL | UNK | NET | 364835 | LOCΔ:LON: -96.134463 This also changed the grid value |
21:43:34 | K0MXL | UNK | NET | 364836 | LOCΔ:LAT: 41.081876 This also changed the grid value |
21:48:57 | K0WKB | UNK | NET | 364841 | tactical Change |
21:48:57 | K0WKB | UNK | NET | 364840 | Tactical set to: EXCHG7 |
21:49:43 | WB0VGB | UNK | NET | 364843 | tactical Change |
21:49:43 | WB0VGB | UNK | NET | 364842 | Tactical set to: EXCHG7 |
21:49:55 | K0WKB | UNK | NET | 364844 | LOCΔ:LAT: 41.04548 This also changed the grid value |
21:49:58 | WB0VGB | UNK | NET | 364845 | LOCΔ:LAT: 41.04548 This also changed the grid value |
21:50:05 | WB0VGB | UNK | NET | 364846 | LOCΔ:LON: -96.13916 This also changed the grid value |
21:50:08 | WB0VGB | UNK | NET | 364847 | LOCΔ:LON: -96.13916 This also changed the grid value |
21:50:10 | KA0VNY | UNK | NET | 364848 | LOCΔ:LON: -96.13916 This also changed the grid value |
21:50:15 | WB0VGB | UNK | NET | 364849 | LOCΔ:LAT: 41.04548 This also changed the grid value |
21:50:31 | KA0VNY | UNK | NET | 364851 | tactical Change |
21:50:31 | KA0VNY | UNK | NET | 364850 | Tactical set to: EXCHG8 |
21:50:43 | WE0BEP | UNK | NET | 364853 | tactical Change |
21:50:43 | WE0BEP | UNK | NET | 364852 | Tactical set to: EXCHG8 |
21:50:49 | KA0VNY | UNK | NET | 364854 | LOCΔ:LAT: 41.016072 This also changed the grid value |
21:50:52 | WE0BEP | UNK | NET | 364855 | LOCΔ:LAT: 41.016072 This also changed the grid value |
21:50:58 | KA0VNY | UNK | NET | 364856 | LOCΔ:LON: -96.157526 This also changed the grid value |
21:51:03 | WE0BEP | UNK | NET | 364857 | LOCΔ:LON: -96.157526 This also changed the grid value |
21:51:12 | K0CTU | UNK | NET | 364859 | tactical Change |
21:51:12 | K0CTU | UNK | NET | 364858 | Tactical set to: EXCHG9 |
21:51:18 | N8VCL | UNK | NET | 364861 | tactical Change |
21:51:18 | N8VCL | UNK | NET | 364860 | Tactical set to: EXCHG9 |
21:51:25 | K0CTU | UNK | NET | 364862 | LOCΔ:LAT: 40.99555 This also changed the grid value |
21:51:27 | N8VCL | UNK | NET | 364863 | LOCΔ:LAT: 40.99555 This also changed the grid value |
21:51:32 | WE0BEP | UNK | NET | 364864 | LOCΔ:LAT: 41.016072 This also changed the grid value |
21:51:47 | K0CTU | UNK | NET | 364865 | LOCΔ:LON: -96.24517 This also changed the grid value |
21:51:49 | N8VCL | UNK | NET | 364866 | LOCΔ:LON: -96.24517 This also changed the grid value |
ics309.php