Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
12:36:45 | WA0TJT | UNK | NET | 365101 | Keith Kaiser Opened the net from 140.82.172.154 on Multiple Bands by: |
13:04:52 | KC4WCG | UNK | NET | 365130 | REGIONAL |
13:07:30 | KF0KVO | UNK | NET | 365135 | BATTERY |
13:10:07 | N0BKE | UNK | NET | 365137 | LSN/REGIONAL |
13:15:39 | K2SCT | UNK | NET | 365140 | EMP |
13:23:08 | KF0MEZ | UNK | NET | 365147 | BATTERY B.U. |
13:24:02 | KF0HJU | UNK | NET | 365150 | AC W/HT BU GENERATOR |
13:24:56 | AK0SK | UNK | NET | 365154 | AC W/BAT BU @12 HOURS |
13:25:44 | WY0O | UNK | NET | 365157 | AC W/BAT/SOLAR BU |
13:26:38 | KF0HJV | UNK | NET | 365158 | AC W/HT BU GENERATOR @2 WEEKS |
13:27:30 | K2SCT | UNK | NET | 365159 | BAT & SOLOR, FULL BAT @1.5 DAYS |
13:28:37 | KF0MWE | UNK | NET | 365160 | NAT GAS GENERATOR & GAS GENERATORS @INDEFINET |
13:29:17 | KE0UXE | UNK | NET | 365161 | AC BU @72 |
13:29:57 | KF0BQY | UNK | NET | 365162 | AC W/BAT @WEEK TO 10 DAYS |
13:30:47 | KF0KVO | UNK | NET | 365164 | AC W/EXTRA BAT & GENERATOR @3DAYS |
13:31:24 | W0RDE | UNK | NET | 365165 | BAT @6 HOURS & MOBILE |
13:32:44 | N0BKE | UNK | NET | 365166 | 3 HT, 2 DB, 2BU BATS @2+DAYS |
13:33:50 | N0UYN | UNK | NET | 365169 | HT W/BAT & MOBILE |
13:41:11 | KF0MWE | UNK | NET | 365175 | GEMA ACTIVATED |
13:50:01 | N0UYN | UNK | NET | 365181 | REQUEST FOR COMMUNITY SHELTERS |
13:50:32 | KF0KVO | UNK | NET | 365182 | PARKVILLE COMM. CENTER |
13:51:08 | KF0HJU | UNK | NET | 365183 | PLATTE CITY COMM. CENTER |
13:53:13 | N0BKE | UNK | NET | 365184 | ASSIGNMENTS RELATED TO REGIONAL |
14:01:32 | N0BKE | UNK | NET | 365188 | WELFARE CHECK OK |
14:02:11 | KF0HJU | UNK | NET | 365189 | WELFARE CHECK OK DRIVING TO COMMUNITY CENTER |
14:02:28 | AK0SK | UNK | NET | 365190 | WELFARE CHECK OK |
14:02:51 | KF0HJV | UNK | NET | 365191 | WELFARE CHECK OK |
14:02:58 | K0KEX | UNK | NET | 365192 | WELFARE CHECK OK |
14:03:22 | KF0HJV | UNK | NET | 365193 | WELFARE CHECK OK |
14:03:41 | K2SCT | UNK | NET | 365194 | WELFARE CHECK OK |
14:04:12 | KF0MWE | UNK | NET | 365196 | WELFARE CHECK OK |
14:04:39 | KE0UXE | UNK | NET | 365197 | WELFARE CHECK OK |
14:05:03 | KF0BQY | UNK | NET | 365198 | WELFARE CHECK OK |
14:05:45 | KF0KVO | UNK | NET | 365199 | WELFARE CHECK OK ARRIVING @ COMMUNITY CENTER |
14:06:02 | W0RDE | UNK | NET | 365200 | WELFARE CHECK OK |
14:06:16 | K0RGB | UNK | NET | 365201 | WELFARE CHECK OK |
14:06:19 | N0UYN | UNK | NET | 365202 | WELFARE CHECK OK |
14:06:40 | KC0YSO | UNK | NET | 365203 | WELFARE CHECK OK |
14:06:46 | KF0MEZ | UNK | NET | 365204 | WELFARE CHECK OK |
14:08:07 | KF0HJU | UNK | NET | 365205 | ARRIVED PLATTE COMM. CENTER |
14:14:14 | K0RGB | UNK | NET | 365208 | REQUEW5 KVO LOCATION |
14:14:43 | KF0KVO | UNK | NET | 365209 | AT PARKVILLE COMM. CENTER @0910 |
14:15:40 | K0RGB | UNK | NET | 365210 | ADVISED BKE OF COMM. CENTERS |
14:26:10 | KF0KVO | UNK | NET | 365217 | COMM CENTER HAS AGREED TO COVERR 8AM TO 8PM AND HAMS WILL COVER ALL TIMES NEEDED |
14:29:31 | KF0HJU | UNK | NET | 365219 | COMM CENTER IS BUILDING A SCHEDULE, KAYE WILL COVER UNTIL RELEASED |
14:32:15 | N0BKE | UNK | NET | 365222 | COMM. CENTER INFORMATION FOR BOTH RELATED TO REGIONAL |
14:35:38 | N0BKE | UNK | NET | 365226 | ROLL CALL NOW ON 2ND BATTERY |
14:36:26 | N0BKE | UNK | NET | 365228 | CELL @ 100% |
14:37:40 | KF0HJU | UNK | NET | 365229 | ROLL CALL, RADIO @100% |
14:38:32 | KF0HJU | UNK | NET | 365230 | CELL @ 25% BU AVAILABLE |
14:39:13 | AK0SK | UNK | NET | 365231 | Traffic set to: |
14:40:05 | AK0SK | UNK | NET | 365233 | RADIO @ 100% CELL @ 100% |
14:41:26 | WY0O | UNK | NET | 365235 | CELL @ 60% RADIO @ 100% ON SOLAR |
14:43:03 | KF0HJV | UNK | NET | 365236 | RADIO @ 100% CELL @ 25% |
14:44:02 | K2SCT | UNK | NET | 365238 | CELL @ 81% BU AVAIL RADIO @ 100% |
14:44:46 | KF0MWE | UNK | NET | 365239 | RADIO @ 100% CELL @ 100% |
14:45:42 | KE0UXE | UNK | NET | 365240 | RADIO & CELL @ 100% |
14:47:16 | KF0BQY | UNK | NET | 365241 | RADIO & CELL @ 100% ON AC NOW |
14:48:27 | KF0KVO | UNK | NET | 365242 | RADIO & CELL @ 100% CHARGING AVAILABLE, WILL STAY AT COMM CENTER UNTIL RELEIVED |
14:49:23 | W0RDE | UNK | NET | 365243 | MOVED TO CAR RADIO CELL @ 100%, CAR FUEL ... CAN DRIVE IF NEEDED TO FIND GAS |
14:50:46 | N0UYN | UNK | NET | 365246 | CELL @ 97% |
14:50:54 | WA0TJT | UNK | NET | 365247 | CELL @ 100% |
14:51:14 | K0KEX | UNK | NET | 365248 | CELL @ 87% 2-BU BATTERY |
14:51:28 | KF0MEZ | UNK | NET | 365249 | CELL @ 79% |
14:51:37 | K0RGB | UNK | NET | 365250 | CELL @ 98% |
14:52:51 | KC0YSO | UNK | NET | 365251 | CELL 1 @ 91% CELL 2 @ 90% |
15:01:07 | N0BKE | UNK | NET | 365252 | REGIONAL REQUESTING PARTICIPANT COUNT |
15:01:25 | K0RGB | UNK | NET | 365253 | REPORTING 18 HEAD COUNT TO BKE |
15:02:39 | K0RGB | UNK | NET | 365255 | REQUESTING VOLUNTEERS TO WORK TWO SCHOOL LOCATIONS |
15:03:40 | KF0HJV | UNK | NET | 365256 | ASSIGNED ST. THERESE CHURCH |
15:04:11 | K2SCT | UNK | NET | 365258 | ASSIGNED UNION CHAPEL SCHOOL |
15:05:08 | K0RGB | UNK | NET | 365259 | ADVISED HJV & K2SCT TO RELAY 911 TRAFFIC |
15:06:27 | N0BKE | UNK | NET | 365262 | REGIONAL ADVISED OF 911 RELAY STATIONS ASSIGNED |
15:09:20 | KE0UXE | UNK | NET | 365266 | WILL RELEIVE OPERATOR AT PLATTE CITY COMM. CENTER |
15:10:34 | K0RGB | UNK | NET | 365269 | ADVISED HJU THAT REPLACMENT ON THE WAY |
15:11:29 | N0BKE | UNK | NET | 365270 | REGIONAL REPORTING 95 PARTICIPANTS IN SET |
15:14:29 | KF0HJV | UNK | NET | 365273 | HAS ARRIVED AT ST. THERESE |
15:16:15 | KF0KVO | UNK | NET | 365274 | 911 REPORT 11350 TOM WATSON PKWY, DOMESTIC DISPUTE |
15:17:45 | WA0TJT | UNK | NET | 365276 | ADVISED YSO OF DOMESTIC DISPUTE |
15:18:32 | N0UYN | UNK | NET | 365277 | ADVISED HJV 911 CALL WAS RELAYED |
15:21:06 | AK0SK | UNK | NET | 365279 | DIGITAL TRAFFIC FROM MARS |
15:22:44 | K0KEX | UNK | NET | 365280 | CALLED FOR STATION WITH DIGITAL TRAFFIC |
15:23:16 | K0KEX | UNK | NET | 365281 | ADVISED TO GO TO 145.680 W/DIGITAL TRAFFIC |
15:23:50 | AK0SK | UNK | NET | 365282 | MFSK128 ON 145.680mHZ |
15:24:14 | AK0SK | UNK | NET | 365283 | QSY TO 145.680 |
15:24:26 | K0KEX | UNK | NET | 365284 | QSY TO 145.680 |
15:24:59 | K2SCT | UNK | NET | 365285 | ARRIVED AT UNION CHAPEL SCHOOL SET UP FOR 911 CALLS |
15:25:44 | N0BKE | UNK | NET | 365286 | ASK KEX TO MOVE TO 145.940 FOR TRAFFIC FROM WCG |
15:26:59 | N0BKE | UNK | NET | 365287 | ASK KEX TO MOVE TO6145.940 FOR TRAFFIC FROM WCG |
15:27:43 | KE0UXE | UNK | NET | 365288 | ARRIVED AT PLATTE CO COMM. CENTER |
15:29:16 | KF0HJV | UNK | NET | 365291 | BOOTH SET UP, READY TO HANDLE REQUESTS |
15:32:29 | N0BKE | UNK | NET | 365294 | ADDRESS FOR FIRE STATIONS |
15:34:34 | N0BKE | UNK | NET | 365296 | FIRE STATIONS ADDRESS #4 -- 4000 nw 64TH ST. |
15:35:23 | N0BKE | UNK | NET | 365297 | #6 2600 PARVING RD #34 4836 N BRIGHTEN #44 7511 NW BARRY RD |
15:35:56 | KF0BQY | UNK | NET | 365298 | STATION #4 FOR COVERAGE |
15:36:30 | WY0O | UNK | NET | 365300 | STATION #6 FOR 911 COVERAGE |
15:37:35 | KF0HJU | UNK | NET | 365301 | STATION #34 FOR 911 COVERAGE |
15:38:39 | N0UYN | UNK | NET | 365302 | NO HAM AVAILABLE FOR STATION #44 AT THIS TIME |
15:41:28 | KF0BQY | UNK | NET | 365308 | HAS ARRIVED AT STATION #4 |
15:42:09 | KF0HJU | UNK | NET | 365310 | ARRIVED AT STATION #34 |
15:43:01 | N0UYN | UNK | NET | 365311 | 2ND CALL FOR HAM TO COVER STATION #44 TO COVER 911 CALLS |
15:44:19 | WY0O | UNK | NET | 365312 | ARRIVED STATION #5 FOR 911 COVERAGE |
15:45:00 | WY0O | UNK | NET | 365314 | ARRIVED @ STATION #6 |
15:46:13 | W0RDE | UNK | NET | 365316 | HEADED TO FS STATION #44 FOR 911 COVERAGE |
15:47:40 | KF0BQY | UNK | NET | 365319 | BATTALION CHIEF 108 RELOCATED TO FS #38 AND EMS HAS RELOCATED |
15:48:50 | N0BKE | UNK | NET | 365320 | FS #38 AT 8100 N OAK |
15:53:40 | N0UYN | UNK | NET | 365325 | REQUESTED STATION TO HANDLE VOICE TRAFFIC FROM REGIONAL FOR RETRANSMIT VIA WINLINK |
15:55:18 | N0BKE | UNK | NET | 365332 | TAKING TRAFFIC FROM REGIONAL TO FORWARD VIA WINLINK |
15:56:34 | W0RDE | UNK | NET | 365334 | ARRIVED AT FS #44, GETTING SET UP NOW |
15:58:52 | AK0SK | UNK | NET | 365335 | BACK ON FREQ. TRAFFIC HAS BEEN SENT |
16:14:48 | KF0MEZ | UNK | NET | 365339 | CELL @ 73% |
16:16:01 | KF0HJU | UNK | NET | 365340 | CELL !00% 4ADIO 100% PROPANE AND SOLAR BACKUPS |
16:16:33 | AK0SK | UNK | NET | 365342 | HT ALL DEAD, OPERATING FROM MOBILE IN CAR |
16:17:25 | WY0O | UNK | NET | 365343 | BU BATTERY IN TROUBLE WORKING FOR NOW |
16:17:59 | KF0HJV | UNK | NET | 365345 | CELL !00% 4ADIO 100% PROPANE AND SOLAR BACKUPS |
16:18:37 | K2SCT | UNK | NET | 365347 | BATTERY STILL FINE, HT DEAD, MOBILE ONLY |
16:19:17 | KF0MWE | UNK | NET | 365349 | 100% ON CELL AND MOBILE |
16:21:40 | KE0UXE | UNK | NET | 365352 | 72 HOURS LEFT ON CELL & RADIO |
16:22:39 | KF0KVO | UNK | NET | 365353 | 100% ON BATTERIES, NEEDS RELEIFE AT PARKVILLE COMM CENTER |
16:23:23 | KF0BQY | UNK | NET | 365355 | AC POWER UP, 100% ON BATTERIES |
16:24:09 | W0RDE | UNK | NET | 365356 | MOBILE RADIO, CELL @ 100% |
16:25:21 | N0BKE | UNK | NET | 365359 | WAITING FOR INFORMATION FROM REGIONAL |
16:25:34 | WA0TJT | UNK | NET | 365360 | @ EOC |
16:26:02 | N0BKE | UNK | NET | 365361 | RUNNING FROM AUX STATION IN TRUCK & CHARGNING HT'S |
16:26:36 | N0UYN | UNK | NET | 365362 | @ EOC |
16:28:12 | KC0YSO | UNK | NET | 365365 | @ EOC |
16:28:17 | K0RGB | UNK | NET | 365366 | @ EOC |
16:28:44 | K0KEX | UNK | NET | 365367 | @ EOC |
16:31:48 | KF0BQY | UNK | NET | 365368 | RELEASED FROM FS #4 |
16:32:25 | WY0O | UNK | NET | 365370 | RELEASED FROM FS #6 |
16:32:47 | KF0HJU | UNK | NET | 365371 | RELEASED FROM FS #34 |
16:33:17 | W0RDE | UNK | NET | 365372 | RELEASED FROM FS #44 |
16:35:47 | KF0HJV | UNK | NET | 365373 | RELEASED FROM ST. TERESE |
16:36:49 | K2SCT | UNK | NET | 365374 | RELEASED FROM UNION CHAPEL SCHOOL |
16:39:32 | KF0KVO | UNK | NET | 365375 | RELEASED FROM PARKVILLE COMM. CENTER |
16:40:30 | KE0UXE | UNK | NET | 365376 | RELEASED FROM PLATTE CO COMM. CENTER |
16:41:43 | N0BKE | UNK | NET | 365377 | FORMS IN PDF FORM, NOW RETYPING |
16:52:45 | K0KEX | UNK | NET | 365381 | REGIONAL TRAFFIC FORWARDED TO SEMA |
19:26:52 | KC0YSO | UNK | NET | 365180 | LOCΔ:W3W: MASTERMIND.CONJUNCTION.JUNCTION -> Cross Roads: NW Plaza Cir & N Ambassador Dr (39.306099,-94.684974) |
19:26:52 | WA0TJT | UNK | NET | 365179 | LOCΔ:W3W: MASTERMIND.CONJUNCTION.JUNCTION -> Cross Roads: NW Plaza Cir & N Ambassador Dr (39.306099,-94.684974) |
19:26:52 | N0UYN | UNK | NET | 365178 | LOCΔ:W3W: MASTERMIND.CONJUNCTION.JUNCTION -> Cross Roads: NW Plaza Cir & N Ambassador Dr (39.306099,-94.684974) |
19:26:52 | K0RGB | UNK | NET | 365177 | LOCΔ:W3W: MASTERMIND.CONJUNCTION.JUNCTION -> Cross Roads: NW Plaza Cir & N Ambassador Dr (39.306099,-94.684974) |
19:26:52 | KC0YSO | UNK | NET | 365176 | LOCΔ:W3W: MASTERMIND.CONJUNCTION.JUNCTION -> Cross Roads: NW Plaza Cir & N Ambassador Dr (39.306099,-94.684974) |
ics309.php