| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 00:05:06 | KZ1ON | UNK | NET | 368510 | No FCC Record |
| 00:26:04 | WB0JAE | UNK | NET | 368546 | Short on POWER? |
| 23:35:46 | W0WTS | UNK | NET | 368486 | Bill Sweeney Opened the net from 216.147.125.14 on 146.655MHz, PL94.8Hz by: |
| 23:37:49 | N0SAX | UNK | NET | 368491 | Early Check-in |
| 23:38:03 | KC0NPX | UNK | NET | 368492 | Early Check-in |
| 23:58:10 | KE0KXZ | UNK | NET | 368502 | LOCΔ:County: Ray |
| 23:58:16 | KE0VBR | UNK | NET | 368503 | LOCΔ:County: Ray |
ics309.php