| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 00:03:44 | KE0VHO | UNK | NET | 391528 | P sized hail in Odessa |
| 00:06:23 | KE0WJX | UNK | NET | 391538 | Nicholas Hale |
| 00:21:00 | WA0DVU | UNK | NET | 391557 | 3/4 for a minute |
| 00:36:29 | KB0HV | UNK | NET | 391594 | Multiple severe warnings are popping up |
| 01:17:16 | W1OTW | UNK | NET | 391649 | sustained pea size hail |
| 01:18:32 | W1OTW | UNK | NET | 391655 | sustained pea size hail 20:16 |
| 01:23:10 | W1OTW | UNK | NET | 391664 | Traffic set to: |
| 02:25:39 | KB0HV | UNK | NET | 391678 | Still watching smaller storms spin up and the whole storm sliding slowly to the northeast |
| 03:07:38 | WA0DVU | UNK | NET | 391699 | 3/4" hail 22:07 |
| 03:08:33 | WA0DVU | UNK | NET | 391700 | 3/4" hail NE 700rd |
| 03:09:14 | WA0DVU | UNK | NET | 391701 | 3/4" hail NE 700 RD 22:09 |
| 23:17:12 | KB0HV | UNK | NET | 391473 | Cary ALTMAN Opened the net from 75.132.111.25 on 146.880MHz PL 107.2 by: |
| 23:23:41 | N0EIR | UNK | NET | 391480 | Eyes on the storm |
| 23:34:31 | KE0NIJ | UNK | NET | 391495 | Second severe warning was issued |
| 23:37:40 | KC0TFR | UNK | NET | 391498 | LOCΔ:State: MO |
| 23:45:50 | KD0ZNI | UNK | NET | 391505 | Is nickel size hail |
| 23:46:49 | KD0ZNI | UNK | NET | 391509 | Nickel size hail |
ics309.php