Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:07:07 | KF0KBC | UNK | NET | 392806 | RCVd pic |
00:10:28 | NJ0P | UNK | NET | 392814 | We need to schedule the SJH maintenance day. Asked if anytone was able to attend the 160th celebration at SJH. |
00:13:03 | NJ0P | UNK | NET | 392817 | Gave a training class on FT400. it was in regard to the external GPS hole as if it gets dirty and you try to use it then the contacts will not work.Has anyone else had this happen? |
00:16:23 | KE0SYO | UNK | NET | 392824 | PiStar updated and rebooted. Very interesting with the Spotter call out during the storm. |
00:18:30 | W0MNA | UNK | NET | 392830 | last two months has been building a kit and is ready for calibration. Will be reasdy to operate soon. Look foward to Thur breakfast and Build Session Thur night 6pm. |
00:20:25 | KC5VKG | UNK | NET | 392831 | not a lot going on. got the telescope out in prep for the eclipse to mess around with it but need to order a new part. |
00:22:27 | WA0SRS | UNK | NET | 392832 | 3.5 for the area quake. not many people felt it but it was here. |
00:23:58 | NB0R | UNK | NET | 392833 | RCVD pic: Gave some information regarding the upcoming eclispe |
00:25:20 | KF0KOS | UNK | NET | 392834 | RCVD pic: enjoying life and the weather, did not feel the quake but wife told him about it. |
00:26:08 | KA0DJR | UNK | NET | 392835 | RCVd pic: did not make it out for the weather spotter. no hail damage that he can see. |
00:27:24 | W0SER | UNK | NET | 392836 | RCVd pic: was at Lake of the Ozarks for the last eclipse |
23:53:17 | NJ0P | UNK | NET | 392769 | Rick REICHERT Opened the net from 65.26.128.55 on 444.800+ DN TX00 RX00 by: |
ics309.php