Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:10:02 | K4KGR | UNK | NET | 399738 | Pt. St. John Open spot 4 |
00:11:27 | W9MGB | UNK | NET | 399742 | Suntree FL, Openspot 4 |
00:12:13 | KO4MPD | UNK | NET | 399744 | Mims, FL Allstar Hotspot |
00:12:50 | N8NKV | UNK | NET | 399747 | Pt. St John, Pi-star |
00:13:20 | W4UTD | UNK | NET | 399748 | Cocoa, FL Open Spot 3 |
00:15:27 | W4GCW | UNK | NET | 399755 | Viera, Cocoa Repeater |
00:17:14 | K4KGR | UNK | NET | 399763 | 69 cloudy high 67 low 59 0 mph |
00:18:03 | K4LRP | UNK | NET | 399764 | 70 clear w ne 7mph 9 mi 30.14in |
00:18:45 | W9MGB | UNK | NET | 399767 | 68 47% 30.12 nne 1 gust 5 pt cloudy |
00:19:45 | KO4MPD | UNK | NET | 399771 | 64 and droppy w wnw 1mph 30.05 holding |
00:20:26 | N8NKV | UNK | NET | 399775 | 67 w e 6mph hujm 58% rain 0 |
00:21:10 | W4UTD | UNK | NET | 399779 | 68 deg 59% FL 67 w e 6pmh 10 gusts clear 19mi |
00:22:08 | K4HBZ | UNK | NET | 399781 | 69 deg w ene 2mph |
00:24:18 | K4KGR | UNK | NET | 399788 | consolidating, empty nester |
00:24:40 | KM4ND | UNK | NET | 399789 | county campout |
00:25:18 | K4LRP | UNK | NET | 399790 | First checkin - thanks for help getting equipment running |
00:26:38 | W9MGB | UNK | NET | 399792 | thanks for getting equipment setup. Will bring trash bags and drinks |
00:28:16 | KO4MPD | UNK | NET | 399799 | Brush Fire on 46 very dry out - today N of scottsmore. |
00:29:05 | N8NKV | UNK | NET | 399801 | Participate with the campout |
00:30:58 | W4UTD | UNK | NET | 399810 | ft8 15m conn. outdoors noisy band. kids + grandkids were visiting |
00:33:31 | K4HBZ | UNK | NET | 399828 | back yard is weed eated |
23:41:40 | KM4ND | UNK | NET | 399697 | Alan Zimmerman Opened the net from 72.239.234.103 on DMR Digital by: |
ics309.php