| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 01:58:33 | WA0TJT | UNK | NET | 402490 | Keith Kaiser Opened the net from 136.32.223.249 on 147.330MHz, PL151.4Hz by: |
| 02:00:48 | KD0NBH | UNK | NET | 402497 | SLACK |
| 02:01:16 | KD0NBH | UNK | NET | 402498 | ADVISING NWS |
| 02:02:07 | K0RGB | UNK | NET | 402501 | SLACK |
| 02:02:48 | KF0KVO | UNK | NET | 402503 | SLACK |
| 02:03:27 | AB0GD | UNK | NET | 402506 | SLACK |
| 02:03:49 | WA0TJT | UNK | NET | 402507 | SLACK |
| 02:09:54 | K0KEX | UNK | NET | 402513 | SLACK |
| 02:10:22 | KD0NBH | UNK | NET | 402514 | KC Northland ARES has activated a weather net and monitoring. |
| 02:14:24 | KY4WL | UNK | NET | 402518 | LOCΔ:State: KS |
| 02:29:46 | K0RGB | UNK | NET | 402524 | Platte & Clay Co. notified we are active |
| 02:35:30 | KY4WL | UNK | NET | 402533 | ///native.topped.tonic |
| 02:47:28 | KY4WL | UNK | NET | 402539 | LOCΔ:LAT: 39.169456 This also changed the grid value |
| 02:47:43 | KY4WL | UNK | NET | 402540 | LOCΔ:LON: -94.870287 This also changed the grid value |
| 02:48:16 | KY4WL | UNK | NET | 402541 | LOCΔ:County: Wyandotte |
| 03:02:03 | K0KEX | UNK | NET | 402544 | First thunder reported |
| 03:19:28 | WA0TJT | UNK | NET | 402578 | PCSD: Weather Alert Severe Thunderstorm Warning for Platte Co. from 10:13 PM Mon until 11:15 PM Mon (CDT) |
| 03:36:29 | KY4WL | UNK | NET | 402585 | Lost power, now on EP |
| 03:51:09 | WA0TJT | UNK | NET | 402592 | Heavy rain starting. winds picking up significantly |
| 03:52:37 | WA0TJT | UNK | NET | 402593 | Significant lightning |
| 03:53:37 | KA0OTL | UNK | NET | 402594 | off the air for lightning |
| 03:54:44 | WA0TJT | UNK | NET | 402597 | 30 lightning strikes within 4 miles |
| 03:56:58 | K0RGB | UNK | NET | 402599 | Now on indoor antenna |
| 03:59:28 | N0RL | UNK | NET | 402601 | pea size hail, winds picking up gusting to 40mph, light rain |
| 04:01:46 | WA0TJT | UNK | NET | 402603 | Sirens heard hear |
| 04:09:34 | WA0TJT | UNK | NET | 402608 | Family in the basement |
| 04:24:00 | KY4WL | UNK | NET | 402620 | Back to main power |
| 04:27:45 | WA0TJT | UNK | NET | 402624 | 60 lightning strikes within 1 mile |
| 04:44:25 | WA0TJT | UNK | NET | 402641 | 73 lightning strikes within 1 mile |
| 04:49:57 | WA0TJT | UNK | NET | 402645 | incredable rolling thunder this location |
| 04:55:47 | KD0NBH | UNK | NET | 402650 | welfare check |
| 05:07:36 | K0RGB | UNK | NET | 402669 | Contacting Platte & Clay Co. we are standing down. |
| 05:10:18 | KD0NBH | UNK | NET | 402676 | KC Northland ARES is standing down and concluding our activities |
| 05:10:45 | K0RGB | UNK | NET | 402677 | Platte & Clay Co. notified of standing down |
ics309.php