| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 00:09:12 | K4KGR | UNK | NET | 405475 | psj, Openspot 4 |
| 00:09:40 | W9MGB | UNK | NET | 405476 | montecello ia, openspot 4 |
| 00:10:18 | K4LRP | UNK | NET | 405477 | viera fl, zumspot |
| 00:10:55 | KO4MPD | UNK | NET | 405479 | mims fl, allstar hotspot |
| 00:11:23 | N8NKV | UNK | NET | 405482 | psj fl, pi-star |
| 00:11:32 | KM4ND | UNK | NET | 405483 | merritt island, wpsd |
| 00:11:53 | W4UTD | UNK | NET | 405484 | cocoa, fl openspot 3 |
| 00:13:20 | K4KGR | UNK | NET | 405489 | 70F ene 6mph, gust 13 precip 0, prob 5% cloud ? |
| 00:13:38 | K4KGR | UNK | NET | 405491 | cloud 11% |
| 00:14:25 | W9MGB | UNK | NET | 405495 | pt colody 44% hum 84F expecting severe weather after mid night cloudy se 12mph |
| 00:15:23 | K4LRP | UNK | NET | 405498 | 79F, AQ 38 Wind 9NE hum 77%, vis 9.3mi 29.9in dew pt 71F |
| 00:16:14 | KO4MPD | UNK | NET | 405499 | 79F 85% 73dew wind 0 29.85 pt cloudy later, clear now |
| 00:17:37 | N8NKV | UNK | NET | 405500 | 78F feels like 83 hum 79% cloud 30% ene 7 |
| 00:18:36 | W4UTD | UNK | NET | 405503 | mostly clear 79F w ne 7mph gust 12 hum 75% 0 precip |
| 23:19:31 | KM4ND | UNK | NET | 405441 | Alan Zimmerman Opened the net from 72.239.234.103 on DMR Digital by: |
ics309.php