| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 00:00:42 | W6MCP | UNK | NET | 408146 | Rain @ 3/4" per hour, winds about 10 mph |
| 00:01:16 | KE5HMR | UNK | NET | 408147 | 751 @ first bridge, no major damage. Head to Quilan Hospital |
| 00:01:36 | K5ATH | UNK | NET | 408148 | LOCΔ:APRS COM::1901 K5ATH-9 : : : irresistibly.kinds.dislikes : US Hwy 69 & Pvt Rd 3339 : (33.06250,-96.02383) |
| 00:01:43 | K5ATH | UNK | NET | 408149 | LOCΔ:APRS MOV::1901 : : irresistibly.kinds.dislikes : US Hwy 69 & Pvt Rd 3339 : (33.06250,-96.02383) |
| 00:02:10 | KJ7OEP | UNK | NET | 408150 | Correction on water up to the bridge, not so. |
| 00:05:49 | W6MCP | UNK | NET | 408179 | Heading across the bridge and head back toward GVL |
| 00:08:29 | K5ATH | UNK | NET | 408193 | One tree down and trash cans about, no other damage seen. |
| 00:10:15 | KE5HMR | UNK | NET | 408202 | HR in Quinlan no weather concerns, light rain and calm wind. |
| 22:49:57 | N5CLF | UNK | NET | 408060 | Cliff Jenkins Opened the net from 76.184.163.72 on 146.780, T114.8Hz by: |
| 23:00:41 | N5CLF | UNK | NET | 408080 | tactical Change |
| 23:00:41 | N5CLF | UNK | NET | 408079 | Tactical set to: CLf |
| 23:00:44 | N5CLF | UNK | NET | 408081 | Tactical set to: CLF |
| 23:00:44 | N5CLF | UNK | NET | 408082 | tactical Change |
| 23:00:48 | WW5JC | UNK | NET | 408083 | Tactical set to: NET |
| 23:00:48 | WW5JC | UNK | NET | 408084 | tactical Change |
| 23:08:55 | KE5HMR | UNK | NET | 408087 | Traffic set to: Priority |
| 23:09:35 | KE5HMR | UNK | NET | 408089 | Heading to Cash? |
| 23:10:49 | K5ATH | UNK | NET | 408091 | APRS_CALL set to: K5ATH-9 |
| 23:12:50 | KE5HMR | UNK | NET | 408094 | Enroute to Union Valley |
| 23:14:21 | KE5HMR | UNK | NET | 408095 | Holding@ I30 & Hwy 36, heavy rain and localized flooding |
| 23:14:37 | K5ATH | UNK | NET | 408096 | Traffic set to: Priority |
| 23:15:38 | KE5HMR | UNK | NET | 408097 | Holding at I30 & FM36, localized flooding and heavy rain |
| 23:17:02 | KE5HMR | UNK | NET | 408098 | APRS_CALL set to: KE5HMR |
| 23:19:14 | KE5HMR | UNK | NET | 408099 | LOCΔ:APRS MOV::1819 : : prosecuted.amplification.showings : & : (,) |
| 23:19:26 | KE5HMR | UNK | NET | 408100 | LOCΔ:APRS MOV::1819 : : prosecuted.amplification.showings : & : (,) |
| 23:20:25 | W6MCP | UNK | NET | 408101 | Able to go mobile if needed, at QTH |
| 23:31:51 | KE5HMR | UNK | NET | 408102 | Heading South toward Quilan & West Tawakoni |
| 23:32:18 | K5ATH | UNK | NET | 408103 | Traffic set to: |
| 23:32:21 | KJ5EPE | UNK | NET | 408104 | Traffic set to: |
| 23:32:46 | W6MCP | UNK | NET | 408105 | Heading South toward Quinlan in a few mins |
| 23:32:51 | KJ5GCD | UNK | NET | 408106 | Traffic set to: |
| 23:32:56 | W6MCP | UNK | NET | 408107 | Traffic set to: Priority |
| 23:36:01 | KJ7OEP | UNK | NET | 408109 | Between Quinlan and West tawakoni on 276 |
| 23:36:44 | K5VOM | UNK | NET | 408110 | Light winds, no indication of sever weather @ QTH |
| 23:38:11 | KE5HMR | UNK | NET | 408111 | Road closed due to flooding on FM36 south of 1564 |
| 23:38:39 | KJ7OEP | UNK | NET | 408112 | Traffic set to: Priority |
| 23:40:41 | W6MCP | UNK | NET | 408114 | Limbs down near I30 and Hwy 34 |
| 23:44:54 | K5ATH | UNK | NET | 408121 | Traffic set to: Priority |
| 23:45:11 | K5ATH | UNK | NET | 408122 | Enroute to Lone Oak |
| 23:47:12 | KD5DGN | UNK | NET | 408124 | Strong winds in W Tawakoni, calm now, heavy rain. |
| 23:52:35 | KE5HMR | UNK | NET | 408125 | @ H34 and 276 |
| 23:53:02 | KE5HMR | UNK | NET | 408126 | Head to |
| 23:53:22 | KE5HMR | UNK | NET | 408127 | Head to 751 |
| 23:53:43 | W6MCP | UNK | NET | 408128 | Head on 276 toward W Tawakoni |
| 23:54:55 | K5ATH | UNK | NET | 408129 | Heading to Ranchio Road to check for damage |
| 23:58:04 | KJ7OEP | UNK | NET | 408145 | Water up to the bridge |
ics309.php