Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:05:52 | K4LRP | UNK | NET | 421007 | Openspot, West Viera |
00:06:13 | K4HBZ | UNK | NET | 421008 | Merritt Island, Hotspot |
00:06:43 | N8NKV | UNK | NET | 421010 | Toledo OH, Hotspot |
00:08:46 | K4LRP | UNK | NET | 421019 | Mostly Cloudy, scattered rain, 79F, W 7MPH S, Hum 84% Vis 9.9 mi 29.94in DP 74F |
00:09:13 | K4HBZ | UNK | NET | 421020 | 81F, Fl 87 Hum 70-% W 2mph S no rain |
00:10:01 | N8NKV | UNK | NET | 421023 | 65F, FL 65F W N 5mph Hum 50% No rain |
00:13:53 | K4LRP | UNK | NET | 421034 | Officially retired, DV mega + Blue DV |
00:14:36 | K4HBZ | UNK | NET | 421035 | Will be at meeting not at breakfast |
00:17:04 | N8NKV | UNK | NET | 421045 | Visiting on Ohio, |
23:48:01 | KM4ND | UNK | NET | 420987 | Alan Zimmerman Opened the net from 72.239.234.103 on DMR BM 3209645 or TGIF 72277 by: |
ics309.php