Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:07:48 | N8NKV | UNK | NET | 425181 | pt st john titusville repeater |
00:08:27 | W9MGB | UNK | NET | 425183 | montecello IA, Hotspot |
00:08:56 | K4LRP | UNK | NET | 425185 | West Viera, hotspot |
00:09:20 | W4UTD | UNK | NET | 425187 | Cocoa, FL Cocoa Repeater |
00:12:51 | W9MGB | UNK | NET | 425199 | 76.3F winds wnw 2mph 37% no rain clear skies |
00:13:47 | K4LRP | UNK | NET | 425201 | 83F cloudy no rain wind e 6mph hum 90% vis 9.9mi 29.88in |
00:14:25 | W4UTD | UNK | NET | 425204 | 89F winds ne 6mph gust 10 vis 10mi |
00:15:31 | N8NKV | UNK | NET | 425208 | 83F fl 91F winds 3ne 3 81% 67 cloud and no rain |
00:17:12 | K4HBZ | UNK | NET | 425211 | 82F feels like 89 0.55 rain oday sse 7mph |
00:18:29 | N8NKV | UNK | NET | 425214 | holding down the fort while wife is on cruise for a couple of weeks |
00:19:30 | W9MGB | UNK | NET | 425216 | Local club meeting this eve new repeater new tower breakfast sat next wed setup marine mobile |
00:20:55 | K4LRP | UNK | NET | 425220 | enjoyinjg retirement - dealing with pool. POTA activation seb inlet state part 12 contacts phone. |
00:22:15 | W4UTD | UNK | NET | 425223 | no traffic |
23:44:20 | KM4ND | UNK | NET | 425159 | Alan Zimmerman Opened the net from 72.239.234.103 on DMR BM 3209645 or TGIF 72277 by: |
ics309.php