Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:05:59 | K4KGR | UNK | NET | 434703 | pt. st. john, fl openspot 4 |
00:06:25 | K4LRP | UNK | NET | 434704 | west viera, openspot 4 |
00:06:50 | N8NKV | UNK | NET | 434706 | Pt. St. John, cocoa repeater |
00:07:18 | K4HBZ | UNK | NET | 434708 | south central mi hotspot |
00:09:18 | K4HBZ | UNK | NET | 434714 | 76F wind gusts 11mph little rain 0.15 feels like 78% 30.2mb |
00:09:59 | N8NKV | UNK | NET | 434716 | 76 fll 75 winds 3 6mph 84% cloud 48% no rain today |
00:10:52 | K4LRP | UNK | NET | 434719 | 76F mostly clear winds e 7mph hum 73% pressure 30.15in rain earlier pretty clar |
00:11:53 | K4KGR | UNK | NET | 434720 | 76F precip 42% little sporatic rain 82% n 9mph clear wtih periodic clouds |
00:12:56 | W4UTD | UNK | NET | 434724 | cocoa fl cocoa repeater |
00:13:41 | W4UTD | UNK | NET | 434727 | cloudy, 75F feels like 74 e 9mph gusting 21mph hum 80% trace rain not raining now vis 15 mi |
23:22:30 | KM4ND | UNK | NET | 434671 | Alan Zimmerman Opened the net from 72.239.234.103 on DMR BM 3209645 or TGIF 72277 by: |
ics309.php