Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:00:00 | AA0DV | UNK | NET | 435054 | Here. |
00:00:26 | KA0BWB | UNK | NET | 435055 | No response. |
00:00:33 | K0BSJ | UNK | NET | 435056 | Here. |
00:00:38 | K0KEX | UNK | NET | 435057 | Here. |
00:01:27 | KD0FUE | UNK | NET | 435060 | Here. This repeater is normally in use on Wed evening at 7:30 pm. |
00:01:32 | AB0GD | UNK | NET | 435061 | Here. |
00:01:43 | N0BKE | UNK | NET | 435062 | Here. |
00:02:09 | K2SCT | UNK | NET | 435063 | 4th try. No response. |
00:02:47 | KD0NBH | UNK | NET | 435065 | No cell for K2SCT. Unable to contact. |
00:03:58 | KE0UXE | UNK | NET | 435068 | Departing net. |
00:05:08 | KD0NBH | UNK | NET | 435072 | 6:57 NWS issued Mesoscale Discussion. |
00:06:37 | KA0OTL | UNK | NET | 435074 | Tornado threat should increase with building convective activity now in Oklahoma. |
00:07:52 | KA0BWB | UNK | NET | 435076 | 2nd try. No response. |
00:10:36 | KA0OTL | UNK | NET | 435079 | Request for observations from Platte City area. |
00:13:54 | KA0OTL | UNK | NET | 435081 | AB0GD only observed electrical activity South toward airport. K0KEX checking at his location. |
00:14:25 | K0RGB | UNK | NET | 435082 | Here. Check in role call. |
00:15:53 | K0KEX | UNK | NET | 435084 | Follow up. 5 to 15 mph winds, light rain. Heavy lightning to the West. Nothing of concern at his location. |
00:16:51 | AB0GD | UNK | NET | 435086 | Per NCS request, only observed electrical activity South toward airport. |
00:18:46 | KB0TXD | UNK | NET | 435087 | NWS cancelled the Tornado Watch for Shawnee Co, KS. |
00:20:28 | KA0OTL | UNK | NET | 435088 | Per WF0B, use this freq for Severe Weather Net in leiu of Clay County ARC net. |
00:24:04 | KA0OTL | UNK | NET | 435089 | QSY to 147.330 Mhz for possible improved band conditions. |
00:25:43 | K0MEZ | UNK | NET | 435092 | Here. Roll call 147.330. |
00:25:51 | KF0KVO | UNK | NET | 435093 | Here 147.330. |
00:25:59 | KB0TXD | UNK | NET | 435094 | Here 147.330. |
00:26:34 | AA0DV | UNK | NET | 435095 | Here 147.330. |
00:26:44 | K0BSJ | UNK | NET | 435096 | Here. 147.330. |
00:26:53 | K0KEX | UNK | NET | 435097 | Here. 147.330. |
00:27:01 | KD0FUE | UNK | NET | 435098 | Here. 147.330. |
00:27:12 | AB0GD | UNK | NET | 435099 | Here. 147.330. |
00:27:22 | N0BKE | UNK | NET | 435100 | Here. 147.330. |
00:27:58 | KA0BWB | UNK | NET | 435101 | No response on 147.330. |
00:28:10 | K2SCT | UNK | NET | 435102 | No response on 147.330. |
00:28:27 | KD0NBH | UNK | NET | 435103 | No response on 147.330. |
00:28:44 | K0RGB | UNK | NET | 435104 | Here. 147.330. |
00:30:20 | K0BDS | UNK | NET | 435105 | Here 147.330 signal very weak. |
00:35:58 | KA0OTL | UNK | NET | 435107 | Severe TS Warning for Platte, Clay counties. Now over Ferrelview and KCI Airport. |
00:38:37 | WD0GNU | UNK | NET | 435108 | Check in from Camdan Point. |
00:39:42 | KA0OTL | UNK | NET | 435109 | Severe TS Warning including Clay, Ray, Jackson, and SE Platte Counties until 8:00 pm. |
00:40:05 | KD0NBH | UNK | NET | 435110 | Here. 147.330. |
00:46:03 | WD0GNU | UNK | NET | 435111 | Check in from Camden Point. |
00:55:51 | KA0OTL | UNK | NET | 435118 | Severe TS Warning issued to include Liberty and Gladstone. |
00:56:58 | KA0OTL | UNK | NET | 435119 | New TS Warning for Clay and Jackson Counties to include Excelsior Springs and Lawson until 8:30 pm. |
00:57:22 | K0BSJ | UNK | NET | 435121 | Departed net. |
00:57:39 | KF0KVO | UNK | NET | 435122 | Driving back to QTH. |
01:00:01 | KD0NBH | UNK | NET | 435124 | Departed net. |
01:08:07 | KA0OTL | UNK | NET | 435137 | NWS extended the Tornado Watch which included Clay and Platte Counties, east to Livingston County until 10:00 pm. |
01:08:17 | KF0KVO | UNK | NET | 435138 | Now back at home. |
01:12:08 | KA0OTL | UNK | NET | 435149 | To KB0TXD, confirm warning status with Clay and Platte Counties. |
01:13:02 | KB0TXD | UNK | NET | 435150 | TS Warning in Clay Co to 8:45 pm. Tornado Watch still in effect with Platte Co to 10:00 pm. |
01:13:41 | KA0BWB | UNK | NET | 435151 | Back in vehicle after a meeting. |
01:26:27 | KB0TXD | UNK | NET | 435156 | Standing in as PRM, Net Control. |
01:27:13 | KA0OTL | UNK | NET | 435157 | To KB0TXD, please stand in as PRM Net Control Station. |
01:29:21 | KB0TXD | UNK | NET | 435159 | NWS cancelled the warning for Clay and Jackson Counties, but Tornado Watch remains in effect. |
01:35:19 | WD0GNU | UNK | NET | 435161 | No response last role call. |
01:35:25 | KA0BWB | UNK | NET | 435162 | Here. |
01:35:29 | K0MEZ | UNK | NET | 435163 | Here. |
01:35:45 | KF0KVO | UNK | NET | 435164 | Here. HT. |
01:35:58 | K0BDS | UNK | NET | 435165 | No response last role call. |
01:36:03 | AA0DV | UNK | NET | 435166 | Here. |
01:36:19 | KD0FUE | UNK | NET | 435167 | Here. |
01:36:25 | AB0GD | UNK | NET | 435168 | Here. |
01:36:38 | N0BKE | UNK | NET | 435169 | Here. |
01:40:33 | KB0TXD | UNK | NET | 435170 | Will notify NWS that NL ARES is standing down. If K0KEX can provide numbers, Matt will notify sheriffs departments that NL ARES is standing down. |
02:07:50 | K0RGB | UNK | NET | 435193 | Clay County Sheriffs notified at 21:00 and Platte County Sheriff |
02:08:31 | K0RGB | UNK | NET | 435194 | Clay County notified of standing down at 9:00 pm and Platte County notified at 9:02 pm. |
22:57:55 | K0RGB | UNK | NET | 434978 | Russ Bryan Opened the net from 97.135.149.213 on 146.790MHz, PL107.2Hz by: |
23:00:11 | K2SCT | UNK | NET | 434988 | Hwy 169 at Smithville |
23:00:56 | KA0OTL | UNK | NET | 434989 | Tornado W |
23:01:18 | KF0KVO | UNK | NET | 434992 | APRS capable. |
23:02:10 | KA0OTL | UNK | NET | 435000 | Tornado Warning for bordring Kansas counties and NW Platte Co. |
23:03:13 | KA0OTL | UNK | NET | 435001 | Request stn to notify NWS Chat that we have activated as well as notify both county sheriffs departments. |
23:03:46 | KE0UXE | UNK | NET | 435002 | Will make entry to NWS Chat. |
23:04:07 | KB0TXD | UNK | NET | 435003 | Will notify Sheriffs Departments. |
23:05:48 | KA0OTL | UNK | NET | 435006 | Tornado Warning now cancelled for NW Platte County. |
23:08:06 | K0BDS | UNK | NET | 435012 | Hwy 152 and I35, Liberty. |
23:10:46 | KE0UXE | UNK | NET | 435017 | Platte County Sheriff Dept has been notified. Clay County pending. |
23:11:28 | KB0TXD | UNK | NET | 435018 | Notified NWS Chat that NLARES is activated. |
23:18:47 | K0KEX | UNK | NET | 435020 | 6:17 NWS cancelled the Tornado Warning. We are still under the Tornado Watch. |
23:19:23 | KB0TXD | UNK | NET | 435021 | Now back at QTH. |
23:20:38 | KE0UXE | UNK | NET | 435024 | Clay County Sheriffs Dept has now been notified that KCNLARES is activated. |
23:21:06 | KA0OTL | UNK | NET | 435025 | Tornado Warning cancelled, now under a Tornado Watch to 10:00pm. |
23:22:21 | N0BKE | UNK | NET | 435029 | On EP. |
23:25:04 | KD0NBH | UNK | NET | 435031 | On Hand Held at this time. |
23:26:20 | KB0TXD | UNK | NET | 435032 | 6:23 STS Warning issued for Platte County 1 inch hail and 60 mph winds. |
23:27:20 | KF0KVO | UNK | NET | 435033 | Off line for a couple minutes and will check back in. |
23:30:20 | KA0OTL | UNK | NET | 435034 | Nothing imminent on radar to effect metro area right now, but subject to change. |
23:31:18 | K2SCT | UNK | NET | 435035 | No contact. |
23:31:50 | K0BDS | UNK | NET | 435036 | Still on re mobile station. |
23:34:42 | KF0KVO | UNK | NET | 435038 | Back on line. Hwy 152 and Green Hills Rd. |
23:35:37 | K2SCT | UNK | NET | 435040 | No response. |
23:40:05 | KA0OTL | UNK | NET | 435042 | NWS advises STS Warning now cancelled for Platte County. |
23:42:13 | KA0OTL | UNK | NET | 435043 | Tornado Watch remains in effect for Platte County. Radar issues require closer observation and communication of reportable weather conditions. |
23:45:37 | KA0OTL | UNK | NET | 435044 | Potential for weather moving east from Jefferson and Shawnee Counties in Kansas. |
23:53:00 | K2SCT | UNK | NET | 435045 | Second attempt. No response. |
23:57:57 | K2SCT | UNK | NET | 435046 | 3rd try. No response. |
23:58:42 | KA0OTL | UNK | NET | 435047 | NWS reports sub-storms moving into Leavenworth County, KS. |
23:59:20 | K0RGB | UNK | NET | 435048 | Check in role call. |
23:59:28 | KE0UXE | UNK | NET | 435049 | Here. |
23:59:33 | K0MEZ | UNK | NET | 435050 | Here. |
23:59:38 | KF0KVO | UNK | NET | 435051 | Here. |
23:59:43 | KB0TXD | UNK | NET | 435052 | Here. |
23:59:50 | K0BDS | UNK | NET | 435053 | Here. |
ics309.php