Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
17:44:20 | N5CLF | UNK | NET | 435797 | Cliff Jenkins Opened the net from 174.246.129.245 on 146.780, T114.8Hz by: |
21:21:03 | K5ATH | UNK | NET | 435804 | APRS_CALL set to: k5ath-9 |
21:21:30 | KJ7OEP | UNK | NET | 435806 | Traveling to Quinlan |
21:21:44 | KE5HMR | UNK | NET | 435808 | Can go Mobile |
21:22:29 | KA8FRK | UNK | NET | 435810 | 5 mi S of L3 |
21:22:49 | KE5HMR | UNK | NET | 435812 | Traffic set to: |
21:23:07 | KE5HMR | UNK | NET | 435813 | Assigned to Merit |
21:24:48 | KB7ZJP | UNK | NET | 435816 | Royce City HS |
21:27:33 | KJ5GMI | UNK | NET | 435818 | In Wolfe City Area |
21:28:16 | K5MDK | UNK | NET | 435819 | 69 between Celiste and Greenville |
21:28:44 | K5MDK | UNK | NET | 435820 | 69 between GRV and Celeste |
21:33:20 | AC0TG | UNK | NET | 435823 | Mobile to QTH |
21:34:49 | N5CTO | UNK | NET | 435825 | East Allen 121 & 75, strong rain and show of weather |
21:35:27 | N5CTO | UNK | NET | 435826 | Stacy & hwy 5 in Fairview |
21:36:49 | KE5HMR | UNK | NET | 435828 | Traffic set to: |
21:36:54 | KE5HMR | UNK | NET | 435830 | Traffic set to: |
21:38:40 | KE5HMR | UNK | NET | 435833 | 380 heavy rain back north of Merit |
21:39:33 | W5FZY | UNK | NET | 435835 | In Commerce |
21:40:59 | K5ATH | UNK | NET | 435836 | Heading up 69 in Kingston |
21:41:27 | W5FZY | UNK | NET | 435839 | Traffic set to: |
21:41:37 | KD5PAD | UNK | NET | 435840 | In Lenarod |
21:41:58 | KD5PAD | UNK | NET | 435841 | in Leonard on 69 S |
21:42:59 | KD5PAD | UNK | NET | 435842 | possible wall cloud south of Lenoard |
21:48:52 | K5MDK | UNK | NET | 435843 | Not seeing any rotation near Celeste |
21:49:09 | KD5PAD | UNK | NET | 435844 | Est 50 mph wind, heavy rain |
21:55:45 | KE5HMR | UNK | NET | 435846 | Clear to head to QTH |
21:57:02 | KJ5GMI | UNK | NET | 435848 | Can head back to QTH |
21:57:02 | K5MDK | UNK | NET | 435849 | Can go back to QTH |
ics309.php