| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 15:05:34 | KZ0IMO | UNK | NET | 437287 | Roxann Kosmicki Opened the net from 70.118.201.105 on 147.000 MHz T151.4 Hz FM by: |
| 15:09:53 | NJ0P | UNK | NET | 437293 | at library |
| 15:10:03 | KE0SYO | UNK | NET | 437294 | horse trailers |
| 15:15:52 | KZ0IMO | UNK | NET | 437295 | 0710 Ed set up at VFW. 0725 contact with NJ0P, 0735 W0SER in route;0740 text from Rox she is in enroute;0822 W0SER on station,0830 contacted Becky Johnson notification all on station;0917 round on checks all in place and transition to IMO as NC |
| 15:16:23 | W0SER | UNK | NET | 437296 | at courthouse |
| 15:16:46 | KD7QOR | UNK | NET | 437297 | at vfw about to depart to reviewing stand |
| 15:42:43 | KZ0IMO | UNK | NET | 437313 | majority of folks are checked in for the parade |
| 15:45:10 | K0AWW | UNK | NET | 437315 | rover has joined |
| 16:07:55 | K0AWW | UNK | NET | 437316 | nothing heard |
| 16:08:11 | KE0SYO | UNK | NET | 437317 | checked in |
| 16:08:35 | NJ0P | UNK | NET | 437318 | checked in |
| 16:08:56 | W0SER | UNK | NET | 437319 | checked in |
| 16:09:06 | KD7QOR | UNK | NET | 437320 | headed to the reviewing stand |
| 16:09:14 | K0AWW | UNK | NET | 437321 | checked in |
| 16:11:53 | KD7QOR | UNK | NET | 437322 | 4th and cherroke parade is about ready to start |
| 16:23:21 | KZ0IMO | UNK | NET | 437323 | 1025 national anthem |
| 16:24:38 | NJ0P | UNK | NET | 437324 | info booth is closed |
| 16:25:26 | KD7QOR | UNK | NET | 437325 | ser,qor and 0p to move towards 4th and cherroke |
| 16:25:55 | W0SER | UNK | NET | 437326 | moving |
| 16:25:58 | NJ0P | UNK | NET | 437327 | moving |
| 16:30:28 | KZ0IMO | UNK | NET | 437328 | 1030 cannon sounded and parade has started |
| 16:32:21 | W0SER | UNK | NET | 437329 | south side of 4th and cherokee |
| 16:32:41 | K0AWW | UNK | NET | 437330 | cherokee btwn 6th an 7th |
| 16:34:20 | KZ0IMO | UNK | NET | 437331 | parade is about to turn the first corner |
| 16:37:41 | NJ0P | UNK | NET | 437332 | nj0p at the courtouse- nothing in view -heading north |
| 16:38:37 | W0SER | UNK | NET | 437333 | 30 is about to enter parade |
| 16:39:21 | KZ0IMO | UNK | NET | 437334 | corner turned at river front |
| 16:41:52 | NJ0P | UNK | NET | 437335 | truck movement |
| 16:42:51 | KD7QOR | UNK | NET | 437336 | lead of parade is at 4th and delaware |
| 16:47:10 | W0SER | UNK | NET | 437337 | entry number 50 |
| 16:47:28 | KD7QOR | UNK | NET | 437338 | 5th and delaware |
| 16:47:49 | NJ0P | UNK | NET | 437339 | news helicopter in flight path |
| 16:48:17 | KZ0IMO | UNK | NET | 437340 | Amanda was not at the table and I could not relay air traffic concern |
| 16:50:44 | K0AWW | UNK | NET | 437341 | lead of parade just turned the corner |
| 16:51:22 | KD7QOR | UNK | NET | 437342 | heading east on cherokee |
| 16:51:46 | NJ0P | UNK | NET | 437343 | cherokee and 5th- location |
| 16:53:07 | KZ0IMO | UNK | NET | 437344 | called KE0SYO had no response |
| 16:56:03 | KE0SYO | UNK | NET | 437345 | all good here |
| 16:56:26 | W0SER | UNK | NET | 437346 | entry 65 has entered |
| 16:57:31 | K0AWW | UNK | NET | 437347 | gap in parade |
| 16:57:42 | KD7QOR | UNK | NET | 437348 | will address the gap |
| 16:58:12 | KD7QOR | UNK | NET | 437349 | all stop |
| 16:58:38 | W0SER | UNK | NET | 437350 | all stop |
| 16:59:07 | KD7QOR | UNK | NET | 437351 | taps in 5 minutes (or 2?) |
| 16:59:58 | KD7QOR | UNK | NET | 437352 | will call amanda |
| 17:00:13 | NJ0P | UNK | NET | 437353 | status with air traffic |
| 17:00:33 | KZ0IMO | UNK | NET | 437354 | taps are being played |
| 17:02:21 | KD7QOR | UNK | NET | 437355 | air craft on delaware |
| 17:09:04 | KD7QOR | UNK | NET | 437356 | 30 passing me |
| 17:13:04 | W0SER | UNK | NET | 437357 | 100 is entering parade |
| 17:13:33 | KD7QOR | UNK | NET | 437358 | 41 passing hq |
| 17:16:54 | KE0SYO | UNK | NET | 437359 | horses have moved out of staging-on to market |
| 17:17:12 | KD7QOR | UNK | NET | 437360 | block long gap |
| 17:18:44 | KD7QOR | UNK | NET | 437361 | motocycles cause the gap with speeding up and slowing down |
| 17:21:30 | KE0SYO | UNK | NET | 437362 | market and 4th |
| 17:25:54 | KD7QOR | UNK | NET | 437363 | 59 and 60 |
| 17:27:33 | W0SER | UNK | NET | 437364 | entry 140 has entered parade |
| 17:30:28 | KF0RWS | UNK | NET | 437366 | here to observe |
| 17:32:15 | K0AWW | UNK | NET | 437367 | checking out |
| 17:43:24 | W0SER | UNK | NET | 437369 | 182 is entering the parade |
| 17:47:49 | NJ0P | UNK | NET | 437370 | 5th and chawctaw- departing |
| 17:49:17 | KD7QOR | UNK | NET | 437373 | 126 passing me |
| 17:50:57 | KD7QOR | UNK | NET | 437374 | Jack was on air fL |
| 17:51:08 | KD7QOR | UNK | NET | 437375 | from Lansing Baptist |
| 17:52:18 | W0SER | UNK | NET | 437376 | 205 has entered the parade |
| 18:00:47 | KD7QOR | UNK | NET | 437377 | 161 Mrs Kansas |
| 18:01:05 | W0SER | UNK | NET | 437378 | 225 entering parade |
| 18:05:16 | KE0SYO | UNK | NET | 437379 | moving on to 4th street |
| 18:09:43 | KE0SYO | UNK | NET | 437380 | all done here further instructions |
| 18:10:41 | KD7QOR | UNK | NET | 437381 | ok to go home (in person) |
| 18:12:38 | W0SER | UNK | NET | 437385 | horses have entered into the parade |
| 18:13:00 | KZ0IMO | UNK | NET | 437386 | SYO,SER are cleared to depart the net |
| 18:35:40 | KD7QOR | UNK | NET | 437388 | close the net |
ics309.php