| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 19:18:30 | KB0RPJ | UNK | NET | 18148 | SVR DAVIESS AND DEKALB |
| 19:36:56 | KB0RPJ | UNK | NET | 18157 | SVR SW DEKALB NW CLINTON |
| 19:38:36 | KB0RPJ | UNK | NET | 18158 | svr se dekalb western daviess ne clinton |
| 19:52:41 | KB0RPJ | UNK | NET | 18162 | SVR NE DAVIESS |
| 20:01:12 | KB0RPJ | UNK | NET | 18164 | SVR SE DEKALB SW DAVIESS NE CLINTON NW CALDWELL |
| 20:01:25 | KB0RPJ | UNK | NET | 18165 | SVR NE DAVIESS SW GRUNDY NW LIVINGSTON' |
| 20:26:36 | KB0RPJ | UNK | NET | 18166 | SVR NE DAVIESS SC GRUNDY NW LIVINGSTON NE CALDWELL |
| 20:26:43 | KB0RPJ | UNK | NET | 18167 | SVR SW CLINTON |
| 20:32:16 | KC0IMF | UNK | NET | 18170 | First Log In |
| 20:46:23 | KB0RPJ | UNK | NET | 18173 | SVR CHARITON AND LINN |
| 20:56:21 | KB0RPJ | UNK | NET | 18174 | SVR LIVINGSTON AND DAVIESS |
| 21:20:10 | KE0UNV | UNK | NET | 18175 | dime hail earlier |
| 21:20:18 | KB4IRR | UNK | NET | 18176 | dime hail earlier |
| 21:21:13 | KB0RPJ | UNK | NET | 18177 | SVR LIVINGSTON AND CARROLL |
| 21:21:42 | KD0RIH | UNK | NET | 18178 | pea to dime earlier |
| 21:21:57 | KD0RIH | UNK | NET | 18179 | 0.5" of rain. no storm water issues |
| 21:32:10 | KB0RPJ | UNK | NET | 18180 | public/facebook report, golfball sized hail in dawn |
| 21:40:34 | KB0RPJ | UNK | NET | 18181 | SVR LIVINGSTON CARROLL |
| 21:58:08 | KB0RPJ | UNK | NET | 18182 | SVR CARROLL AND CHARITON |
| 22:09:01 | KB0RPJ | UNK | NET | 18183 | SVR CARROLL |
| 22:09:11 | KB0RPJ | UNK | NET | 18184 | SVR SE CARROLL |
ics309.php