Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:10:29 | KC0ENK | UNK | NET | 448033 | 6:10 Grandview triangle is partial closed |
00:18:07 | KE0UXE | UNK | NET | 448034 | 6:17 Heavy snow in Westin |
00:23:40 | KG0HG | UNK | NET | 448035 | 6:22 40 hwy 291 no snow yet. Road and side walk slick 25 degrees |
01:49:40 | KB0TXD | UNK | NET | 448050 | 7:45 Reported the NWS is |
01:52:58 | KB0TXD | UNK | NET | 448051 | 7:45 Reporting that 95 customers without power. NWS report snow staring at noon sunday |
02:09:26 | K8BUD | UNK | NET | 448059 | 8:08 Lake Winabego 1/8 of ice |
02:10:35 | KF0MQW | UNK | NET | 448064 | 8:10 22 degrees and ice wet. |
02:25:31 | KC0CGK | UNK | NET | 448074 | 8:25 Starting to snow in the Wellington area |
02:39:54 | WA0JSB | UNK | NET | 448085 | 8:40 16th of an inch of ice Bryar clift parkway in Riverside |
02:56:24 | KC1TVI | UNK | NET | 448089 | 8:55 Hickman Mills 1/8 inch of ice. |
03:06:33 | WA0JSB | UNK | NET | 448096 | 9:06 Getting snow in Riverside |
03:29:15 | KF0DFC | UNK | NET | 448099 | 9:13 light snow, downtown KCMO |
03:30:13 | AF0AT | UNK | NET | 448100 | 9:19 23rd street in independence is a little better |
03:31:07 | N0GRP | UNK | NET | 448101 | 9:20 light snow on top of ice, making it easier to walk on the ice |
03:31:47 | KG0HG | UNK | NET | 448102 | 9:31 Fox 4 sleet most of the night changing to snow at 6 am. expanding counties north and south of I 70 |
03:46:18 | KE0UXE | UNK | NET | 448103 | 9:45 heavy sleet, mistaken earlier on the heavy snow |
04:06:01 | WA0OFM | UNK | NET | 448105 | Calling it a night! Thanks! |
17:25:25 | K0JPR | UNK | NET | 447826 | Tom Eagle Opened the PB net from 136.35.133.152 on 146.700(-) PL-107.2Hz by: |
17:46:22 | KQ4EOQ | UNK | NET | 447840 | LOCΔ:State: MO |
17:46:25 | KC0FD | UNK | NET | 447841 | Traveling from Raytown to martin City |
17:54:23 | W0JWT | UNK | NET | 447849 | test |
17:56:01 | W0JWT | UNK | NET | 447851 | test 3 |
18:03:24 | N0SLJ | UNK | NET | 447860 | 24 degrees flurrys |
18:56:42 | KA0VXR | UNK | NET | 447880 | Snow plow Freq 151.07 |
19:06:51 | W0JWT | UNK | NET | 447885 | Misty rain on the deck |
19:08:57 | KA0PBU | UNK | NET | 447887 | No FCC Record |
19:10:05 | KB0BBQ | UNK | NET | 447894 | 28 degrees mobile |
19:13:16 | KF0DN | UNK | NET | 447904 | Blue Springs Mobile LT particiaption |
19:14:06 | KE0UXE | UNK | NET | 447909 | Westin |
19:27:41 | K0GYP | UNK | NET | 447921 | Mist on Windshield Lees Summit |
19:28:58 | KC0HEN | UNK | NET | 447924 | 25 degrees in the car LSMO |
19:58:57 | N0SLJ | UNK | NET | 447941 | Freezing rain 2pm Raymore |
20:10:41 | K0JPR | UNK | NET | 447948 | Updated Report |
20:38:57 | KC0CGK | UNK | NET | 447960 | 2:38 sleet in Blue Springs |
20:45:29 | N0SLJ | UNK | NET | 447961 | Freezing on the street in Raymore 2:44 |
20:46:56 | KF0DFC | UNK | NET | 447962 | Crown Center Freezing Drizzle. Closing Ice Terrace 5:00 pm |
20:47:28 | N0GPR | UNK | NET | 447963 | No FCC Record |
20:48:44 | N0GRP | UNK | NET | 447970 | Mist freezing on windshield I70 and 291 |
20:49:44 | N0GRP | UNK | NET | 447971 | 2:45 I70 and 291 ice freezing on windshield |
20:54:47 | KG0HG | UNK | NET | 447973 | Moisture on the ground 291 and 40 - 24 degrees 2:54 |
20:55:07 | KF0DFC | UNK | NET | 447974 | Freezing mist downtown KCMO. |
21:03:41 | KC0CGK | UNK | NET | 447978 | 3:03 Light mist in blue springs |
21:05:01 | N0ATC | UNK | NET | 447979 | 3:04 Light mist Roads still passable. 3:04 25 degrees |
21:07:37 | K0KEX | UNK | NET | 447983 | 3:05 8 miles NW of Smithville ice on roads |
21:11:17 | W0RKX | UNK | NET | 447986 | 3:09 Windshield on Liberty mo |
21:12:22 | KE0UXE | UNK | NET | 447987 | 3:10 Westin 45 highway stopped with ICE Think Layer. |
21:12:48 | KE0UXE | UNK | NET | 447988 | 3:10 Westin 45 highway stopped with ICE Think Layer. |
21:13:04 | KE0UXE | UNK | NET | 447989 | 3:10 Westin 45 highway stopped with ICE Thin Layer. |
21:15:35 | K0JPR | UNK | NET | 447990 | Msg to NWS: Weston, MO[Platte Co] Light Misting Rain-Slick on Hwy 45 with ice 3:12 PM |
21:33:30 | KF0DFC | UNK | NET | 447998 | Freezing mist downtown KCMO. Visibility 1/2 mile. Temperature 24F. |
21:41:04 | KE0KJN | UNK | NET | 448003 | 3:40 ice on car in pleasant hill |
21:41:40 | KQ4EOQ | UNK | NET | 448004 | 3:41 ice in spots Pleasant Hill Mo |
21:51:00 | AF0AT | UNK | NET | 448007 | 3:50 24 Hwy at Sugar Creek is a slap of ic.e |
21:52:38 | N0SLJ | UNK | NET | 448008 | 3:52 north bound 49 has 3 accidents at peculiar way |
22:00:08 | KE0KJN | UNK | NET | 448009 | 4:00 7 closed at country line road |
22:05:25 | AE0NC | UNK | NET | 448016 | 4:00 JC, Down Town and MCI Airports are closed |
22:10:02 | KF0DM | UNK | NET | 448019 | 4:08 oak grove ice on trees |
22:10:43 | N0GRP | UNK | NET | 448020 | 4:10 prior and 150 west bound blocked traffic |
22:13:08 | K0JPR | UNK | NET | 448021 | Rrt from KC Scout: Road Closers-I470 & I435 Southside-I-70 WB at 7 BS |
22:45:19 | KC0NVS | UNK | NET | 448030 | Hwy 40 EB near Woods Chapel Road Icy |
23:10:22 | KG0HG | UNK | NET | 448031 | 5:10 Misty street and sidewalks 291 40hwy Temp 24 degrees |
ics309.php