Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
01:35:11 | K0RGB | UNK | NET | 457981 | Russ Bryan Opened the net from 97.186.206.241 on 147.330MHz, PL151.4Hz by: |
01:38:13 | N0UYN | UNK | NET | 458004 | Stay warm. |
01:39:06 | KF0RVO | UNK | NET | 458009 | Trying to stay warm. Stay safe all. |
01:44:46 | K0RGB | UNK | NET | 458020 | Used leaf blower to clean driveway. |
01:45:14 | W0JSH | UNK | NET | 458021 | Staying inside working on CW. Neighbor cleaned driveway for John. |
01:46:30 | WA0TJT | UNK | NET | 458022 | Returned from cruise. Coats in baggage had to catch up. Had great time in Carribean. |
01:47:14 | K0MEZ | UNK | NET | 458023 | Ordered new doublet antenna with 600 Ohm ladder line. |
01:47:58 | N0BKE | UNK | NET | 458024 | Trying to stay warm like everyone else. |
01:48:30 | K0KEX | UNK | NET | 458027 | Traffic set to: Announcement |
01:51:03 | KC0RRS | UNK | NET | 458045 | Had about 2 inches of snow with some 8 inch drifts. |
01:52:23 | N0RJC | UNK | NET | 458049 | Getting over cold or flu. Worked with students in robitics building a robot. 50 degree WX just ahead. |
01:53:16 | KF0PSG | UNK | NET | 458053 | Was able to do first Parks on the Air (POTA) contact recently. |
01:53:58 | N0QQD | UNK | NET | 458055 | Shoveled some snow from back patio. Otherwise, trying to stay warm. |
01:58:25 | KF0KVO | UNK | NET | 458061 | GE all. Cleaned driveway with leaf blower yesterday. Shoveled it today. Spent time with grandson today. Now relaxing. |
02:00:32 | K0KEX | UNK | NET | 458063 | Traffic set to: Sent |
02:01:42 | KF0ICI | UNK | NET | 458065 | Doing fine. Recovering from back injury, pending surgery. |
02:03:34 | WA0JSB | UNK | NET | 458072 | Also, Ham Class Leland is teaching had its second ham class. 9 enrolled, active participants in the ARRL Technician License Manual. Good to have them on board. |
02:05:58 | K0KEX | UNK | NET | 458077 | Also, see Pilot Knob ARC website for details on the Freeze Your Keys event this Saturday. |
ics309.php