Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
11:36:24 | WW5JC | UNK | NET | 461244 | Josh Cato Opened the net from 47.223.94.70 on 146.780, T114.8Hz by: |
11:56:19 | WW5JC | UNK | NET | 461247 | spotter notification sent out |
12:06:41 | WW5EOC | UNK | NET | 461259 | Net Control Call Sign |
12:14:28 | KE5HMR | UNK | NET | 461260 | East Side Caddo no power |
12:14:33 | KE5HMR | UNK | NET | 461261 | Power out on the Est side of Caddo, est winds 40-45 mph |
12:22:05 | KC7CEX | UNK | NET | 461263 | Est 50 mph wind near Majors Field |
12:26:14 | WB5KJE | UNK | NET | 461265 | Located between Commerce and Greenville |
12:35:46 | WB5KJE | UNK | NET | 461266 | Still got |
12:36:05 | WB5KJE | UNK | NET | 461267 | Rain slacked off still have alot of wind |
12:42:07 | KC7CEX | UNK | NET | 461268 | Securing location |
12:50:53 | K8FRK | UNK | NET | 461272 | Missed the callsign, power outage 3 miles south of Majors Field |
ics309.php