Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
12:25:39 | NZ1ON | UNK | NET | 463469 | James Thompson Opened the net from 149.22.94.145 on 40 Meters by: |
12:34:15 | KF0DCV | UNK | NET | 463484 | seen on waterfall |
12:34:36 | W7HLM | UNK | NET | 463485 | Friday SNR call |
12:34:41 | KF0OCZ | UNK | NET | 463486 | Friday SNR call |
12:34:42 | N5DOM | UNK | NET | 463487 | Friday SNR call |
12:34:44 | W0BYU | UNK | NET | 463488 | Friday SNR call |
12:34:46 | KD2UWR | UNK | NET | 463489 | Friday SNR call |
12:34:48 | N0GES | UNK | NET | 463490 | Friday SNR call |
12:34:50 | K4KUS | UNK | NET | 463491 | Friday SNR call |
12:34:56 | AB9MK | UNK | NET | 463492 | Saturday SNR call |
12:35:07 | K1YE | UNK | NET | 463493 | Weekday chk in |
12:35:13 | KD0NBV | UNK | NET | 463494 | Weekday chk in |
12:35:19 | N6CYB | UNK | NET | 463495 | Weekday chk in |
12:35:25 | AC0MZ | UNK | NET | 463496 | MSG |
12:35:33 | W7HLM | UNK | NET | 463497 | Friday SNR call |
12:45:12 | NC0N | UNK | NET | 463499 | relay through N6CYB |
12:48:08 | AE0WM | UNK | NET | 463504 | relay through k1ye |
12:48:10 | AE0SC | UNK | NET | 463505 | relay through k1ye |
12:51:40 | KD9VJR | UNK | NET | 463517 | MSG Query response |
12:51:42 | KF7MIX | UNK | NET | 463518 | MSG Query response |
12:51:44 | KC9ZFC | UNK | NET | 463519 | MSG Query response |
12:52:18 | KF0LCJ | UNK | NET | 463521 | MSG Query response |
13:16:29 | WF0G | UNK | NET | 463526 | SNR response |
13:16:31 | KE5TTU | UNK | NET | 463527 | SNR response |
13:27:23 | N0WKZ | UNK | NET | 463530 | SNR response |
13:27:38 | K4BYU | UNK | NET | 463531 | Relay via AC0MZ and W7HLM |
13:30:17 | K3DOC | UNK | NET | 463533 | response to MSG |
ics309.php