Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
01:40:08 | N6RSH | UNK | NET | 471389 | Steven Panattoni Opened the PB net from 138.74.206.51 on 147.075(+) Pl 127.3 by: |
13:51:20 | KC0WVE | UNK | NET | 471511 | Tactical set to: IC |
13:51:20 | KC0WVE | UNK | NET | 471512 | tactical Change |
13:55:32 | KC0OZ | UNK | NET | 471513 | Tactical set to: Div C |
13:55:32 | KC0OZ | UNK | NET | 471514 | tactical Change |
13:55:38 | WB0VAO | UNK | NET | 471515 | Tactical set to: Div B |
13:55:38 | WB0VAO | UNK | NET | 471516 | tactical Change |
13:55:57 | W0SSB | UNK | NET | 471518 | Tactical set to: Div A |
13:55:57 | W0SSB | UNK | NET | 471519 | tactical Change |
13:56:19 | N6RSH | UNK | NET | 471520 | Tactical set to: Mob Comnd |
13:56:19 | N6RSH | UNK | NET | 471521 | tactical Change |
13:57:19 | N6RSH | UNK | NET | 471523 | All Stations started at 7:00AM |
14:08:57 | KW0P | UNK | NET | 471526 | Tactical set to: Transfer |
14:08:57 | KW0P | UNK | NET | 471527 | tactical Change |
14:09:50 | KW0P | UNK | NET | 471528 | Transfer radio check |
14:10:00 | W0SSB | UNK | NET | 471529 | radio check |
14:10:34 | WB0VAO | UNK | NET | 471530 | Radio check |
14:19:13 | KC0OZ | UNK | NET | 471551 | Div C in 1st Position |
14:24:18 | KC0WVE | UNK | NET | 471552 | No position for family that came in. Able to walk area by Main St Market. |
14:24:37 | KC0WVE | UNK | NET | 471553 | Gettiing |
14:25:50 | KC0WVE | UNK | NET | 471554 | Getting resources to tht group. |
14:27:58 | KC0WVE | UNK | NET | 471555 | I C Asked for Trash Pickers devices |
14:29:48 | KW0P | UNK | NET | 471556 | At Transfer Station |
14:32:27 | WB0VAO | UNK | NET | 471557 | At 1st Location |
14:38:28 | N6RSH | UNK | NET | 471558 | Moved All Station to Secondary Freq. 145.475 |
14:39:17 | KC0WVE | UNK | NET | 471559 | Resources informs that Roberts does not have grabbers |
14:45:40 | KC0OZ | UNK | NET | 471560 | One of the ATV has failed and a replacement in coming |
14:49:16 | WB0VAO | UNK | NET | 471561 | Div B now at Gering Depot |
14:53:57 | W0SSB | UNK | NET | 471562 | 10 People for lunches |
14:55:37 | W0SSB | UNK | NET | 471563 | Updated 12 people for lunches |
14:58:17 | WB0VAO | UNK | NET | 471564 | Division B getting count for lunches |
15:00:04 | WB0VAO | UNK | NET | 471565 | 4 people for lunches |
15:04:42 | WB0VAO | UNK | NET | 471566 | Updated 6 people for lunch |
15:06:25 | KC0OZ | UNK | NET | 471567 | 10 People for Junches |
15:10:18 | W0SSB | UNK | NET | 471568 | Carpet barn on Overland |
15:10:51 | WB0VAO | UNK | NET | 471569 | Gering depot. soon to relocate to starting point - Park |
15:15:43 | KC0OZ | UNK | NET | 471570 | Located McNeal and Country club road |
15:17:59 | KW0P | UNK | NET | 471571 | 1st pt-1 now unloading |
15:19:55 | KW0P | UNK | NET | 471572 | Tactical set to: Div A Transfer |
15:19:55 | KW0P | UNK | NET | 471573 | tactical Change |
15:24:28 | KW0P | UNK | NET | 471574 | PT-1 in NOT unload. request no loose trash not to go to transfer stations |
15:27:06 | KC0OZ | UNK | NET | 471575 | Matress to be picked up. 76 Barbara Ln in Terrytown |
15:31:51 | WB0VAO | UNK | NET | 471576 | Div B Lunxh count updated to 10 |
15:33:06 | W0SSB | UNK | NET | 471577 | Div A tires, matress, furnature in alley between 16th ave and 17th ave south of 17th st |
15:36:17 | KW0P | UNK | NET | 471578 | Div A ST-1 Unloading now |
15:39:46 | W0SSB | UNK | NET | 471579 | Div A in alley between east 11th east 9th sts and 5th ave and 9th Ave st matresses and furnature |
15:46:36 | KW0P | UNK | NET | 471580 | ST-1 departed 09:45 |
15:49:04 | KC0OZ | UNK | NET | 471581 | Div C Washer at 79 Woodley St in front of apt on sidewalk |
15:50:30 | WB0VAO | UNK | NET | 471582 | Div B received water |
15:50:59 | N6RSH | UNK | NET | 471583 | Informed Divisions to let mobile command know if they need water |
15:53:09 | W0SSB | UNK | NET | 471584 | Div A says OK on water at this time |
15:55:26 | KC0OZ | UNK | NET | 471585 | Div C says there is nobody at transfer station |
15:56:16 | KC0OZ | UNK | NET | 471586 | Div C - IC is asking them to check the Scale House |
15:57:14 | N6RSH | UNK | NET | 471587 | tires and matresses ok to be picked up by |
15:57:46 | N6RSH | UNK | NET | 471588 | the dask groups |
16:01:42 | W0SSB | UNK | NET | 471589 | Div A couches in alley between 7th and 8th ave an 17th and 16th sts |
16:02:20 | W0SSB | UNK | NET | 471590 | Div A couches in alley behind Carpet Barn |
16:03:54 | WB0VAO | UNK | NET | 471591 | Div B asks for extra help. |
16:04:53 | N6RSH | UNK | NET | 471592 | Ic wants |
16:05:34 | WB0VAO | UNK | NET | 471593 | Div B needs drivers to starting park |
16:11:21 | KW0P | UNK | NET | 471594 | Div A ST-1 arrival. Larry Letterman, 21-684N Arrival. PT-1 Arrival |
16:13:34 | KC0OZ | UNK | NET | 471595 | Crew will pick up washer. Div C DID make contact with transfer station |
16:14:16 | KW0P | UNK | NET | 471596 | Div A Transfer. ST-1 Depart 10:12 |
16:16:20 | N6RSH | UNK | NET | 471597 | If Div B Ham radio fails, Div Leader can use Div Sup to contact IC |
16:19:40 | KW0P | UNK | NET | 471598 | Div A Transfer. 21-684N has departed at 10:17 |
16:25:53 | KW0P | UNK | NET | 471599 | Div A Transfer: Depart PT-1 10:23am. Arrival PT-6 10:22am |
16:28:14 | W0SSB | UNK | NET | 471600 | DIV A Furnature 16th and 15th aves south of 17th st. Furnature 7th and 8th aves south of 17th st |
16:30:48 | WB0VAO | UNK | NET | 471601 | Div B. Question. Can caharoal grills with gas tank. Can |
16:32:24 | W0SSB | UNK | NET | 471602 | Grouping at Rositas. IC wants them to Stdby and wait for Div C |
16:34:25 | W0SSB | UNK | NET | 471603 | Div A: Asks where to regroup for Zone 2. IC says it is up to Div Leader |
16:39:44 | W0SSB | UNK | NET | 471604 | The UTV that Casy is driving is running out of fuel. IC is checking with Logistics |
16:41:49 | KC0OZ | UNK | NET | 471605 | Div C Wanted to know what radio channel to use. |
16:45:26 | W0SSB | UNK | NET | 471606 | Traffic set to: |
16:45:39 | WB0VAO | UNK | NET | 471607 | Tactical set to: Div B |
16:45:39 | WB0VAO | UNK | NET | 471608 | tactical Change |
16:49:26 | KW0P | UNK | NET | 471615 | PT-6 departs |
16:51:29 | W0SSB | UNK | NET | 471617 | Still at Rositas |
16:52:25 | W0SSB | UNK | NET | 471618 | Div A Zone 4 Completed |
16:53:02 | W0SSB | UNK | NET | 471619 | Div A. IC wants to know where Div a is headed next |
16:57:19 | WB0VAO | UNK | NET | 471621 | Div B Moving to area 3. |
17:01:50 | KC0OZ | UNK | NET | 471625 | Div C. Matress is wet, 22 North Broadway |
17:02:24 | W0SSB | UNK | NET | 471626 | Div a 4th and 5th ave North or 15th st |
17:03:51 | KW0P | UNK | NET | 471627 | Arrival 21-684n |
17:05:12 | W0SSB | UNK | NET | 471628 | Vacant lot East of rositas on Overland |
17:05:46 | WB0VAO | UNK | NET | 471629 | Deliver at the Park |
17:07:16 | KC0OZ | UNK | NET | 471630 | The |
17:07:47 | KC0OZ | UNK | NET | 471631 | Div C. Lunch Delivery The Rock Churck |
17:08:27 | KW0P | UNK | NET | 471632 | Div A Transfer. Depart 21-684n Departed 11:05 |
17:12:27 | W0SSB | UNK | NET | 471633 | Div A. Zone 2 Staging Area by the Zoo |
17:15:33 | W0SSB | UNK | NET | 471634 | Div A. Zone 1 finished, Headed to Zone 2 |
17:19:04 | WB0VAO | UNK | NET | 471635 | Lunch has arrived |
17:19:35 | KW0P | UNK | NET | 471636 | Arrival Pt-1 11:17am |
17:23:05 | N6RSH | UNK | NET | 471637 | Assigned Special Teams to pickup items |
17:29:23 | KW0P | UNK | NET | 471638 | Received lunch |
17:30:56 | W0SSB | UNK | NET | 471639 | Div A.Extra crews will go to Rosita''s |
17:33:00 | KC0OZ | UNK | NET | 471640 | Div C. Looking for phone in a glove box |
17:38:08 | KW0P | UNK | NET | 471641 | Div A Transfer. PT-1 11:37 Depart |
17:41:22 | KW0P | UNK | NET | 471642 | Div A Transfer. A suburban on the way. Need ID |
17:49:43 | WB0VAO | UNK | NET | 471643 | Div B. Checking if done |
17:50:13 | KW0P | UNK | NET | 471644 | Div A Transfer. 21-684n Depart |
17:51:39 | W0SSB | UNK | NET | 471645 | Checking on Fuel for atv |
17:59:12 | WB0VAO | UNK | NET | 471647 | DDiv B. Zone 4 and 5 not done. Still need rolloff for 1 1/2 hr |
18:01:02 | WB0VAO | UNK | NET | 471648 | Div |
18:01:20 | WB0VAO | UNK | NET | 471649 | Div B. Have leader call IC on Pfone |
18:02:57 | KW0P | UNK | NET | 471650 | Div A Transfer. PR-8 Arrival 11:55 Depart 11:58. PT-7 Arrival 11:58 Depart 12:02 |
18:07:30 | KW0P | UNK | NET | 471651 | Div A Transfer. PF-2 Arrival 12:03 |
18:16:01 | WB0VAO | UNK | NET | 471652 | Still waiting for Div A Leader to cal IC |
18:17:03 | WB0VAO | UNK | NET | 471653 | IC needs to confirm confirmation that Zone 3 is done. |
18:19:17 | W0SSB | UNK | NET | 471654 | Div A wants Div B to meet them at Zoo |
18:21:19 | WB0VAO | UNK | NET | 471655 | Div B. Heading to Zoo |
18:23:49 | W0SSB | UNK | NET | 471656 | Div A. Trampoline +others In allley between 11th and 12 Aves south of 19th st |
18:25:24 | KW0P | UNK | NET | 471657 | Zone A Transfer. PF-2 12:15 depart |
18:26:34 | N6RSH | UNK | NET | 471658 | Special team dispatched to Alley between 11th and 12th Aves south 19th St for pickup |
18:33:58 | KW0P | UNK | NET | 471663 | Div A Transfer. ST-1 Arrival 12:17 Depart 12:29. 21-H449 Suburban Larissa Arrive 12:28 Depart 12:32 (Came from Acts Church) |
18:34:51 | W0SSB | UNK | NET | 471665 | th and 3rd Ave N of 16th St |
18:36:04 | W0SSB | UNK | NET | 471667 | Div A. Washer and Dryer in alley 4th and 3rd Aves north on 16th st |
18:38:24 | N6RSH | UNK | NET | 471672 | IC is out of Mobile Command |
18:43:59 | WB0VAO | UNK | NET | 471675 | Div B. Relocated to Zoo |
18:51:20 | KC0OZ | UNK | NET | 471680 | Div C. Demobilized |
18:55:14 | W0SSB | UNK | NET | 471685 | 4th and 3rd aves south of 16th st |
18:56:33 | W0SSB | UNK | NET | 471687 | Div A. A TV in alley between 4th and 3rd Aves south of 16th St |
18:59:02 | W0SSB | UNK | NET | 471693 | 10th a 11th aves north a17th and 18th |
19:00:51 | W0SSB | UNK | NET | 471694 | Div A. Carpet and Furnature in Alley between 10th and 11th Aves North of 17th and north of 18th |
19:06:53 | W0SSB | UNK | NET | 471698 | counter tops and construction debris in alley between h and g aves 19th and 18th |
19:19:40 | WB0VAO | UNK | NET | 471701 | Asking to demob. IC confirms |
19:20:54 | KW0P | UNK | NET | 471705 | Div A Transfer. PT-6 12:17 (tarped and going to Gering Landfil) |
19:24:30 | W0SSB | UNK | NET | 471708 | Wondering of Div B is still avail |
19:27:25 | WB0VAO | UNK | NET | 471709 | Div B is Demobilized |
19:32:55 | W0SSB | UNK | NET | 471715 | Needs help with zone 3 |
19:35:20 | W0SSB | UNK | NET | 471716 | finishing zone 2. |
19:45:47 | KW0P | UNK | NET | 471717 | Per Doug, 1 Semi trailer left tnem they are done for the day |
19:47:22 | KW0P | UNK | NET | 471718 | Request that next vehicle be last |
19:48:24 | W0SSB | UNK | NET | 471719 | starting to end collection |
19:55:41 | KW0P | UNK | NET | 471720 | Transfer is full. All other trailers to Land fill. |
19:58:28 | KW0P | UNK | NET | 471721 | Div A Transfer. PT-1 a 1:08 d 1:26. ST-1 a 1:08 d 1:43. PT-1 a 1:52 D 1:57 |
19:59:06 | KW0P | UNK | NET | 471722 | Div A Transfer. Will demobilize when done. |
20:02:28 | KW0P | UNK | NET | 471723 | Div A Transfer is departing |
20:03:15 | KW0P | UNK | NET | 471724 | Div A Transfer is Demobilizing |
20:10:56 | W0SSB | UNK | NET | 471725 | Asks where the UTV need to go. |
20:18:12 | W0SSB | UNK | NET | 471726 | Div A is Demobilizing. |
ics309.php