Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
18:31:24 | KE0JKG | UNK | NET | 471659 | Kathy Pierce Opened the net from 68.171.31.101 on 40 Meters by: |
18:32:11 | KE0JKG | UNK | NET | 471661 | CERT Excerise |
18:33:45 | KE0JKG | UNK | NET | 471662 | 12:25 Pm Danny Marek Report of a tornado at the grade school at Lee Summit Rd |
18:34:45 | KE0JKG | UNK | NET | 471664 | 12:45 Pm Justin Gann (Strom Spotter) heading to Grade School. |
18:35:58 | KE0JKG | UNK | NET | 471666 | 12:49 PM Justin Gann reports of considerable damage to the school. The walls are mostly intact, but the roof is either collapsed or blown away. |
18:36:23 | KE0JKG | UNK | NET | 471668 | 12:54 IC Danny Marek copied |
18:36:45 | KE0JKG | UNK | NET | 471669 | reported via Storm Spotters Whatsup app |
18:37:53 | KE0JKG | UNK | NET | 471670 | Just Gann also reported there were cars in the parking lot |
18:38:09 | KE0JKG | UNK | NET | 471671 | *Justin no Just |
18:39:16 | KE0JKG | UNK | NET | 471673 | 12:59 pm storm damage reported at 40 and Lee''s Summit rd |
18:43:42 | KE0JKG | UNK | NET | 471674 | IC called in teams and placed teams on stay by |
18:44:43 | KE0JKG | UNK | NET | 471676 | 1:45 briefing gave by Carol |
18:45:13 | KE0JKG | UNK | NET | 471677 | Another strom front is due around 4pm with rain and strong wind |
18:46:02 | KE0JKG | UNK | NET | 471678 | Teams are to meet at the Price Chopper Parking Lot for deployment to the school and area around the school |
18:51:32 | KF0TKR | UNK | NET | 471681 | heading into the North Door of the school |
18:53:54 | NONHAM | UNK | NET | 471683 | IC two teams heading to the school |
18:54:02 | NONHAM | UNK | NET | 471684 | two teams of five |
18:57:15 | KE0WNE | UNK | NET | 471688 | wrong call sign |
18:58:14 | KD0WNE | UNK | NET | 471691 | reporting in as storm spotter |
18:58:42 | KF0TKR | UNK | NET | 471692 | unsure of call sign |
19:01:20 | KE0JKG | UNK | NET | 471695 | comms openned at 1:45pm |
19:01:38 | NONHAM | UNK | NET | 471696 | IC |
19:06:23 | KF0TKR | UNK | NET | 471697 | right call sign |
19:19:02 | KE0JKG | UNK | NET | 471699 | PAR check |
19:19:12 | KD0WNE | UNK | NET | 471700 | PAR check |
19:20:11 | KE0DDR | UNK | NET | 471703 | PAR check |
19:20:27 | KF0TKR | UNK | NET | 471704 | Not checked in 2:20 pm |
19:21:30 | KF0TKR | UNK | NET | 471706 | PAR check 2:21 |
19:23:23 | KF0TKR | UNK | NET | 471707 | exitted school with team and no victims |
19:29:10 | KD0WNE | UNK | NET | 471710 | left excerise |
19:29:40 | KE0DDR | UNK | NET | 471711 | thanked WNE for helping with excerise |
19:31:11 | NONHAM | UNK | NET | 471712 | no coms from group |
19:31:27 | KE0JKG | UNK | NET | 471713 | closing the excerise and closing the net |
ics309.php