Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:05:06 | KB0RPJ | UNK | NET | 475736 | tonight''s weather threat W of Hwy 65-hail most likely; tomorrow, if rain/showers am, threat lower; no morning rain=storms w/ all forms, possibly strong-including tornadoes through the day and late tomorrow |
00:07:53 | KE0ELB | UNK | NET | 475743 | prepared for Memorial Day at Milan |
00:10:03 | KC0NOX | UNK | NET | 475753 | may not be available tomorrow if severe weather; out of area |
00:11:53 | KE0MGD | UNK | NET | 475763 | new captain for CERT team for Daviess Co; good trainings in progress |
00:14:08 | KF0GUS | UNK | NET | 475771 | back in area and will be monitoring this week''s severe weather |
00:16:18 | KF0PPM | UNK | NET | 475777 | clear tonight from Southern Colorado; rare tornado near Parker, CO impacted sister''s property; rain/snow moving in this week |
00:18:53 | KF0FPO | UNK | NET | 475786 | temp 76/humidity 42 in Green City; good bee population |
00:19:49 | KE0UNV | UNK | NET | 475787 | radio equip repair this week |
00:22:27 | WK0Q | UNK | NET | 475788 | windy and 70s--good day |
00:27:00 | W1RDS | UNK | NET | 475804 | storm/tornado watches already being issued in Neb and Kansas |
23:41:35 | KE0ZXN | UNK | NET | 475675 | Cindy Collins Opened the net from 108.205.235.79 on 147.225(+), PL 94.8Hz by: |
ics309.php