Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
19:16:45 | WA0OFM | UNK | NET | 479166 | Timothy Smith Opened the net from 136.35.124.107 on 146.700(-) PL-107.2Hz by: |
19:22:20 | N0SLJ | UNK | NET | 479171 | Raymore Little wind |
19:24:57 | W0EAS | UNK | NET | 479173 | Sirens going off |
19:25:20 | W0EAS | UNK | NET | 479174 | Ward Road sirens going off |
19:26:58 | KC0CGK | UNK | NET | 479176 | BS Sirens going offf |
19:27:33 | KF0DFC | UNK | NET | 479178 | Downtown KC heavy rain sirens going off |
19:28:43 | KC0ENK | UNK | NET | 479181 | LS Sirens going off |
19:30:48 | N7AGV | UNK | NET | 479184 | BS Sirens going off |
19:31:41 | KF0TEC | UNK | NET | 479190 | LS Sirens going off |
19:33:13 | W0GMV | UNK | NET | 479197 | Raytown no rotation |
19:34:34 | KB0YUV | UNK | NET | 479199 | Taking Shelter in basement |
19:36:13 | KA0DDY | UNK | NET | 479201 | Semi blue over 435 and raytown road |
19:37:06 | KE0KJN | UNK | NET | 479205 | Down Town president hotel |
19:38:01 | KC0KM | UNK | NET | 479207 | Evacuatiung into the hallway christler |
19:38:46 | KG0XV | UNK | NET | 479209 | BS Light Rain |
19:39:27 | KB0YUV | UNK | NET | 479210 | Rain has started 24 hwy and i70 moving south |
19:40:02 | KF0TEC | UNK | NET | 479211 | Turbulance visible in Lees Summit |
19:41:23 | KC0QIG | UNK | NET | 479213 | Lake Lotawanna light wind no rain |
19:42:35 | N0CMT | UNK | NET | 479215 | 70 and 7 little winds |
19:42:53 | KB0YUV | UNK | NET | 479216 | Rain increased small hail winds picked up |
19:44:04 | KG0AJZ | UNK | NET | 479217 | No FCC Record |
19:46:14 | N0MTV | UNK | NET | 479223 | Wall cloud 70 and wood chappel |
19:46:34 | KB0YUV | UNK | NET | 479224 | sirens going off |
19:47:06 | KF0SBC | UNK | NET | 479227 | BS Wind is picking up sirens are active |
19:48:29 | KF0TEC | UNK | NET | 479229 | LS lost of movement of clouds |
19:50:04 | KC0BG | UNK | NET | 479231 | buckner and 24 Rotation |
19:50:50 | W0RKX | UNK | NET | 479233 | Breaking up over LS |
19:53:18 | KF0SBC | UNK | NET | 479235 | BS Rotation |
19:54:03 | K0XM | UNK | NET | 479237 | 7 and RD Mize 10 degree drop temp light rain no roatation |
19:55:00 | KF0TDV | UNK | NET | 479239 | Belton 30-40 mph winds |
19:55:46 | KB0YUV | UNK | NET | 479240 | winds are down |
19:57:26 | KC0BG | UNK | NET | 479246 | Rotation went over the top of them. No tornado west of buckner |
19:57:50 | KJ0AJZ | UNK | NET | 479248 | No FCC Record |
19:58:48 | KC0CGK | UNK | NET | 479251 | BS is active with 8 spotters |
19:59:33 | KF0DFC | UNK | NET | 479253 | Down town KC sirens resounding |
20:00:31 | N0MTV | UNK | NET | 479257 | 23 and Truman storm in road |
20:01:23 | N0SLJ | UNK | NET | 479258 | Raymore 18 mph gusts light rain. temp drop |
20:02:01 | N0MTV | UNK | NET | 479259 | power outage LS Road and Truman |
20:03:14 | KA0REN | UNK | NET | 479265 | Grandview heavy rain and lots of lighting |
20:04:49 | KG0HG | UNK | NET | 479267 | i70 and 291 1 inch rain pressuer 29. 66 degrees, clam winds. |
20:05:20 | K0JPR | UNK | NET | 479268 | Johnson county net is shutting down |
20:06:44 | W0JWT | UNK | NET | 479270 | signing off |
20:08:07 | KG0HG | UNK | NET | 479271 | aprs.fi reporting weather stations |
20:09:15 | WR0S | UNK | NET | 479273 | 22nd street 70 dark and rain fall |
20:10:58 | N0SLJ | UNK | NET | 479275 | Raymore heavy rain light winds |
20:11:32 | KC0ENK | UNK | NET | 479276 | LS heavy rains. |
20:12:21 | KE0KJN | UNK | NET | 479277 | LS 470 view high bridge standing water. cars hydroplaining |
20:14:45 | KD0NXJ | UNK | NET | 479280 | 291 |
20:17:13 | KF0UIZ | UNK | NET | 479282 | BS Typical thunderstorm 10 mph winds |
20:19:09 | W5NI | UNK | NET | 479288 | Blackwell road langsford rd heavy rain |
ics309.php