Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
00:26:26 | W0JSH | UNK | NET | 479439 | John Heavener Opened the net from 209.105.149.45 on 147.330MHz, PL151.4Hz by: |
00:34:19 | N0BKE | UNK | NET | 479452 | Good that he mowed yesterday. |
00:37:59 | WA0JSB | UNK | NET | 479460 | Church had fundraiser desert auction for youth activities. Much fun had. |
00:39:35 | K0RGB | UNK | NET | 479462 | Health screening today and Severe WX net this afternoon. |
00:40:09 | K0MEZ | UNK | NET | 479463 | Enjoyed meeting last Saturday. Looking forward to Field Day June 28 and 29. |
00:42:42 | KC0RYF | UNK | NET | 479464 | We were visiting restaurant during todays storms. Also, is PCARG operating a 2M station on Field Day? Per WA0JSB we will have a 147.330 MHz PL 151.4 Hz monitored by Leland on Field Day. |
00:44:19 | KC0RRS | UNK | NET | 479465 | Yesterday evening they performed a demonstration of digital radio communication for county emergency management. |
00:48:46 | AE0LB | UNK | NET | 479468 | Unsure if repeater contacts count on Field Day. Which freq is Primary Northland ARES? 146.790 MHz is Primary and 147.330 MHz is the Secondary or Backup freq. |
00:50:17 | N0RJC | UNK | NET | 479469 | Thanks to all who participated in todays Severe WX event. Dan put up a 6M Halo antenna on a push up pole and made contact with Mexico and K0KEX on FT8. |
00:52:09 | K0KEX | UNK | NET | 479470 | Thanks to all who participated in todays Severe WX event. |
00:53:29 | KE0POI | UNK | NET | 479473 | Just installed mobile and getting back on air with 5 watts. |
00:54:28 | AB0GD | UNK | NET | 479474 | GE all. 2.75 inch of rain received in Platte City. No damage at Gregs QTH. |
01:00:32 | KC0FSH | UNK | NET | 479475 | No reply. |
ics309.php