Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
---|---|---|---|---|---|
14:54:04 | N0KZC | UNK | NET | 20791 | Traffic set to: |
15:15:35 | N0KZC | UNK | NET | 20792 | en route to staging |
15:49:18 | NONHAM | UNK | NET | 20793 | Standing by at parking area for cart rides to EP Staging |
17:09:38 | W0TBL | UNK | NET | 20797 | Booth 1 open |
17:09:56 | KE0FOU | UNK | NET | 20798 | Booth 2 open |
17:49:11 | WD0DD | UNK | NET | 20799 | LOgistics to Booth to assist with lighting and deliever lost child forms |
17:50:06 | WD0DD | UNK | NET | 20800 | Logistics to Booth 1 to assist with electrical and deliver lost child forms |
17:52:09 | KE0NSS | UNK | NET | 20801 | Training with net control for awhile. |
17:54:37 | NONHAM | UNK | NET | 20802 | Logistics |
18:18:05 | KE0JJU. | UNK | NET | 20803 | No FCC Record |
18:19:18 | KE0JJU. | UNK | NET | 20804 | Presently at staging |
18:20:18 | KE0JJU. | UNK | NET | 20805 | Presently at staging |
18:40:24 | W0TBL | UNK | NET | 20806 | Booth PAR |
18:41:01 | KE0FOU | UNK | NET | 20807 | Booth 2 PAR |
18:41:50 | KE0JJU. | UNK | NET | 20808 | Enroute Booth 2 |
18:44:50 | KE0JJU. | UNK | NET | 20809 | Arrived at Booth 1 |
18:52:23 | WD0DD | UNK | NET | 20810 | Reporting medical assistance needed at Booth 1- Booth 3 to notify AMR |
18:57:36 | WD0DD | UNK | NET | 20811 | AMR handling the situation at Booth 1 |
19:06:15 | WD0DD | UNK | NET | 20812 | SItuation at Booth 1 was a male with leg problems |
19:10:32 | N0KZC | UNK | NET | 20813 | arriving staging area |
19:11:40 | WD0DD | UNK | NET | 20814 | AMR handled situatiion and situation resolved |
19:34:57 | W0TBL | UNK | NET | 20815 | Booth 2 on break EM10 and EM14 covering |
19:42:40 | WD0DD | UNK | NET | 20816 | Booth 1 PAR |
20:11:50 | KE0FOU | UNK | NET | 20817 | CIty 4 problem is with EM14s radio |
20:33:51 | WD0DD | UNK | NET | 20818 | Booth 1 and 2 PAR Check ok |
20:41:13 | WD0DD | UNK | NET | 20819 | Booth breaks completed |
20:43:09 | NONHAM | UNK | NET | 20820 | PAR-ok |
20:43:21 | KE0BMN | UNK | NET | 20821 | Par ok |
20:44:39 | N0KZC | UNK | NET | 20822 | City Radio problem resolved-all working now |
20:44:48 | N0KZC | UNK | NET | 20823 | PAR ok |
20:46:08 | KE0NSS | UNK | NET | 20824 | Steve re-assigned to booth and Tom B training net control |
20:47:10 | KE0JJU. | UNK | NET | 20825 | Back from break- now training net control |
21:15:13 | W0TBL | UNK | NET | 20826 | Notified Booth 2 of large disturbance 20-30 individuals east side of carnival. |
21:20:41 | W0TBL | UNK | NET | 20830 | Disturbance was disbursed by PD |
21:22:04 | WD0DD | UNK | NET | 20831 | Reported disturbance east of booth 1- advised booth 1 situational awareness |
21:23:00 | KE0JJU. | UNK | NET | 20832 | Assumed net control training and net .control |
21:35:02 | W0TBL | UNK | NET | 20837 | Disturance dispersed by PD |
21:37:39 | WD0DD | UNK | NET | 20839 | PAR-ok |
21:37:54 | KE0FOU | UNK | NET | 20840 | PAR ok |
21:55:23 | NONHAM | UNK | NET | 20853 | returning to ep staging for a short break |
21:58:06 | NONHAM | UNK | NET | 20854 | enroute back to Booth 2 |
22:03:09 | KE0FOU | UNK | NET | 20856 | 2 on a short rover patrol |
22:05:08 | KE0FOU | UNK | NET | 20857 | rover patrol back at booth |
22:22:12 | W0TBL | UNK | NET | 20858 | PAR ok |
22:22:24 | WD0DD | UNK | NET | 20859 | PAR ok |
22:30:34 | W0TBL | UNK | NET | 20860 | PD reporting nshots fired at carnival. Booth 2shut down seek shelter if csn return to staging. |
22:32:14 | W0TBL | UNK | NET | 20861 | Large group of people running north from of staging. PD reporting person trampled at Kansas And Main |
22:34:13 | KE0NSS | UNK | NET | 20862 | Steve RIley checks out |
22:37:44 | W0TBL | UNK | NET | 20863 | Personnel from booth 2 accounted for at staging |
22:39:28 | KE0FOU | UNK | NET | 20864 | Booth 1 PAR ok no issues around booth |
22:42:50 | NONHAM | UNK | NET | 20865 | enroute to booth 1 to close down and return crew to staging |
22:55:38 | W0TBL | UNK | NET | 20866 | Both booths shut down and all personnel accounted for. |
ics309.php