| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 00:04:56 | KE0VHO | UNK | NET | 501476 | circuits |
| 00:05:04 | KE0LWD | UNK | NET | 501477 | fence wire antenna |
| 00:05:27 | KE0VCD | UNK | NET | 501480 | POTA activation |
| 00:05:58 | KC0CGK | UNK | NET | 501482 | moon bounce |
| 00:06:45 | N0EVH | UNK | NET | 501485 | POTA |
| 00:09:42 | KD0MQO | UNK | NET | 501487 | POTA activation |
| 00:10:28 | KD0MQO | UNK | NET | 501488 | Chg solar adding watts ground mount |
| 00:23:08 | K0MRZ | UNK | NET | 501499 | moon bounce |
| 00:30:14 | KC0MO | UNK | NET | 501523 | POTA at Lone Jack Lake 09/20 |
| 00:31:19 | KF0AXG | UNK | NET | 501526 | License Testing at Library in Kearny 9/13 |
| 00:31:30 | K0MRZ | UNK | NET | 501527 | Not really |
| 00:32:01 | K0KN | UNK | NET | 501528 | EME moon bounce maybe |
| 23:49:29 | KE0VCD | UNK | NET | 501451 | Steven Shelton Opened the net from 172.59.76.221 on 147.525 by: |
ics309.php