COMM Log
ICS 309
K4RBC
1. Incident Name: Net#: 15953
K4RBC GARC Round Table 2 Meter Daily
2. Operational Period (Date/Time)
From: 2025-09-19 02:03:38
To: 2025-09-19 02:49:08
3. Radio Net Name or Position/Tactical Call 4. Radio Operator (Name, Call Sign)
W4MJH - Monte Hill Net Control
COMMUNICATIONS LOG
Time
(UTC)
FROM:
Call Sign/ID | Msg #
TO:
Call Sign/ID | Msg #
Message
02:03:38 W4MJH UNK NET 503325 Monte Hill Opened the net from 47.13.152.82 on 146.670Mhz,-PL100 by:
02:15:57 W4MJH UNK NET 503343 1
02:16:01 KN4QBN UNK NET 503344 2
02:16:19 N4TFN UNK NET 503345 3
02:16:29 N4EDU UNK NET 503346 4
02:16:39 WB4BOW UNK NET 503347 5
02:18:17 WB4BOW UNK NET 503349 4
02:18:21 N4EDU UNK NET 503350 5
02:18:50 K4VMV UNK NET 503351 6
02:18:53 N4NAK UNK NET 503352 7
02:19:05 N4YQ UNK NET 503353 8
02:19:41 W6GLR UNK NET 503354 9
02:19:51 K8CWB UNK NET 503355 10
02:19:56 W4CES UNK NET 503356 11
02:27:42 KF4LPC UNK NET 503361 12
02:27:53 WA4JLQ UNK NET 503362 13
02:47:14 KK4KID UNK NET 503383 14
02:47:20 AB4DO UNK NET 503384 15
02:47:24 KG4VUK UNK NET 503385 16
6. Prepared By (Name, Call sign)
Monte Hill -- W4MJH
7. Date & Time Prepared
Saturday 18th of October 2025 10:31:19 AM
8.
Page 1 of

ics309.php