| Time (UTC) |
FROM: Call Sign/ID | Msg # |
TO: Call Sign/ID | Msg # |
Message | ||
|---|---|---|---|---|---|
| 12:31:52 | NZ1ON | UNK | NET | 511808 | James Thompson Opened the net from 146.70.8.17 on 40 Meters by: |
| 12:37:16 | KF7MIX | UNK | NET | 511821 | MSG RLY |
| 12:37:22 | K1YE | UNK | NET | 511822 | MSG |
| 12:37:24 | KF0DCV | UNK | NET | 511823 | MSG |
| 12:37:32 | KD0NBV | UNK | NET | 511824 | MSG |
| 12:37:38 | N0MTV | UNK | NET | 511825 | spotter |
| 12:37:45 | N0MTV | UNK | NET | 511826 | SNR |
| 12:37:48 | W0BYU | UNK | NET | 511827 | SNR |
| 12:37:52 | WH6AKZ | UNK | NET | 511828 | SNR |
| 12:37:58 | AB9MK | UNK | NET | 511829 | SNR |
| 12:38:02 | KC9ZFC | UNK | NET | 511830 | Spotter |
| 12:38:05 | N0GES | UNK | NET | 511831 | Spotter |
| 12:38:11 | KS1DMD | UNK | NET | 511832 | Spotter |
| 12:43:24 | KD0YXI | UNK | NET | 511838 | Spotter |
| 12:43:28 | KF0LCJ | UNK | NET | 511839 | Spotter |
| 12:43:38 | K0EMP | UNK | NET | 511840 | RLY |
| 12:43:43 | AE0SC | UNK | NET | 511841 | Spotter |
| 12:43:45 | KS0FD | UNK | NET | 511842 | Spotter |
| 12:47:52 | K0KAN | UNK | NET | 511844 | Spotter |
| 12:53:44 | W1RDS | UNK | NET | 511846 | SNR |
| 13:11:01 | N0GES | UNK | NET | 511847 | SNR |
| 13:11:11 | KF0LCJ | UNK | NET | 511848 | SNR |
| 13:11:48 | KC9ZFC | UNK | NET | 511849 | SNR |
| 13:11:57 | AE0SC | UNK | NET | 511850 | SNR |
| 13:12:39 | KS1DMD | UNK | NET | 511851 | SNR |
| 13:13:42 | NZ1ON | UNK | NET | 511852 | KN4YAV W6GJB K7RIE |
| 13:17:32 | K4BYU | UNK | NET | 511854 | SNR |
| 13:21:14 | NZ1ON | UNK | NET | 511855 | N5DOM |
| 13:21:30 | K0EMP | UNK | NET | 511856 | SNR |
| 13:35:35 | N6CYB | UNK | NET | 511858 | SNR |
ics309.php